Event # Swimmer Distance Stroke Swim Time Position Round
101 Staveley, Harry 200m Fly 03:24.51 2
101 Freear, Oliver 200m Fly 03:24.15 1
101 Freear, Zachary 200m Fly 03:11.51 6
101 Andrews, Rohan 200m Fly 03:08.73 5
102 Wilson, Orla 200m Back 03:50.50 12
102 Stroie, Evie 200m Back DQ (Finish)0
102 Aldis, Lilia 200m Back 03:43.25 1
102 Steele, Phoebe 200m Back 03:32.58 10
102 Phillpott, Chloe 200m Back 03:07.22 7
102 Savage, Chie 200m Back 02:58.17 1
102 Swallow, Jess 200m Back 02:53.05 8
102 Atwell, Sophie 200m Back 02:51.33 1
102 Tumber, Macey 200m Back 02:43.87 2
103 Andrews, Rohan 50m Free 00:30.76 4
103 Winkler, Otto 50m Free 00:48.81 11
103 Lewis, Oliver 50m Free 00:45.53 27
103 Fuller, James 50m Free 00:44.85 24
103 Fuller, William 50m Free 00:47.64 29
103 Negrea, Alex 50m Free DQ (Start)0
103 Bourke, Dominic 50m Free 00:35.72 7
103 Freear, Joseph 50m Free 00:37.70 2
103 Skora, Eryk 50m Free 00:35.74 25
103 Freear, Oliver 50m Free 00:36.96 10
103 Chapman, Bobby 50m Free 00:34.82 22
103 Hewitt, Eli 50m Free 00:34.41 19
103 Atwell, Dylan 50m Free 00:31.61 9
103 Freear, Zachary 50m Free 00:31.52 8
103 Lockhart-Smith, Henry 50m Free 00:29.26 2
103 Peach, Leo 50m Free 00:31.41 7
103 Chapman, Jack 50m Free 00:29.95 10
103 Robb, Seb 50m Free 00:28.55 5
103 Coyne, Callum 50m Free 00:29.16 1
104 King, Alesha 50m Breast 01:06.07 43
104 Gayuchan, Kelly 50m Breast 01:00.01 38
104 Wilson, Orla 50m Breast 01:05.36 42
104 Bristow, Jessica 50m Breast 00:58.42 34
104 Aldis, Lilia 50m Breast 01:02.23 8
104 Aslett, Marina 50m Breast 00:52.98 1
104 Steele, Phoebe 50m Breast 00:56.58 33
104 Everitt, Ivy 50m Breast DQ (Stroke Arms)0
104 Howell, Annabelle 50m Breast 00:46.72 9
104 Curtis, Xara 50m Breast 00:47.19 22
104 Dellys, Maria 50m Breast 00:47.99 24
104 Walker, Olivia 50m Breast 00:44.57 12
104 Partridge, Lola 50m Breast 00:43.65 1
104 Miller, Amelia 50m Breast 00:47.08 21
104 Griffin, Victoria 50m Breast 00:42.78 5
104 Swallow, Jess 50m Breast 00:47.85 23
104 Monova, Simona 50m Breast 00:45.10 15
104 Stroie, Evie 50m Breast 00:44.39 11
104 Vasileva, Deya 50m Breast 00:44.96 8
104 Mielniczuk, Van 50m Breast 00:44.09 6
104 Howes, Imi 50m Breast 00:41.80 2
104 Tumber, Macey 50m Breast 00:43.12 8
104 Paine, Trinity 50m Breast 00:39.82 1
105 Winkler, Otto 100m Breast 02:13.91 6
105 Lewis, Oliver 100m Breast 02:28.30 11
105 Cooke, Oscar 100m Breast 02:10.20 8
105 Bourke, Dominic 100m Breast 01:45.98 3
105 Hewitt, Eli 100m Breast 01:52.28 15
105 Negrea, Alex 100m Breast 01:33.52 3
105 Freear, Joseph 100m Breast 01:50.70 2
105 Chapman, Bobby 100m Breast 01:41.65 8
105 Skora, Eryk 100m Breast 01:44.52 10
105 Peach, Leo 100m Breast 01:38.35 6
105 Robb, Seb 100m Breast 01:24.73 2
105 Coyne, Callum 100m Breast 01:23.95 2
106 Wilson, Orla 100m Fly DQ (Turn)0
106 Bristow, Jessica 100m Fly 02:04.33 8
106 Miller, Amelia 100m Fly 01:41.93 11
106 Curtis, Xara 100m Fly 01:39.40 9
106 Phillpott, Chloe 100m Fly 01:32.62 5
106 Walker, Olivia 100m Fly 01:25.80 3
106 Paine, Trinity 100m Fly 01:19.89 1
106 Southon, Mia 100m Fly 01:13.58 1
107 Freear, Joseph 200m Medley DQ (Start)0
107 Staveley, Harry 200m Medley 03:08.48 1
107 Skora, Eryk 200m Medley 03:22.29 9
107 Lockhart-Smith, Henry 200m Medley 02:55.71 1
107 Freear, Oliver 200m Medley 03:10.61 2
107 Peach, Leo 200m Medley 03:09.31 7
107 Andrews, Rohan 200m Medley 03:00.12 4
107 Atwell, Dylan 200m Medley 02:52.67 3
108 Aldis, Lilia 200m Free 03:25.80 2
108 Aslett, Marina 200m Free 03:22.47 1
108 Steele, Phoebe 200m Free 03:33.37 22
108 Monova, Simona 200m Free 02:48.88 13
108 Everitt, Ivy 200m Free 02:58.58 11
108 Miller, Amelia 200m Free 02:51.48 15
108 Howell, Annabelle 200m Free 02:53.30 8
108 Stroie, Evie 200m Free 02:54.22 16
108 Savage, Chie 200m Free 02:41.34 5
108 Walker, Olivia 200m Free 02:36.34 7
108 Griffin, Victoria 200m Free 02:37.07 8
108 Vasileva, Deya 200m Free 02:36.34 6
108 Tumber, Macey 200m Free 02:30.31 3
108 Atwell, Sophie 200m Free 02:36.46 2
108 Howes, Imi 200m Free 02:24.92 1
109 Lewis, Oliver 50m Back 00:52.06 20
109 Fuller, James 50m Back 00:56.95 25
109 Fuller, William 50m Back 00:48.44 15
109 Negrea, Alex 50m Back 00:41.18 16
109 Bourke, Dominic 50m Back 00:40.99 3
109 Atwell, Dylan 50m Back 00:39.33 6
109 Peach, Leo 50m Back 00:40.47 14
109 Hewitt, Eli 50m Back 00:39.82 9
109 Freear, Zachary 50m Back 00:36.09 4
109 Chapman, Jack 50m Back 00:34.46 5
109 Lockhart-Smith, Henry 50m Back 00:34.49 2
109 Robb, Seb 50m Back 00:33.31 2

Event # Swimmer Distance Stroke Swim Time Position Round
210 Aldis, Lilia 100m Back 01:44.80 4
210 Wilson, Orla 100m Back DQ (Turn 1)0
210 Thapa, Prakriti 100m Back 01:49.45 25
210 Lambert, Bella 100m Back 01:38.23 24
210 Gurung, Dilani 100m Back 01:46.81 21
210 Goodwin, Ella 100m Back 01:44.31 20
210 Woods, Sophie 100m Back DQ (Start)0
210 Price, Missy 100m Back 01:49.29 24
210 Howell, Annabelle 100m Back DQ (Turn 1)0
210 Partridge, Lola 100m Back 01:27.33 6
210 Phillpott, Chloe 100m Back 01:29.25 12
210 Stroie, Evie 100m Back 01:23.79 14
210 Moulder, Rachel 100m Back 01:23.77 4
210 Walker, Olivia 100m Back 01:23.00 13
210 Savage, Chie 100m Back 01:25.70 5
210 Swallow, Jess 100m Back 01:19.02 6
210 Tumber, Macey 100m Back 01:16.72 3
211 Timmins, Max 100m Free 02:06.25 25
211 Fuller, James 100m Free 01:44.96 20
211 Fuller, William 100m Free 01:49.08 22
211 Lester, Beaumont 100m Free 01:48.52 30
211 Moore, Leo 100m Free 01:51.36 23
211 Christensen, Daniel 100m Free 01:24.29 10
211 Hall, Beau 100m Free 01:28.52 6
211 Negrea, Alex 100m Free 01:12.96 10
211 Freear, Joseph 100m Free 01:26.70 4
211 Dobrev, Martin 100m Free 01:16.25 13
211 Freear, Oliver 100m Free 01:19.86 7
211 Atwell, Dylan 100m Free 01:10.92 6
211 Lockhart-Smith, Henry 100m Free 01:08.05 4
211 Rynne, Brendan 100m Free 01:13.56 11
211 Peach, Leo 100m Free 01:11.02 7
211 Freear, Zachary 100m Free 01:07.13 3
211 Andrews, Rohan 100m Free 01:09.06 4
211 Coyne, Callum 100m Free 01:05.76 3
212 Aslett, Marina 200m Breast 04:13.60 1
212 Brooke, Daisy 200m Breast 03:52.29 13
212 Griffin, Victoria 200m Breast 03:28.61 7
212 Miller, Amelia 200m Breast 03:40.52 14
212 Dellys, Maria 200m Breast 03:52.98 16
212 Steele, Phoebe 200m Breast 04:14.75 17
212 Howell, Annabelle 200m Breast 03:44.33 10
212 Moulder, Rachel 200m Breast 03:38.20 7
212 Curtis, Xara 200m Breast 03:34.31 10
212 Walker, Olivia 200m Breast 03:29.34 8
212 Tumber, Macey 200m Breast 03:24.13 5
212 Stroie, Evie 200m Breast 03:34.69 11
212 Vasileva, Deya 200m Breast 03:30.88 6
212 Howes, Imi 200m Breast 03:17.55 1
212 Southon, Mia 200m Breast 03:04.99 1
213 Hall, Beau 100m Fly 01:48.63 1
213 Negrea, Alex 100m Fly DQ (Turn 4)0
213 Rynne, Brendan 100m Fly 01:27.00 9
213 Freear, Oliver 100m Fly 01:37.15 4
213 Lockhart-Smith, Henry 100m Fly 01:18.60 2
213 Atwell, Dylan 100m Fly 01:20.69 4
213 Freear, Zachary 100m Fly 01:22.70 7
214 Walton, Alannah 50m Back 00:41.37 24
214 Guscott, Millie 50m Back 00:57.90 11
214 Wilson, Orla 50m Back 00:52.57 48
214 Bristow, Jessica 50m Back 00:55.45 54
214 Price, Missy 50m Back 00:48.98 35
214 Houghton, Scarlet 50m Back 00:49.54 40
214 Goodwin, Ella 50m Back 00:49.97 42
214 Tchimou, Marie 50m Back 00:50.93 44
214 Everitt, Ivy 50m Back 00:44.12 21
214 Gurung, Dilani 50m Back 00:48.90 34
214 Lambert, Bella 50m Back 00:45.64 35
214 Aldis, Lilia 50m Back 00:47.40 2
214 Steele, Phoebe 50m Back 00:47.77 32
214 Brooke, Daisy 50m Back 00:46.84 30
214 Howell, Annabelle 50m Back 00:42.57 13
214 Monk-Jones, Izzy 50m Back 00:41.77 9
214 Curtis, Xara 50m Back 00:43.72 32
214 Miller, Amelia 50m Back 00:41.48 25
214 Moulder, Rachel 50m Back 00:39.00 2
214 Vasileva, Deya 50m Back 00:41.15 13
214 Nunn, Tallulah 50m Back 00:39.02 10
214 Phillpott, Chloe 50m Back 00:41.49 14
214 Savage, Chie 50m Back 00:39.36 3
214 Stroie, Evie 50m Back 00:40.52 22
214 Walker, Olivia 50m Back 00:38.88 17
214 Swallow, Jess 50m Back 00:37.04 7
214 Tumber, Macey 50m Back 00:35.82 3
215 Fuller, William 50m Breast 01:04.00 14
215 Lester, Beaumont 50m Breast 01:12.40 26
215 Timmins, Max 50m Breast 01:11.35 17
215 Christensen, Daniel 50m Breast 00:51.30 5
215 Hall, Beau 50m Breast 00:54.12 4
215 Freear, Joseph 50m Breast 00:50.31 2
215 Dobrev, Martin 50m Breast 00:46.82 16
215 Rynne, Brendan 50m Breast 00:44.62 11
215 Andrews, Rohan 50m Breast 00:47.22 15
215 Atwell, Dylan 50m Breast 00:45.68 12
215 Negrea, Alex 50m Breast DQ (Start)0
215 Peach, Leo 50m Breast 00:42.89 7
215 Lockhart-Smith, Henry 50m Breast 00:39.89 5
215 Coyne, Callum 50m Breast 00:36.64 2
216 Woods, Sophie 100m Free 01:30.71 30
216 Thapa, Pratika 100m Free 02:09.65 57
216 Thapa, Prakriti 100m Free 01:46.00 49
216 Houghton, Scarlet 100m Free 01:42.92 45
216 Price, Missy 100m Free 01:46.41 50
216 Lambert, Bella 100m Free 01:29.19 34
216 Bristow, Jessica 100m Free DQ (Start)0
216 Goodwin, Ella 100m Free DQ (Start)0
216 Aslett, Marina 100m Free 01:34.84 1
216 Aldis, Lilia 100m Free 01:36.04 2
216 Brooke, Daisy 100m Free 01:29.52 28
216 Partridge, Lola 100m Free 01:18.05 9
216 Moulder, Rachel 100m Free 01:17.47 8
216 Walton, Alannah 100m Free 01:22.10 27
216 Everitt, Ivy 100m Free 01:21.06 14
216 Miller, Amelia 100m Free 01:21.40 25
216 Howell, Annabelle 100m Free 01:19.82 12
216 Savage, Chie 100m Free 01:16.69 5
216 Dellys, Maria 100m Free 01:17.20 16
216 Griffin, Victoria 100m Free 01:15.09 14
216 Stroie, Evie 100m Free 01:18.70 20
216 Phillpott, Chloe 100m Free 01:16.55 15
216 Walker, Olivia 100m Free 01:14.74 13
216 Vasileva, Deya 100m Free 01:13.55 12
216 Howes, Imi 100m Free 01:07.49 2
216 Tumber, Macey 100m Free 01:08.58 3
217 Staveley, Harry 200m Back 03:03.94 3
217 Andrews, Rohan 200m Back 02:55.63 6
217 Freear, Joseph 200m Back DQ (Turn 5)0
217 Lockhart-Smith, Henry 200m Back 02:50.38 1
217 Freear, Oliver 200m Back 03:07.30 4
217 Freear, Zachary 200m Back 02:43.82 4
217 Coyne, Callum 200m Back DQ (Turn 4)0
218 Woods, Sophie 50m Fly 00:45.83 15
218 Wilson, Orla 50m Fly 00:55.35 26
218 Walton, Alannah 50m Fly 00:47.54 32
218 Price, Missy 50m Fly 00:57.13 27
218 Brooke, Daisy 50m Fly 00:50.58 22
218 Lambert, Bella 50m Fly 00:47.56 33
218 Gurung, Dilani 50m Fly 00:50.88 23
218 Howell, Annabelle 50m Fly 00:45.16 11
218 Monk-Jones, Izzy 50m Fly 00:42.54 5
218 Everitt, Ivy 50m Fly 00:45.69 5
218 Stroie, Evie 50m Fly 00:41.09 19
218 Miller, Amelia 50m Fly 00:42.72 24
218 Curtis, Xara 50m Fly 00:41.46 20
218 Moulder, Rachel 50m Fly 00:41.22 2
218 Nunn, Tallulah 50m Fly 00:34.64 1
218 Walker, Olivia 50m Fly 00:38.26 12
218 Tumber, Macey 50m Fly 00:37.27 6
319 Aslett, Marina 200m Medley 03:54.75 1
319 Everitt, Ivy 200m Medley 03:33.91 11
319 Howell, Annabelle 200m Medley 03:21.07 8
319 Walton, Alannah 200m Medley 03:30.11 23
319 Nunn, Tallulah 200m Medley 03:02.21 5
319 Griffin, Victoria 200m Medley 03:01.52 10
319 Monova, Simona 200m Medley 03:05.47 14
319 Walker, Olivia 200m Medley 03:01.58 11
319 Stroie, Evie 200m Medley DQ (Turn 5)0
319 Phillpott, Chloe 200m Medley 03:09.58 8
319 Savage, Chie 200m Medley 03:03.26 4
319 Tumber, Macey 200m Medley 02:54.58 6
320 Cooke, Oscar 100m Back 01:42.53 12
320 Fuller, James 100m Back 01:59.93 15
320 Negrea, Alex 100m Back 01:31.02 14
320 Heydon, Noah 100m Back 01:42.02 11
320 Bourke, Dominic 100m Back 01:26.96 3
320 Hall, Beau 100m Back DQ (Turn 1)0
320 Freear, Oliver 100m Back 01:28.70 6
320 Dobrev, Martin 100m Back 01:24.80 5
320 Hewitt, Eli 100m Back 01:26.73 10
320 Atwell, Dylan 100m Back 01:24.24 7
320 Rynne, Brendan 100m Back 01:23.67 6
320 Lockhart-Smith, Henry 100m Back 01:19.37 2
320 Price, Oakley 100m Back 01:09.37 1
321 McCairn, Autumn 200m Fly 03:19.31 2
321 Walker, Olivia 200m Fly 03:29.12 4
321 Southon, Mia 200m Fly 02:49.43 1
322 Freear, Joseph 50m Fly 00:47.28 2
322 Prince, Shane 50m Fly 00:52.80 13
322 Negrea, Alex 50m Fly 00:37.27 8
322 Heydon, Noah 50m Fly 00:52.83 14
322 Christensen, Daniel 50m Fly 00:48.92 11
322 Hall, Beau 50m Fly 00:48.08 3
322 Bourke, Dominic 50m Fly 00:39.90 4
322 Freear, Oliver 50m Fly 00:42.05 7
322 Hewitt, Eli 50m Fly 00:42.20 16
322 Rynne, Brendan 50m Fly 00:38.61 10
322 Peach, Leo 50m Fly 00:40.69 14
322 Freear, Zachary 50m Fly 00:35.42 4
322 Lockhart-Smith, Henry 50m Fly 00:33.10 3
322 Price, Oakley 50m Fly 00:31.76 2
323 Price, Missy 50m Free 00:45.99 48
323 Thapa, Pratika 50m Free 00:48.36 58
323 Gayuchan, Kelly 50m Free 00:53.10 65
323 Tchimou, Marie 50m Free 00:42.11 41
323 King, Alesha 50m Free 00:46.90 55
323 Wilson, Orla 50m Free 00:46.30 50
323 Goodwin, Ella 50m Free 00:44.04 45
323 Woods, Sophie 50m Free 00:40.37 34
323 Aldis, Lilia 50m Free 00:42.84 4
323 Gurung, Dilani 50m Free 00:42.34 42
323 Aslett, Marina 50m Free 00:42.64 3
323 Brooke, Daisy 50m Free 00:40.50 35
323 Steele, Phoebe 50m Free 00:41.89 40
323 Monk-Jones, Izzy 50m Free 00:37.11 18
323 Howell, Annabelle 50m Free 00:37.06 17
323 Partridge, Lola 50m Free 00:34.84 8
323 Everitt, Ivy 50m Free 00:36.88 16
323 Curtis, Xara 50m Free 00:36.52 36
323 Walton, Alannah 50m Free 00:37.89 40
323 Stroie, Evie 50m Free 00:35.21 28
323 Moulder, Rachel 50m Free 00:34.69 7
323 Savage, Chie 50m Free 00:34.67 6
323 Phillpott, Chloe 50m Free 00:34.78 22
323 Mielniczuk, Van 50m Free 00:34.17 19
323 Walker, Olivia 50m Free 00:34.15 18
323 Swallow, Jess 50m Free 00:34.78 24
323 Dellys, Maria 50m Free 00:34.26 19
323 Nunn, Tallulah 50m Free 00:32.58 12
323 Monova, Simona 50m Free 00:33.20 13
323 Howes, Imi 50m Free 00:31.76 4
323 Tumber, Macey 50m Free 00:30.97 4
323 Paine, Trinity 50m Free 00:30.51 1
324 Freear, Joseph 200m Free 03:03.90 2
324 Heydon, Noah 200m Free 03:29.86 12
324 Freear, Oliver 200m Free 02:51.62 5
324 Dobrev, Martin 200m Free 02:52.19 4
324 Rynne, Brendan 200m Free 02:38.38 6
324 Freear, Zachary 200m Free 02:29.52 5
325 Aslett, Marina 100m Breast 02:05.25 1
325 Wilson, Orla 100m Breast DQ (Turn 2)0
325 Price, Missy 100m Breast 02:07.66 28
325 Steele, Phoebe 100m Breast 02:01.99 27
325 Monk-Jones, Izzy 100m Breast 01:59.22 22
325 Moulder, Rachel 100m Breast 01:42.59 5
325 Griffin, Victoria 100m Breast 01:38.63 10
325 Brooke, Daisy 100m Breast 01:51.23 16
325 Howell, Annabelle 100m Breast 01:45.92 9
325 Dellys, Maria 100m Breast 01:46.72 20
325 Partridge, Lola 100m Breast 01:40.13 2
325 Walker, Olivia 100m Breast 01:40.50 13
325 Curtis, Xara 100m Breast 01:45.64 19
325 Mielniczuk, Van 100m Breast 01:40.22 10
325 Stroie, Evie 100m Breast 01:38.10 8
325 Tumber, Macey 100m Breast 01:37.24 6
325 Howes, Imi 100m Breast 01:32.68 2
325 Paine, Trinity 100m Breast 01:31.42 1
325 Southon, Mia 100m Breast 01:25.81 2
326 Staveley, Harry 200m Breast 03:40.97 4
326 Prince, Shane 200m Breast 04:24.07 6
326 Cooke, Oscar 200m Breast 04:32.68 7
326 Heydon, Noah 200m Breast 04:37.30 8
326 Christensen, Daniel 200m Breast 04:01.63 5
326 Freear, Joseph 200m Breast 03:52.48 1
326 Peach, Leo 200m Breast 03:33.16 7
326 Freear, Zachary 200m Breast 03:07.19 1