Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
---|---|---|---|---|---|---|
1 | Tumber, Macey | 200m | Medley | 02:54.45 | 4 | |
2 | Atwell, Dylan | 200m | Medley | 02:55.94 | 3 | |
3 |
Aslett, Marina
Aldis, Lilia Gayuchan, Kelly Thapa, Pratika |
200m | Free | 03:02.86 | 3 | |
4 |
Freear, Joseph
Hall, Beau Prince, Shane Subba, Semik |
200m | Free | 02:46.72 | 2 | |
5 |
Savage, Chie
Stroie, Evie Griffin, Victoria Monova, Simona |
200m | Medley | 02:29.15 | 2 | |
6 |
Hewitt, Eli
Sambahamphe subba, Jitesh Bourke, Dominic Christensen, Daniel |
200m | Medley | 0 | ||
7 |
McCairn, Autumn
Everitt, Ivy Monk-Jones, Izzy Partridge, Lola |
200m | Free | 02:22.15 | 1 | |
8 |
Staveley, Harry
Freear, Oliver Prince, Shane Heydon, Noah |
200m | Free | 02:38.62 | 3 | |
9 |
Savage, Chie
Curtis, Xara Miller, Amelia Moulder, Rachel |
200m | Medley | 02:43.08 | 5 | |
10 |
Chapman, Bobby
Sambahamphe Subba, Gunjan Atwell, Dylan Hall, Ollie |
200m | Medley | 02:43.07 | 2 | |
11 | Aslett, Marina | 50m | Fly | 00:57.06 | 3 | |
12 | Hall, Beau | 50m | Fly | 00:44.49 | 2 | |
13 | Savage, Chie | 100m | Back | 01:22.86 | 3 | |
14 | Hewitt, Eli | 100m | Back | 01:24.46 | 1 | |
15 | McCairn, Autumn | 50m | Breast | 00:44.40 | 1 | |
16 | Freear, Oliver | 50m | Breast | DQ (Started before the signal) | 0 | |
17 | Tumber, Macey | 100m | Free | 01:07.01 | 1 | |
18 | Sambahamphe Subba, Gunjan | 100m | Free | 01:12.69 | 3 | |
19 | Aldis, Lilia | 50m | Back | 00:47.89 | 2 | |
20 | Freear, Joseph | 50m | Back | 00:45.66 | 2 | |
21 | Stroie, Evie | 100m | Breast | DQ (Started before the signal) | 0 | |
22 | Christensen, Daniel | 100m | Breast | 01:56.91 | 3 | |
23 | Everitt, Ivy | 50m | Free | 00:36.73 | 2 | |
24 | Staveley, Harry | 50m | Free | 00:33.49 | 1 | |
25 | Griffin, Victoria | 100m | Fly | 01:27.04 | 5 | |
26 | Atwell, Dylan | 100m | Fly | 01:29.40 | 3 | |
27 | Aslett, Marina | 50m | Breast | 00:56.28 | 3 | |
28 | Hall, Beau | 50m | Breast | 00:55.85 | 3 | |
29 | Monova, Simona | 100m | Free | 01:17.96 | 3 | |
30 | Bourke, Dominic | 100m | Free | 01:21.07 | 2 | |
31 | McCairn, Autumn | 50m | Fly | 00:37.84 | 1 | |
32 | Staveley, Harry | 50m | Fly | 00:39.81 | 1 | |
33 | Tumber, Macey | 100m | Back | 01:17.32 | 3 | |
34 | Chapman, Bobby | 100m | Back | 01:28.62 | 2 | |
35 | Aldis, Lilia | 50m | Free | 00:43.19 | 4 | |
36 | Freear, Joseph | 50m | Free | 00:38.06 | 3 | |
37 | Griffin, Victoria | 100m | Fly | 01:24.66 | 2 | |
38 | Hewitt, Eli | 100m | Fly | 01:39.07 | 3 | |
39 | Partridge, Lola | 50m | Back | 00:41.81 | 1 | |
40 | Freear, Oliver | 50m | Back | 00:41.80 | 2 | |
41 | Curtis, Xara | 100m | Breast | 01:44.34 | 5 | |
42 | Sambahamphe Subba, Gunjan | 100m | Breast | DQ (Did not touch with 2 hands) | 0 | |
43 |
Aldis, Lilia
Gayuchan, Kelly Aslett, Marina Thapa, Pratika |
200m | Medley | 03:31.68 | 2 | |
44 |
Freear, Joseph
Prince, Shane Hall, Beau Subba, Semik |
200m | Medley | DQ (Turn) | 0 | |
45 |
Savage, Chie
Moulder, Rachel Miller, Amelia Stroie, Evie |
200m | Free | 02:18.34 | 2 | |
46 |
Hewitt, Eli
Bourke, Dominic Sambahamphe subba, Jitesh Christensen, Daniel |
200m | Free | 02:26.66 | 2 | |
47 |
Partridge, Lola
McCairn, Autumn Everitt, Ivy Monk-Jones, Izzy |
200m | Medley | 02:48.24 | 1 | |
48 |
Heydon, Noah
Freear, Oliver Staveley, Harry Subba, Semik |
200m | Medley | DQ (Turn) | 0 | |
49 |
Monova, Simona
Moulder, Rachel Curtis, Xara Miller, Amelia |
200m | Free | 02:21.61 | 4 | |
50 |
Sambahamphe Subba, Gunjan
Atwell, Dylan Hall, Ollie Chapman, Bobby |
200m | Free | 02:16.64 | 3 | |
51 |
Aldis, Lilia
Freear, Joseph McCairn, Autumn Staveley, Harry Monova, Simona Hewitt, Eli Tumber, Macey Chapman, Bobby |
400m | Free | 04:38.49 | 2 |