Event # Swimmer Distance Stroke Swim Time Position Round
101 Savage, Chie 400m Free 05:42.60 2
101 Freear, Oliver 400m Free 06:07.89 1
101 Peach, Leo 400m Free 05:31.59 3
101 Freear, Zachary 400m Free 04:58.41 2
102 Dobrev, Martin 50m Back 00:40.29 21
102 Robb, Seb 50m Back 00:35.10 11
102 Price, Oakley 50m Back 00:31.60 4
102 Furs, Edgar 50m Back 00:32.07 5
102 Curtis, Xavier 50m Back 00:31.10 3
102 Freear, Joseph 50m Back 00:46.26 7
102 Prince, Shane 50m Back 00:53.24 13
102 Moore, Leo 50m Back DQ (Turn 1)0
102 Atwell, Dylan 50m Back 00:40.23 9
102 Lester, Beaumont 50m Back 00:59.24 29
102 Peach, Leo 50m Back 00:41.86 15
102 Andrews, Rohan 50m Back 00:36.92 2
103 Walker, Olivia 50m Breast 00:49.26 21
103 Coyne, Amber 50m Breast 00:53.46 33
103 Howell, Annabelle 50m Breast 00:50.08 25
103 Walton, Alannah 50m Breast 00:53.10 31
103 Griffin, Victoria 50m Breast 00:46.90 17
103 Stroie, Evie 50m Breast 00:45.17 14
103 Lambert, Bella 50m Breast DQ (Stroke Legs)0
103 Steele, Phoebe 50m Breast 00:56.24 35
103 Miller, Amelia 50m Breast 00:46.99 18
103 Gallagher, Isla 50m Breast 00:45.20 13
103 Smith, Abigail 50m Breast 00:46.40 18
103 Phillpott, Chloe 50m Breast 00:45.66 15
103 Vasileva, Deya 50m Breast 00:46.95 19
103 Mielniczuk, Van 50m Breast 00:44.33 10
103 Howes, Imi 50m Breast 00:42.71 13
103 Atwell, Sophie 50m Breast 00:42.57 11
103 Paine, Trinity 50m Breast 00:40.60 8
103 Gallagher, Harley 50m Breast 00:40.55 7
103 Rudkin, Amber 50m Breast 00:42.37 9
103 Hewitt, Mia 50m Breast 00:44.79 16
103 Hadaway, Megan 50m Breast 00:43.35 14
103 Price, Missy 50m Breast 00:58.19 13
103 Brooke, Daisy 50m Breast 00:53.65 8
103 Coyne, Holly 50m Breast 01:06.16 20
103 Aldis, Lilia 50m Breast 01:02.16 18
103 Partridge, Lola 50m Breast 00:51.29 5
103 Aslett, Marina 50m Breast 01:02.22 19
104 Freear, Zachary 100m Fly 01:25.63 6
104 Dobrev, Martin 100m Fly 01:40.11 9
104 Furs, Edgar 100m Fly 01:12.43 9
104 Curtis, Xavier 100m Fly 01:06.40 2
104 Staveley, Harry 100m Fly 01:36.99 1
104 Atwell, Dylan 100m Fly 01:32.50 4
104 Andrews, Rohan 100m Fly 01:21.85 1
105 Tumber, Macey 200m Back 02:44.10 1
105 Savage, Chie 200m Back 02:59.49 7
105 Steele, Phoebe 200m Back 03:34.06 10
105 Swallow, Jess 200m Back 02:56.15 5
105 Hewitt, Mia 200m Back 03:05.44 5
105 Smith, Jessica 200m Back 03:21.69 4
106 Freear, Oliver 200m Breast DQ (Turn 4)0
106 Freear, Joseph 200m Breast 04:11.17 2
106 Peach, Leo 200m Breast 03:43.02 4
106 Freear, Zachary 200m Breast 03:08.60 7
106 Robb, Seb 200m Breast 03:15.92 8
106 Price, Oakley 200m Breast 02:41.02 1
107 Walker, Olivia 100m Free 01:16.84 16
107 Tumber, Macey 100m Free 01:08.45 1
107 Coyne, Amber 100m Free 01:34.76 38
107 Howell, Annabelle 100m Free 01:25.83 30
107 Walton, Alannah 100m Free 01:24.13 28
107 Griffin, Victoria 100m Free 01:16.23 14
107 Stroie, Evie 100m Free 01:19.10 21
107 Lambert, Bella 100m Free DQ (Turn 1)0
107 Miller, Amelia 100m Free 01:20.42 22
107 Gallagher, Isla 100m Free 01:14.05 18
107 Smith, Abigail 100m Free 01:16.81 24
107 Phillpott, Chloe 100m Free 01:15.77 21
107 Vasileva, Deya 100m Free 01:16.59 22
107 Howes, Imi 100m Free 01:09.60 15
107 Atwell, Sophie 100m Free 01:09.37 14
107 Paine, Trinity 100m Free 01:10.94 16
107 Gallagher, Harley 100m Free 01:11.18 17
107 Hadaway, Megan 100m Free 01:14.76 22
107 Smith, Jessica 100m Free 01:37.94 14
107 Goodwin, Ella 100m Free 01:44.67 19
107 Price, Missy 100m Free 01:50.74 20
107 Brooke, Daisy 100m Free 01:32.35 10
107 Partridge, Lola 100m Free 01:27.73 6
107 Aslett, Marina 100m Free 01:52.97 22
107 Everitt, Ivy 100m Free 01:25.64 5
201 Freear, Oliver 200m Medley 03:15.73 1
201 Hall, Beau 200m Medley 03:41.83 9
201 Atwell, Dylan 200m Medley 03:02.59 5
201 Peach, Leo 200m Medley 03:15.94 11
201 Andrews, Rohan 200m Medley 02:57.53 4
201 Freear, Zachary 200m Medley 02:47.34 6
201 Dobrev, Martin 200m Medley DQ (Turn 7)0
201 Robb, Seb 200m Medley 02:51.33 8
202 Tumber, Macey 100m Back 01:18.28 2
202 Howell, Annabelle 100m Back 01:44.71 26
202 Savage, Chie 100m Back 01:27.02 15
202 Stroie, Evie 100m Back 01:29.75 19
202 Monova, Simona 100m Back 01:24.59 10
202 Gallagher, Isla 100m Back 01:30.27 14
202 Phillpott, Chloe 100m Back 01:30.12 13
202 Swallow, Jess 100m Back 01:23.18 11
202 Atwell, Sophie 100m Back 01:19.07 9
202 Hewitt, Mia 100m Back 01:26.19 18
202 Smith, Jessica 100m Back 01:39.95 5
202 Goodwin, Ella 100m Back 01:55.00 11
202 Price, Missy 100m Back 01:54.07 9
202 Bristow, Jessica 100m Back 02:00.24 12
203 Freear, Joseph 50m Free 00:40.92 9
203 Staveley, Harry 50m Free 00:34.47 1
203 Prince, Shane 50m Free 00:44.80 14
203 Heydon, Noah 50m Free 00:46.24 17
203 Moore, Leo 50m Free 00:50.14 18
203 Hall, Beau 50m Free 00:41.87 10
203 Atwell, Dylan 50m Free 00:34.51 7
203 Lester, Beaumont 50m Free 00:52.64 36
203 Andrews, Rohan 50m Free 00:31.63 3
203 Sambahamphe Subba, Gunjan 50m Free 00:31.34 1
203 Hall, Ollie 50m Free 00:40.02 28
203 Dobrev, Martin 50m Free 00:36.36 26
203 Robb, Seb 50m Free 00:29.72 9
203 Coyne, Callum 50m Free 00:30.27 19
203 Price, Oakley 50m Free 00:26.60 6
204 Walker, Olivia 50m Fly 00:38.68 12
204 Coyne, Amber 50m Fly 00:48.75 24
204 Griffin, Victoria 50m Fly 00:36.76 5
204 Stroie, Evie 50m Fly 00:47.31 23
204 Monova, Simona 50m Fly 00:37.37 8
204 Miller, Amelia 50m Fly 00:43.03 20
204 Gallagher, Isla 50m Fly 00:41.92 21
204 Smith, Abigail 50m Fly 00:41.29 19
204 Phillpott, Chloe 50m Fly 00:40.00 16
204 Swallow, Jess 50m Fly 00:41.34 20
204 Vasileva, Deya 50m Fly 00:40.51 18
204 Howes, Imi 50m Fly 00:37.42 22
204 Atwell, Sophie 50m Fly 00:35.58 15
204 LOWE, Ellie 50m Fly 00:33.42 8
204 Paine, Trinity 50m Fly 00:35.74 17
204 Gallagher, Harley 50m Fly 00:35.07 13
204 Hadaway, Megan 50m Fly 00:36.77 19
204 Smith, Jessica 50m Fly DQ (Stroke Legs)0
204 Price, Missy 50m Fly 01:00.74 12
204 Coyne, Holly 50m Fly 01:01.36 13
204 Bristow, Jessica 50m Fly 00:59.35 10
204 Everitt, Ivy 50m Fly 00:45.86 6
205 Freear, Joseph 100m Breast 01:59.14 3
205 Staveley, Harry 100m Breast 01:51.74 2
205 Heydon, Noah 100m Breast 02:15.36 6
205 Atwell, Dylan 100m Breast 01:46.64 4
205 Hall, Ollie 100m Breast 01:56.62 11
205 Freear, Zachary 100m Breast 01:31.46 11
205 Robb, Seb 100m Breast 01:28.72 10
205 Coyne, Callum 100m Breast 01:26.46 7
205 Price, Oakley 100m Breast 01:12.36 2
205 Curtis, Xavier 100m Breast 01:18.29 6
206 Tumber, Macey 200m Free 02:34.80 4
206 Howell, Annabelle 200m Free 03:09.22 17
206 Savage, Chie 200m Free 02:49.19 14
206 Miller, Amelia 200m Free 02:59.15 15
206 Smith, Abigail 200m Free 02:52.65 18
206 Phillpott, Chloe 200m Free 02:48.43 16
206 Vasileva, Deya 200m Free 02:43.10 13
206 Howes, Imi 200m Free 02:31.74 9
207 Freear, Oliver 200m Fly 03:44.00 1

Event # Swimmer Distance Stroke Swim Time Position Round
302 Tumber, Macey 50m Back 00:35.53 2
302 Howell, Annabelle 50m Back 00:46.31 29
302 Savage, Chie 50m Back 00:39.26 14
302 Walton, Alannah 50m Back 00:42.46 23
302 Stroie, Evie 50m Back 00:39.63 16
302 Lambert, Bella 50m Back DQ (Start)0
302 Steele, Phoebe 50m Back 00:46.97 30
302 Gallagher, Isla 50m Back 00:40.20 20
302 Smith, Abigail 50m Back 00:37.38 9
302 Phillpott, Chloe 50m Back DQ (DQ turn 1)0
302 Swallow, Jess 50m Back 00:37.45 10
302 Nunn, Tallulah 50m Back 00:40.40 22
302 Vasileva, Deya 50m Back 00:41.25 23
302 Howes, Imi 50m Back 00:38.36 17
302 Atwell, Sophie 50m Back 00:36.96 14
302 Gallagher, Harley 50m Back 00:35.72 10
302 Smith, Jessica 50m Back 00:49.43 10
302 Goodwin, Ella 50m Back 00:52.45 14
302 Price, Missy 50m Back 00:52.50 15
302 Brooke, Daisy 50m Back DQ (Turn 1)0
302 Aldis, Lilia 50m Back 00:52.14 13
302 Partridge, Lola 50m Back 00:42.41 3
302 Woods, Sophie 50m Back 00:48.29 7
303 Cooke, Oscar 50m Breast 00:57.31 8
303 Prince, Shane 50m Breast 01:03.92 12
303 Heydon, Noah 50m Breast 01:00.60 10
303 Hall, Beau 50m Breast 00:56.64 7
303 Atwell, Dylan 50m Breast 00:46.22 7
303 Peach, Leo 50m Breast 00:44.76 4
303 Andrews, Rohan 50m Breast 00:48.29 10
303 Sambahamphe Subba, Gunjan 50m Breast 00:44.65 3
303 Hall, Ollie 50m Breast 00:53.03 18
303 Rynne, Brendan 50m Breast 00:46.10 15
303 Robb, Seb 50m Breast 00:37.72 5
303 Mullett, Luke 50m Breast 00:44.01 11
303 Coyne, Callum 50m Breast 00:38.17 8
303 Price, Oakley 50m Breast 00:32.69 2
303 Curtis, Xavier 50m Breast 00:36.07 5
304 Griffin, Victoria 100m Fly 01:25.34 5
304 Atwell, Sophie 100m Fly 01:26.37 13
305 Rynne, Brendan 200m Back 02:56.81 9
305 Robb, Seb 200m Back 02:47.66 7
305 Mullett, Luke 200m Back 02:49.70 5
305 Furs, Edgar 200m Back 02:30.16 3
305 Curtis, Xavier 200m Back 02:30.33 4
306 Howell, Annabelle 200m Breast 03:54.24 14
306 Stroie, Evie 200m Breast 03:35.37 9
306 Steele, Phoebe 200m Breast 04:10.68 17
306 Smith, Abigail 200m Breast 03:42.63 15
306 Phillpott, Chloe 200m Breast 03:41.78 14
306 Howes, Imi 200m Breast 03:22.64 4
307 Cooke, Oscar 100m Free 01:34.06 8
307 Staveley, Harry 100m Free 01:18.00 1
307 Heydon, Noah 100m Free 01:49.50 12
307 Moore, Leo 100m Free 01:54.32 14
307 Hall, Beau 100m Free 01:28.92 6
307 Peach, Leo 100m Free 01:12.64 6
307 Andrews, Rohan 100m Free 01:09.49 2
307 Sambahamphe Subba, Gunjan 100m Free 01:11.80 4
307 Hall, Ollie 100m Free 01:31.49 27
307 Rynne, Brendan 100m Free 01:11.25 17
307 Robb, Seb 100m Free 01:07.69 15
307 Mullett, Luke 100m Free 01:06.23 17
307 Coyne, Callum 100m Free 01:08.42 18
307 Price, Oakley 100m Free 00:58.13 4
401 Savage, Chie 200m Medley 03:03.10 8
401 Gallagher, Isla 200m Medley 03:08.01 10
401 Vasileva, Deya 200m Medley 03:07.14 9
401 Smith, Jessica 200m Medley 03:32.98 2
402 Freear, Oliver 100m Back 01:32.93 2
402 Hall, Beau 100m Back 01:41.27 6
402 Atwell, Dylan 100m Back 01:30.04 11
402 Andrews, Rohan 100m Back 01:23.01 6
402 Rynne, Brendan 100m Back 01:23.04 12
402 Mullett, Luke 100m Back 01:18.28 11
402 Price, Oakley 100m Back 01:10.58 7
402 Furs, Edgar 100m Back 01:08.77 5
402 Curtis, Xavier 100m Back 01:10.49 6
403 Tumber, Macey 50m Free 00:32.26 6
403 Howell, Annabelle 50m Free 00:38.84 33
403 Walton, Alannah 50m Free 00:38.51 32
403 Stroie, Evie 50m Free 00:35.61 21
403 Lambert, Bella 50m Free 00:41.89 38
403 Steele, Phoebe 50m Free 00:42.56 41
403 Monova, Simona 50m Free 00:34.34 16
403 Houghton, Scarlet 50m Free 00:48.77 51
403 Gallagher, Isla 50m Free 00:33.41 24
403 Smith, Abigail 50m Free 00:33.34 22
403 Phillpott, Chloe 50m Free 00:34.26 28
403 Swallow, Jess 50m Free 00:34.51 30
403 Nunn, Tallulah 50m Free 00:33.34 22
403 Vasileva, Deya 50m Free 00:34.37 29
403 Mielniczuk, Van 50m Free 00:34.20 27
403 Howes, Imi 50m Free 00:31.93 17
403 Atwell, Sophie 50m Free 00:32.40 20
403 Paine, Trinity 50m Free 00:30.83 11
403 Gallagher, Harley 50m Free 00:31.56 16
403 Smith, Jessica 50m Free 00:45.89 25
403 Goodwin, Ella 50m Free 00:45.91 26
403 Price, Missy 50m Free 00:48.75 29
403 Brooke, Daisy 50m Free 00:42.69 18
403 Bristow, Jessica 50m Free 00:45.19 22
403 Aldis, Lilia 50m Free 00:45.62 24
403 Partridge, Lola 50m Free 00:37.81 5
403 Woods, Sophie 50m Free 00:43.48 20
403 Everitt, Ivy 50m Free 00:38.78 9
404 Cooke, Oscar 50m Fly DQ (Stroke Arms)0
404 Staveley, Harry 50m Fly 00:40.31 1
404 Prince, Shane 50m Fly DQ (Stroke Arms)0
404 Hall, Beau 50m Fly 00:49.22 5
404 Atwell, Dylan 50m Fly 00:37.84 7
404 Peach, Leo 50m Fly 00:40.17 10
404 Andrews, Rohan 50m Fly 00:34.63 1
404 Sambahamphe Subba, Gunjan 50m Fly 00:34.79 2
404 Rynne, Brendan 50m Fly 00:40.14 15
404 Mullett, Luke 50m Fly 00:35.76 13
404 Price, Oakley 50m Fly 00:31.88 11
404 Furs, Edgar 50m Fly 00:31.23 7
405 Howell, Annabelle 100m Breast 01:50.06 23
405 Stroie, Evie 100m Breast 01:40.74 11
405 Lambert, Bella 100m Breast 02:08.80 34
405 Steele, Phoebe 100m Breast 02:04.71 33
405 Monova, Simona 100m Breast 01:38.88 9
405 Smith, Abigail 100m Breast 01:45.77 18
405 Phillpott, Chloe 100m Breast 01:41.67 16
405 Nunn, Tallulah 100m Breast 01:47.05 19
405 Mielniczuk, Van 100m Breast 01:39.53 14
405 Howes, Imi 100m Breast 01:33.41 10
405 Atwell, Sophie 100m Breast 01:33.80 11
405 Paine, Trinity 100m Breast 01:30.71 5
405 Gallagher, Harley 100m Breast 01:33.40 9
405 Hadaway, Megan 100m Breast 01:32.39 6
405 Price, Missy 100m Breast 02:12.91 14
405 Brooke, Daisy 100m Breast 01:59.94 7
405 Bristow, Jessica 100m Breast 02:15.54 13
405 Partridge, Lola 100m Breast 01:54.80 6
406 Staveley, Harry 200m Free 02:54.65 1
406 Peach, Leo 200m Free 02:38.30 6
406 Andrews, Rohan 200m Free 02:39.61 8
406 Rynne, Brendan 200m Free 02:39.63 6
406 Mullett, Luke 200m Free 02:30.99 12
406 Furs, Edgar 200m Free 02:15.22 5
406 Curtis, Xavier 200m Free 02:22.63 11