Event # Swimmer Distance Stroke Swim Time Position Round
101 Freear, Oliver 400m Free 06:06.43 2
101 Peach, Leo 400m Free 05:37.49 2
101 Freear, Zachary 400m Free 05:11.80 2
101 Tumber, Macey 400m Free 05:31.56 4
101 Moulder, Rachel 400m Free 06:03.77 6
101 Phillpott, Chloe 400m Free 05:55.15 6
101 Howes, Imi 400m Free 05:22.01 1
102 Smith, Jessica 50m Breast 00:57.08 13
102 Coyne, Holly 50m Breast 01:06.98 22
102 Aslett, Marina 50m Breast 01:00.24 17
102 King, Alesha 50m Breast DQ (Finish)0
102 Cave, Ali 50m Breast 01:07.38 23
102 Everitt, Ivy 50m Breast 00:54.28 8
102 Dellys, Maria 50m Breast 00:48.12 18
102 Walker, Olivia 50m Breast 00:48.92 20
102 Coyne, Amber 50m Breast 00:54.62 30
102 Walton, Alannah 50m Breast 00:52.12 27
102 Gallagher, Isla 50m Breast 00:46.02 16
102 Smith, Abigail 50m Breast 00:46.52 17
102 Doran, Martha 50m Breast 00:39.31 7
102 Vasileva, Deya 50m Breast 00:47.14 19
102 Howes, Imi 50m Breast 00:43.71 11
102 Dellys, Hajar 50m Breast 00:40.77 6
102 Gallagher, Harley 50m Breast 00:41.01 7
102 Rudkin, Amber 50m Breast 00:44.69 12
102 Hadaway, Megan 50m Breast 00:43.70 10
103 Freear, Joseph 50m Back 00:47.37 8
103 Moore, Leo 50m Back 01:02.67 20
103 Lester, Beaumont 50m Back 01:01.10 25
103 Andrews, Rohan 50m Back 00:36.30 3
103 Sambahamphe Subba, Gunjan 50m Back 00:40.77 8
103 Cameron, Leo 50m Back 00:47.38 18
103 Sambahamphe subba, Jitesh 50m Back DQ (Turn)0
103 Bhutia, Kinley 50m Back 00:41.43 24
103 Furs, Edgar 50m Back 00:31.24 7
103 Curtis, Xavier 50m Back 00:30.94 6
104 Smith, Jessica 200m Back 03:30.76 5
104 Goodwin, Ella 200m Back 03:46.27 7
104 Tumber, Macey 200m Back 02:47.71 4
104 Moulder, Rachel 200m Back 03:13.02 15
104 Smith, Abigail 200m Back 03:03.32 10
104 Phillpott, Chloe 200m Back DQ (Turn 7)0
104 Atwell, Sophie 200m Back 02:49.17 7
104 Charman, Mia 200m Back 03:04.46 10
105 Freear, Oliver 200m Breast 03:47.49 1
105 Freear, Joseph 200m Breast 04:17.29 4
105 Freear, Zachary 200m Breast 03:18.62 8
105 Coyne, Callum 200m Breast 03:04.54 7
106 Gurung, Dilani 100m Fly 02:03.38 6
106 Walker, Olivia 100m Fly 01:38.26 12
106 Coyne, Amber 100m Fly 01:55.04 17
106 Southon, Mia 100m Fly 01:13.29 2
106 Phillpott, Chloe 100m Fly 01:40.08 8
106 Atwell, Sophie 100m Fly 01:23.05 9
106 Gallagher, Harley 100m Fly 01:22.21 8
201 Moulder, Rachel 400m Medley 07:05.51 5
201 Vasileva, Deya 400m Medley 06:23.61 3
202 Staveley, Harry 50m Breast 00:50.32 1
202 Lester, Beaumont 50m Breast 01:20.42 24
202 Andrews, Rohan 50m Breast 00:46.68 4
202 Sambahamphe Subba, Gunjan 50m Breast 00:43.27 3
202 Cameron, Leo 50m Breast 00:56.80 18
202 Sambahamphe subba, Jitesh 50m Breast 00:59.93 20
202 Bhutia, Kinley 50m Breast 00:47.16 14
202 Coyne, Callum 50m Breast 00:38.27 16
202 Curtis, Xavier 50m Breast 00:35.38 12
203 Smith, Jessica 50m Back 00:45.86 8
203 Goodwin, Ella 50m Back 00:52.21 16
203 Coyne, Holly 50m Back 01:04.94 24
203 Monk-Jones, Izzy 50m Back 00:45.52 7
203 Woods, Sophie 50m Back DQ (Turn)0
203 King, Alesha 50m Back 01:00.71 23
203 Gurung, Dilani 50m Back 00:50.05 13
203 Dellys, Maria 50m Back 00:41.68 21
203 Walker, Olivia 50m Back 00:40.86 18
203 Tumber, Macey 50m Back 00:36.20 3
203 Coyne, Amber 50m Back 00:51.47 40
203 Walton, Alannah 50m Back 00:44.70 29
203 Moulder, Rachel 50m Back 00:42.45 23
203 Gallagher, Isla 50m Back 00:38.89 14
203 Smith, Abigail 50m Back 00:38.31 12
203 Phillpott, Chloe 50m Back 00:40.14 19
203 Doran, Martha 50m Back 00:35.77 6
203 Howes, Imi 50m Back 00:39.06 15
203 Atwell, Sophie 50m Back 00:36.79 12
203 Charman, Mia 50m Back 00:39.22 16
203 Gallagher, Harley 50m Back 00:36.98 13
204 Bhutia, Kinley 200m Back 03:32.26 13
204 Furs, Edgar 200m Back 02:33.37 6
205 Smith, Jessica 200m Breast 04:25.67 3
205 Moulder, Rachel 200m Breast 03:52.49 14
205 Southon, Mia 200m Breast 03:09.98 6
205 Smith, Abigail 200m Breast 03:47.12 14
205 Phillpott, Chloe 200m Breast 03:42.58 13
205 Doran, Martha 200m Breast 03:13.29 8
205 Howes, Imi 200m Breast 03:26.19 5
205 Dellys, Hajar 200m Breast 03:13.49 4
206 Staveley, Harry 100m Fly 01:38.43 1
206 Andrews, Rohan 100m Fly 01:20.06 2

Event # Swimmer Distance Stroke Swim Time Position Round
302 Stroie, Evie 200m Free 03:03.14 14
302 Phillpott, Chloe 200m Free 02:48.79 14
302 Howes, Imi 200m Free 02:33.97 8
302 Atwell, Sophie 200m Free 02:30.61 7
303 Staveley, Harry 50m Free 00:35.61 2
303 Prince, Shane 50m Free 00:45.30 19
303 Moore, Leo 50m Free 00:48.10 24
303 Rudkin, Mikey 50m Free 00:35.11 14
303 Andrews, Rohan 50m Free 00:30.85 2
303 Sambahamphe Subba, Gunjan 50m Free 00:31.21 4
303 Sambahamphe subba, Jitesh 50m Free 00:41.65 29
303 Dobrev, Martin 50m Free 00:35.16 25
303 Mullett, Luke 50m Free 00:29.48 17
303 Coyne, Callum 50m Free 00:29.66 18
304 Smith, Jessica 50m Fly 00:48.83 8
304 Brooke, Daisy 50m Fly 00:54.65 13
304 Bristow, Jessica 50m Fly 00:59.26 15
304 Monk-Jones, Izzy 50m Fly 00:45.83 6
304 Aslett, Marina 50m Fly DQ (Stroke Legs)0
304 Everitt, Ivy 50m Fly 00:51.91 10
304 Dellys, Maria 50m Fly 00:39.77 12
304 Walker, Olivia 50m Fly 00:39.40 11
304 Griffin, Victoria 50m Fly 00:39.05 10
304 Stroie, Evie 50m Fly 00:46.11 24
304 Curtis, Xara 50m Fly 00:45.19 23
304 Miller, Amelia 50m Fly 00:43.34 22
304 Gallagher, Isla 50m Fly 00:38.67 17
304 Southon, Mia 50m Fly 00:33.04 6
304 Smith, Abigail 50m Fly 00:40.80 23
304 Phillpott, Chloe 50m Fly 00:40.60 22
304 Doran, Martha 50m Fly 00:35.27 12
304 Nunn, Tallulah 50m Fly 00:40.08 20
304 Atwell, Sophie 50m Fly 00:35.23 15
304 Dellys, Hajar 50m Fly 00:33.71 10
304 Gallagher, Harley 50m Fly 00:33.89 12
304 Rudkin, Amber 50m Fly 00:36.54 18
304 Hewitt, Mia 50m Fly 00:40.96 21
304 Hadaway, Megan 50m Fly 00:36.55 19
305 Staveley, Harry 100m Back 01:30.30 1
305 Rudkin, Mikey 100m Back 01:41.04 14
305 Dobrev, Martin 100m Back 01:29.43 13
305 Mullett, Luke 100m Back 01:18.36 6
305 Topley, Lucas 100m Back 01:31.96 8
306 McCairn, Autumn 100m Breast 01:35.83 1
306 Brooke, Daisy 100m Breast 02:00.30 8
306 Bristow, Jessica 100m Breast 02:15.40 14
306 Partridge, Lola 100m Breast 01:52.15 4
306 Walker, Olivia 100m Breast 01:43.56 12
306 Stroie, Evie 100m Breast 01:43.17 11
306 Curtis, Xara 100m Breast 01:45.14 15
306 Lambert, Bella 100m Breast 02:13.86 24
306 Miller, Amelia 100m Breast 01:48.81 19
306 Southon, Mia 100m Breast 01:25.66 4
306 Doran, Martha 100m Breast 01:28.58 7
306 Vasileva, Deya 100m Breast 01:43.23 13
306 Dellys, Hajar 100m Breast 01:28.83 7
306 Gallagher, Harley 100m Breast 01:29.30 8
306 Hewitt, Mia 100m Breast 01:36.62 11
306 Hadaway, Megan 100m Breast 01:33.22 10
307 Peach, Leo 200m Medley 03:08.17 7
307 Andrews, Rohan 200m Medley 03:00.44 5
307 Sambahamphe Subba, Gunjan 200m Medley 03:13.79 11
307 Mullett, Luke 200m Medley 02:58.94 9
307 Coyne, Callum 200m Medley 02:45.07 8
308 McCairn, Autumn 100m Free 01:13.89 1
308 Smith, Jessica 100m Free 01:32.89 14
308 Goodwin, Ella 100m Free 01:39.90 22
308 Brooke, Daisy 100m Free 01:36.16 17
308 Bristow, Jessica 100m Free 01:47.27 28
308 Partridge, Lola 100m Free 01:28.40 9
308 Monk-Jones, Izzy 100m Free 01:29.34 10
308 Aslett, Marina 100m Free 01:41.11 24
308 Everitt, Ivy 100m Free 01:30.77 12
308 Dellys, Maria 100m Free 01:18.32 16
308 Walker, Olivia 100m Free 01:14.45 11
308 Walton, Alannah 100m Free 01:23.90 26
308 Griffin, Victoria 100m Free 01:16.24 13
308 Stroie, Evie 100m Free 01:21.54 24
308 Curtis, Xara 100m Free 01:26.01 30
308 Lambert, Bella 100m Free 01:45.04 36
308 Miller, Amelia 100m Free 01:24.00 27
308 Gallagher, Isla 100m Free 01:12.35 15
308 Smith, Abigail 100m Free 01:15.45 22
308 Phillpott, Chloe 100m Free 01:16.54 24
308 Nunn, Tallulah 100m Free 01:18.61 26
308 Vasileva, Deya 100m Free 01:15.92 23
308 Howes, Imi 100m Free 01:08.79 15
308 Atwell, Sophie 100m Free 01:08.96 16
308 Dellys, Hajar 100m Free 01:07.58 12
308 Hadaway, Megan 100m Free 01:12.20 18
401 Walker, Olivia 200m Fly 03:31.34 4
401 Southon, Mia 200m Fly 02:49.42 2
402 Staveley, Harry 200m Free 02:56.28 1
402 Peach, Leo 200m Free 02:39.01 4
402 Rynne, Brendan 200m Free 02:34.32 7
402 Mullett, Luke 200m Free 02:30.02 12
402 Topley, Lucas 200m Free 02:45.77 14
403 Smith, Jessica 50m Free 00:39.54 12
403 Goodwin, Ella 50m Free 00:45.10 25
403 Partridge, Lola 50m Free 00:38.63 9
403 Monk-Jones, Izzy 50m Free 00:39.68 13
403 Aslett, Marina 50m Free 00:45.47 26
403 King, Alesha 50m Free 00:49.49 30
403 Everitt, Ivy 50m Free 00:40.43 17
403 Dellys, Maria 50m Free 00:33.61 11
403 Walker, Olivia 50m Free 00:34.13 12
403 Walton, Alannah 50m Free 00:37.39 27
403 Stroie, Evie 50m Free 00:36.89 25
403 Curtis, Xara 50m Free 00:37.57 29
403 Lambert, Bella 50m Free 00:44.78 37
403 Monova, Simona 50m Free 00:32.83 8
403 Miller, Amelia 50m Free 00:36.61 23
403 Gallagher, Isla 50m Free 00:32.54 16
403 Smith, Abigail 50m Free 00:33.37 21
403 Phillpott, Chloe 50m Free 00:34.31 24
403 Doran, Martha 50m Free 00:30.74 7
403 Nunn, Tallulah 50m Free 00:34.33 25
403 Vasileva, Deya 50m Free DQ (Start)0
403 Howes, Imi 50m Free 00:32.19 18
403 Atwell, Sophie 50m Free 00:31.65 16
403 Dellys, Hajar 50m Free 00:31.52 15
403 Charman, Mia 50m Free 00:33.79 24
403 Gallagher, Harley 50m Free 00:31.77 17
403 Hadaway, Megan 50m Free 00:32.69 20
404 Staveley, Harry 50m Fly 00:42.99 1
404 Andrews, Rohan 50m Fly 00:34.12 2
404 Sambahamphe Subba, Gunjan 50m Fly 00:35.14 3
404 Dobrev, Martin 50m Fly 00:41.30 14
404 Mullett, Luke 50m Fly 00:35.49 12
405 Smith, Jessica 100m Back 01:38.20 4
405 Goodwin, Ella 100m Back 01:49.73 10
405 Brooke, Daisy 100m Back 01:43.15 6
405 Monk-Jones, Izzy 100m Back 01:42.22 5
405 Dellys, Maria 100m Back 01:31.80 19
405 Walton, Alannah 100m Back 01:41.77 26
405 Stroie, Evie 100m Back 01:31.67 17
405 Moulder, Rachel 100m Back 01:25.89 9
405 Monova, Simona 100m Back 01:23.91 8
405 Miller, Amelia 100m Back 01:38.40 25
405 Gallagher, Isla 100m Back 01:24.22 13
405 Smith, Abigail 100m Back 01:25.25 14
405 Phillpott, Chloe 100m Back 01:29.85 19
405 Nunn, Tallulah 100m Back 01:30.52 20
405 Atwell, Sophie 100m Back 01:17.38 5
405 Charman, Mia 100m Back 01:24.99 10
405 Gallagher, Harley 100m Back 01:19.88 8
405 Hewitt, Mia 100m Back 01:27.53 12
406 Peach, Leo 100m Breast 01:42.42 6
406 Rynne, Brendan 100m Breast 01:40.74 9
406 Bhutia, Kinley 100m Breast DQ (Finish)0
406 Mullett, Luke 100m Breast 01:37.62 7
407 Aslett, Marina 200m Medley DQ (Stroke Legs Fly)0
407 Dellys, Maria 200m Medley 03:27.59 16
407 Walker, Olivia 200m Medley 03:09.50 9
407 Curtis, Xara 200m Medley 03:33.90 17
407 Moulder, Rachel 200m Medley 03:18.19 11
407 Monova, Simona 200m Medley 03:11.10 10
407 Miller, Amelia 200m Medley 03:25.61 13
407 Gallagher, Isla 200m Medley 03:06.60 8
407 Phillpott, Chloe 200m Medley 03:11.19 11
408 Staveley, Harry 100m Free 01:18.75 1
408 Prince, Shane 100m Free 01:48.89 17
408 Moore, Leo 100m Free 01:59.35 19
408 Andrews, Rohan 100m Free 01:10.85 6
408 Sambahamphe Subba, Gunjan 100m Free 01:10.04 2
408 Rynne, Brendan 100m Free 01:12.01 10
408 Bhutia, Kinley 100m Free 01:18.94 17
408 Mullett, Luke 100m Free 01:08.99 15