Event # Swimmer Distance Stroke Swim Time Position Round
101 Freear, Oliver 200m Breast 03:56.47 1
101 Freear, Zachary 200m Breast 03:13.56 2
102 Tumber, Macey 1500m Free 22:16.87 1
102 Freear, Zachary 1500m Free 19:58.47 1
102 Peach, Leo 1500m Free 22:07.80 1
103 McCairn, Autumn 50m Free 00:34.80 2
103 Smith, Jessica 50m Free 00:40.08 15
103 Goodwin, Ella 50m Free 00:46.52 27
103 Brooke, Daisy 50m Free 00:42.12 22
103 Bristow, Jessica 50m Free 00:47.17 29
103 Wilson, Orla 50m Free 00:49.23 32
103 Partridge, Lola 50m Free 00:38.71 9
103 Monk-Jones, Izzy 50m Free 00:39.14 12
103 Steele, Phoebe 50m Free 00:39.87 14
103 Everitt, Ivy 50m Free 00:38.83 10
103 Walker, Olivia 50m Free 00:35.46 24
103 Tumber, Macey 50m Free 00:32.67 9
103 Howell, Annabelle 50m Free 00:39.13 36
103 Griffin, Victoria 50m Free 00:35.01 17
103 Stroie, Evie 50m Free 00:35.91 27
103 Curtis, Xara 50m Free 00:36.60 33
103 White, Hannah 50m Free 00:35.33 23
103 Moulder, Rachel 50m Free 00:35.31 22
103 Gallagher, Isla 50m Free 00:33.78 26
103 Smith, Abigail 50m Free 00:32.73 21
103 Phillpott, Chloe 50m Free 00:34.40 30
103 Swallow, Jess 50m Free 00:35.50 32
103 Doran, Martha 50m Free 00:30.92 11
103 Vasileva, Deya 50m Free 00:34.08 28
103 Howes, Imi 50m Free 00:32.01 21
103 Atwell, Sophie 50m Free 00:31.61 19
103 Gallagher, Harley 50m Free 00:32.22 22
103 Rudkin, Amber 50m Free 00:31.06 15
104 Freear, Oliver 100m Fly 01:42.63 2
104 Staveley, Harry 100m Fly 01:38.62 1
104 Atwell, Dylan 100m Fly 01:29.75 6
104 Hewitt, Eli 100m Fly 01:38.23 9
104 Andrews, Rohan 100m Fly 01:22.77 3
104 Curtis, Xavier 100m Fly 01:05.96 6
105 Southon, Mia 400m Medley 05:58.00 3
105 Atwell, Sophie 400m Medley 06:10.31 5
106 McCairn, Autumn 50m Free 00:33.91 2
201 Freear, Oliver 100m Medley 01:36.94 1
201 Cooke, Oscar 100m Medley 01:47.02 6
201 Staveley, Harry 100m Medley DQ (Turn 1)0
201 Hall, Beau 100m Medley DQ (Turn 2)0
201 Atwell, Dylan 100m Medley 01:27.13 3
201 Hewitt, Eli 100m Medley 01:28.93 6
201 Peach, Leo 100m Medley 01:27.75 4
201 Subba, Sammuk 100m Medley 01:39.66 14
201 Chapman, Jack 100m Medley 01:15.69 7
201 Freear, Zachary 100m Medley 01:21.06 9
202 McCairn, Autumn 200m Medley 03:08.81 1
202 White, Hannah 200m Medley 03:09.51 11
202 Smith, Abigail 200m Medley 03:13.59 14
202 Atwell, Sophie 200m Medley 02:52.57 6
202 Rudkin, Amber 200m Medley 02:53.40 7
203 Freear, Oliver 50m Fly 00:44.42 3
203 Cooke, Oscar 50m Fly 00:53.39 8
203 Staveley, Harry 50m Fly 00:43.69 2
203 Heydon, Noah 50m Fly 01:01.20 11
203 Subba, Semik 50m Fly DQ (Stroke head)0
203 Hall, Beau 50m Fly 00:49.38 6
203 Atwell, Dylan 50m Fly 00:38.66 10
203 Rudkin, Mikey 50m Fly DQ (Start)0
203 Hewitt, Eli 50m Fly 00:40.78 13
203 Christensen, Daniel 50m Fly 00:50.66 19
203 Peach, Leo 50m Fly 00:41.09 14
203 Andrews, Rohan 50m Fly 00:34.49 3
203 Sambahamphe Subba, Gunjan 50m Fly 00:35.28 4
203 Freear, Zachary 50m Fly 00:37.43 11
203 Curtis, Xavier 50m Fly 00:29.51 9
204 McCairn, Autumn 50m Fly 00:40.60 1
204 Smith, Jessica 50m Fly 00:53.72 10
204 Everitt, Ivy 50m Fly 00:46.37 6
204 Walker, Olivia 50m Fly 00:44.21 21
204 Tumber, Macey 50m Fly 00:40.55 14
204 Griffin, Victoria 50m Fly 00:38.39 9
204 Curtis, Xara 50m Fly 00:44.84 24
204 White, Hannah 50m Fly 00:39.96 10
204 Moulder, Rachel 50m Fly 00:43.14 18
204 Miller, Amelia 50m Fly 00:43.22 19
204 Southon, Mia 50m Fly 00:34.17 10
204 Doran, Martha 50m Fly 00:34.50 12
204 Atwell, Sophie 50m Fly 00:34.95 16
204 LOWE, Ellie 50m Fly 00:32.29 5
204 Dellys, Hajar 50m Fly 00:33.42 10
204 Gallagher, Harley 50m Fly 00:35.83 17
205 Freear, Oliver 100m Back 01:36.77 3
205 Staveley, Harry 100m Back 01:34.35 2
205 Atwell, Dylan 100m Back 01:27.32 12
205 Hewitt, Eli 100m Back 01:29.63 15
205 Peach, Leo 100m Back 01:31.63 16
205 Andrews, Rohan 100m Back 01:26.72 11
205 Chapman, Jack 100m Back 01:17.05 10
205 Rynne, Brendan 100m Back 01:22.82 16
205 Freear, Zachary 100m Back 01:25.07 18
205 Dobrev, Martin 100m Back 01:29.57 21
205 Furs, Edgar 100m Back 01:09.02 10
205 Curtis, Xavier 100m Back 01:08.02 8
206 Steele, Phoebe 200m Free 03:21.12 4
206 Tumber, Macey 200m Free 02:35.17 7
206 Savage, Chie 200m Free 02:50.01 14
206 Griffin, Victoria 200m Free 03:01.93 20
206 White, Hannah 200m Free 02:52.65 16
206 Moulder, Rachel 200m Free 02:56.60 19
206 Southon, Mia 200m Free 02:36.77 10
206 Doran, Martha 200m Free 02:31.17 7
206 Howes, Imi 200m Free 02:33.19 15
206 Dellys, Hajar 200m Free 02:32.36 14
206 Rudkin, Amber 200m Free 02:44.99 17
207 Freear, Oliver 50m Fly 00:43.44 3
207 Cooke, Oscar 50m Fly 00:52.64 7
207 Staveley, Harry 50m Fly 00:41.10 1
207 Hall, Beau 50m Fly 00:49.00 6
208 Andrews, Rohan 50m Fly 00:34.07 3
208 Sambahamphe Subba, Gunjan 50m Fly 00:35.09 4
210 Curtis, Xavier 50m Fly 00:28.89 6
211 McCairn, Autumn 50m Fly 00:38.93 2
211 Smith, Jessica 50m Fly 00:48.11 7
211 Everitt, Ivy 50m Fly 00:45.31 5
214 LOWE, Ellie 50m Fly 00:32.21 4

Event # Swimmer Distance Stroke Swim Time Position Round
301 Freear, Oliver 200m Free 02:51.25 1
301 Atwell, Dylan 200m Free 02:44.64 0
301 Andrews, Rohan 200m Free 02:40.14 0
301 Chapman, Jack 200m Free 02:26.02 0
301 Freear, Zachary 200m Free 02:25.78 0
301 Coyne, Callum 200m Free 02:29.68 0
301 Price, Oakley 200m Free 02:12.04 0
301 Furs, Edgar 200m Free 02:13.30 0
301 Curtis, Xavier 200m Free 02:11.53 0
302 Smith, Jessica 200m Back 03:18.87 0
302 Tumber, Macey 200m Back 02:56.38 2
302 Savage, Chie 200m Back 03:01.10 6
302 White, Hannah 200m Back 03:01.28 7
302 Swallow, Jess 200m Back 02:55.10 0
303 Freear, Oliver 50m Breast 00:52.10 2
303 Staveley, Harry 50m Breast 00:53.11 4
303 Atwell, Dylan 50m Breast 00:46.86 8
303 Rudkin, Mikey 50m Breast 00:51.48 18
303 Chapman, Bobby 50m Breast 00:51.38 17
303 Peach, Leo 50m Breast 00:44.66 3
303 Sambahamphe Subba, Gunjan 50m Breast 00:45.53 4
303 Subba, Sammuk 50m Breast 00:48.13 10
303 Coyne, Callum 50m Breast 00:38.71 14
303 Price, Oakley 50m Breast 00:32.89 3
303 Curtis, Xavier 50m Breast 00:34.95 8
304 McCairn, Autumn 50m Back 00:40.16 1
304 Smith, Jessica 50m Back 00:46.13 11
304 Goodwin, Ella 50m Back 00:51.57 19
304 Price, Missy 50m Back 00:52.02 21
304 Brooke, Daisy 50m Back 00:47.93 14
304 Bristow, Jessica 50m Back DQ (Start)0
304 Wilson, Orla 50m Back DQ (Start)0
304 Partridge, Lola 50m Back 00:46.09 10
304 Monk-Jones, Izzy 50m Back 00:45.07 8
304 Steele, Phoebe 50m Back 00:47.49 12
304 O'Gowans, Keela 50m Back 00:52.90 25
304 Everitt, Ivy 50m Back 00:50.30 15
304 Dellys, Maria 50m Back 00:42.87 23
304 Walker, Olivia 50m Back 00:41.96 17
304 Tumber, Macey 50m Back 00:38.19 2
304 Savage, Chie 50m Back 00:41.22 14
304 Stroie, Evie 50m Back 00:40.76 9
304 Pickford, Poppy 50m Back 00:44.31 29
304 Curtis, Xara 50m Back 00:42.78 22
304 White, Hannah 50m Back 00:41.10 13
304 Miller, Amelia 50m Back 00:44.33 30
304 Smith, Abigail 50m Back 00:37.02 11
304 Swallow, Jess 50m Back 00:39.67 18
304 Atwell, Sophie 50m Back 00:37.06 10
304 LOWE, Ellie 50m Back 00:35.86 7
304 Gallagher, Harley 50m Back 00:36.30 9
304 Rudkin, Amber 50m Back 00:35.20 6
305 Freear, Oliver 100m Free 01:20.31 1
305 Staveley, Harry 100m Free 01:21.58 2
305 Atwell, Dylan 100m Free 01:16.67 7
305 Chapman, Bobby 100m Free 01:24.72 14
305 Peach, Leo 100m Free 01:13.78 4
305 Andrews, Rohan 100m Free 01:09.67 2
305 Chapman, Jack 100m Free 01:07.68 10
305 Freear, Zachary 100m Free 01:07.76 11
305 Coyne, Callum 100m Free 01:06.16 19
305 Price, Oakley 100m Free 00:58.63 6
305 Furs, Edgar 100m Free 01:01.39 15
306 McCairn, Autumn 100m Breast 01:37.68 1
306 Steele, Phoebe 100m Breast DQ (Turn 1)0
306 Dellys, Maria 100m Breast 01:52.49 17
306 Walker, Olivia 100m Breast 01:47.82 16
306 Stroie, Evie 100m Breast 01:43.71 10
306 Curtis, Xara 100m Breast 01:46.56 13
306 White, Hannah 100m Breast 01:42.45 8
306 Doran, Martha 100m Breast 01:26.54 6
306 Howes, Imi 100m Breast 01:34.67 13
306 Dellys, Hajar 100m Breast 01:30.41 9
306 Gallagher, Harley 100m Breast 01:33.57 12
306 Rudkin, Amber 100m Breast 01:33.23 11
306 Hadaway, Megan 100m Breast 01:37.17 15
307 Freear, Oliver 200m Back 03:13.20 1
307 Chapman, Jack 200m Back 02:43.15 8
307 Furs, Edgar 200m Back 02:35.84 7
307 Curtis, Xavier 200m Back 02:31.16 5
308 Freear, Oliver 50m Breast 00:50.99 3
308 Staveley, Harry 50m Breast 00:50.74 2
309 Atwell, Dylan 50m Breast 00:46.57 7
309 Peach, Leo 50m Breast 00:43.98 3
309 Sambahamphe Subba, Gunjan 50m Breast 00:45.20 5
311 Price, Oakley 50m Breast 00:32.69 4
311 Curtis, Xavier 50m Breast 00:34.73 7
312 McCairn, Autumn 50m Back 00:39.43 1
312 Monk-Jones, Izzy 50m Back 00:44.74 7
313 Tumber, Macey 50m Back 00:36.36 2
315 LOWE, Ellie 50m Back 00:35.52 7
315 Rudkin, Amber 50m Back 00:34.96 6
401 Atwell, Sophie 800m Free 11:28.24 4
401 Tumber, Macey 800m Free 11:41.24 2
401 Freear, Zachary 800m Free 10:26.13 3
401 Doran, Martha 800m Free 10:57.74 3
401 Moulder, Rachel 800m Free 12:43.52 4
401 Hall, Ollie 800m Free 15:29.24 1
402 Freear, Oliver 50m Free 00:37.95 3
402 Cooke, Oscar 50m Free 00:40.94 12
402 Staveley, Harry 50m Free 00:36.90 1
402 Heydon, Noah 50m Free 00:44.30 15
402 Subba, Semik 50m Free 00:44.29 14
402 Hall, Beau 50m Free 00:43.68 13
402 Atwell, Dylan 50m Free 00:35.37 10
402 Rudkin, Mikey 50m Free 00:37.39 18
402 Hewitt, Eli 50m Free 00:35.48 12
402 Christensen, Daniel 50m Free 00:39.10 20
402 Peach, Leo 50m Free 00:33.67 4
402 Andrews, Rohan 50m Free 00:31.29 2
402 Sambahamphe Subba, Gunjan 50m Free DQ (Start)0
402 Cameron, Leo 50m Free 00:40.89 22
402 Chapman, Jack 50m Free 00:30.23 12
402 Freear, Zachary 50m Free 00:31.92 20
402 Coyne, Callum 50m Free 00:29.70 24
402 Price, Oakley 50m Free 00:26.69 8
402 Furs, Edgar 50m Free 00:28.30 21
402 Curtis, Xavier 50m Free 00:27.70 18
403 Walker, Olivia 100m Fly 01:33.39 5
403 Griffin, Victoria 100m Fly 01:26.37 2
403 White, Hannah 100m Fly 01:32.95 4
403 Southon, Mia 100m Fly 01:15.39 7
403 Atwell, Sophie 100m Fly 01:23.02 12
403 LOWE, Ellie 100m Fly 01:17.55 8
403 Dellys, Hajar 100m Fly 01:18.15 10
404 Freear, Oliver 200m Medley DQ (Stroke Legs)0
404 Atwell, Dylan 200m Medley 03:10.89 8
404 Hewitt, Eli 200m Medley 03:20.34 10
404 Andrews, Rohan 200m Medley 03:06.24 4
404 Chapman, Jack 200m Medley 02:44.33 5
404 Freear, Zachary 200m Medley 02:51.28 6
404 Price, Oakley 200m Medley 02:31.35 7
405 McCairn, Autumn 100m Medley 01:24.79 2
405 Smith, Jessica 100m Medley 01:47.52 12
405 Price, Missy 100m Medley 01:57.04 15
405 Brooke, Daisy 100m Medley 01:43.72 7
405 Steele, Phoebe 100m Medley DQ (Stroke arms)0
405 Everitt, Ivy 100m Medley 01:44.18 8
405 Dellys, Maria 100m Medley 01:31.69 17
405 Walker, Olivia 100m Medley 01:31.58 16
405 Tumber, Macey 100m Medley 01:27.02 6
405 Savage, Chie 100m Medley 01:29.96 12
405 Griffin, Victoria 100m Medley 01:31.18 15
405 Pickford, Poppy 100m Medley 01:35.23 25
405 Curtis, Xara 100m Medley 01:35.79 26
405 White, Hannah 100m Medley 01:30.44 13
405 Moulder, Rachel 100m Medley 01:29.58 11
405 Miller, Amelia 100m Medley 01:37.77 27
405 Smith, Abigail 100m Medley 01:26.14 17
405 Howes, Imi 100m Medley 01:22.03 12
405 Atwell, Sophie 100m Medley 01:21.56 11
405 LOWE, Ellie 100m Medley 01:18.87 9
405 Gallagher, Harley 100m Medley 01:20.37 10
405 Rudkin, Amber 100m Medley 01:18.74 8
407 McCairn, Autumn 200m Breast 03:26.26 1
407 Steele, Phoebe 200m Breast 04:03.16 4
407 Southon, Mia 200m Breast 03:08.22 6
408 Freear, Oliver 50m Free 00:36.74 2
408 Staveley, Harry 50m Free 00:35.29 1
409 Peach, Leo 50m Free 00:32.80 3
409 Andrews, Rohan 50m Free 00:31.07 2
411 Price, Oakley 50m Free 00:26.74 7

Event # Swimmer Distance Stroke Swim Time Position Round
501 McCairn, Autumn 50m Breast 00:43.80 1
501 Smith, Jessica 50m Breast 00:57.93 23
501 Price, Missy 50m Breast 00:57.82 22
501 Partridge, Lola 50m Breast 00:53.19 11
501 Monk-Jones, Izzy 50m Breast 00:54.07 14
501 Steele, Phoebe 50m Breast 00:54.02 13
501 O'Gowans, Keela 50m Breast 00:58.60 26
501 Everitt, Ivy 50m Breast 00:56.60 19
501 Dellys, Maria 50m Breast 00:48.91 22
501 Walker, Olivia 50m Breast 00:47.74 19
501 Howell, Annabelle 50m Breast 00:51.54 27
501 Stroie, Evie 50m Breast 00:47.04 17
501 Curtis, Xara 50m Breast 00:48.75 21
501 White, Hannah 50m Breast 00:43.54 7
501 Moulder, Rachel 50m Breast 00:46.49 14
501 Doran, Martha 50m Breast 00:39.76 6
501 Paine, Trinity 50m Breast 00:41.98 11
501 Gallagher, Harley 50m Breast 00:41.35 8
501 Rudkin, Amber 50m Breast 00:42.57 12
502 Tumber, Macey 400m Free 05:31.37 1
502 Freear, Oliver 400m Free 06:16.17 4
502 Freear, Zachary 400m Free 05:18.13 4
502 Curtis, Xavier 400m Free 04:40.06 7
503 Smith, Jessica 100m Back 01:36.42 2
503 Steele, Phoebe 100m Back 01:42.47 4
503 Dellys, Maria 100m Back 01:31.70 23
503 Tumber, Macey 100m Back 01:20.49 5
503 Savage, Chie 100m Back 01:25.18 10
503 Stroie, Evie 100m Back 01:29.29 20
503 Curtis, Xara 100m Back 01:33.98 26
503 White, Hannah 100m Back 01:25.45 11
503 Moulder, Rachel 100m Back 01:28.44 19
503 Smith, Abigail 100m Back 01:26.44 15
503 Swallow, Jess 100m Back 01:22.26 12
503 Doran, Martha 100m Back 01:17.62 8
503 Atwell, Sophie 100m Back 01:18.30 8
503 Gallagher, Harley 100m Back 01:22.46 12
503 Rudkin, Amber 100m Back 01:19.45 9
504 Freear, Oliver 50m Back 00:43.59 3
504 Cooke, Oscar 50m Back 00:48.84 11
504 Staveley, Harry 50m Back 00:42.92 1
504 Heydon, Noah 50m Back 00:53.55 17
504 Bourke, Dominic 50m Back 00:42.99 2
504 Subba, Semik 50m Back DQ (Turn 1)0
504 Hall, Beau 50m Back 00:45.38 8
504 Atwell, Dylan 50m Back 00:39.56 10
504 Rudkin, Mikey 50m Back 00:47.44 21
504 Chapman, Bobby 50m Back 00:41.70 16
504 Christensen, Daniel 50m Back 00:45.53 19
504 Peach, Leo 50m Back 00:40.77 11
504 Freear, Zachary 50m Back 00:38.20 16
504 Price, Oakley 50m Back 00:32.15 11
504 Curtis, Xavier 50m Back 00:32.02 10
505 McCairn, Autumn 100m Free 01:13.96 1
505 Steele, Phoebe 100m Free 01:35.62 11
505 Everitt, Ivy 100m Free 01:28.46 10
505 Dellys, Maria 100m Free 01:21.36 27
505 Walker, Olivia 100m Free 01:18.21 21
505 Tumber, Macey 100m Free 01:09.89 5
505 Savage, Chie 100m Free 01:17.95 20
505 Griffin, Victoria 100m Free 01:18.79 22
505 Stroie, Evie 100m Free 01:21.39 28
505 Curtis, Xara 100m Free 01:27.79 30
505 White, Hannah 100m Free 01:17.00 18
505 Smith, Abigail 100m Free 01:16.11 15
505 Swallow, Jess 100m Free 01:16.78 16
505 Vasileva, Deya 100m Free 01:14.92 14
505 Howes, Imi 100m Free 01:09.24 17
505 Atwell, Sophie 100m Free 01:09.63 18
505 Paine, Trinity 100m Free 01:09.82 19
505 Dellys, Hajar 100m Free 01:07.88 12
506 Freear, Oliver 100m Breast 01:53.17 1
506 Peach, Leo 100m Breast 01:43.92 7
506 Subba, Sammuk 100m Breast 01:45.55 10
506 Freear, Zachary 100m Breast 01:32.73 12
506 Coyne, Callum 100m Breast 01:24.80 11
506 Price, Oakley 100m Breast 01:13.51 3
507 Griffin, Victoria 200m Fly 03:40.69 5
507 Southon, Mia 200m Fly 02:47.70 4
508 Freear, Oliver 50m Back 00:42.17 2
508 Staveley, Harry 50m Back 00:42.41 3
508 Bourke, Dominic 50m Back 00:42.94 4
508 Hall, Beau 50m Back 00:44.92 7
512 McCairn, Autumn 50m Breast 00:43.06 1
513 White, Hannah 50m Breast 00:42.92 5
514 Gallagher, Harley 50m Breast 00:41.05 7