Event # Swimmer Distance Stroke Swim Time Position Round
101 Rudkin, Amber 100m Medley 01:19.17 8
101 Hewitt, Mia 100m Medley 01:27.07 5
101 Paine, Trinity 100m Medley 01:21.29 3
102 Price, Oakley 100m Medley 01:05.83 1
102 Mullett, Luke 100m Medley 01:18.73 1
102 Curtis, Xavier 100m Medley 01:08.05 3
103 O'Gowans, Keela 50m Breast 00:59.01 28
103 Brooke, Daisy 50m Breast 00:54.40 15
103 Bristow, Jessica 50m Breast 01:03.35 31
103 Smith, Jessica 50m Breast 00:55.54 20
103 Shapter, Emily 50m Breast 00:55.23 18
103 Monk-Jones, Izzy 50m Breast 00:57.54 24
103 Partridge, Lola 50m Breast 00:55.34 19
103 Everitt, Ivy 50m Breast 00:57.96 26
103 Steele, Phoebe 50m Breast 00:54.52 16
103 McCairn, Autumn 50m Breast 00:45.30 1
103 Howell, Annabelle 50m Breast 00:50.62 18
103 Walker, Olivia 50m Breast 00:48.44 15
103 Stroie, Evie 50m Breast 00:47.93 13
103 Curtis, Xara 50m Breast 00:49.27 16
103 White, Hannah 50m Breast 00:45.74 9
103 Mielniczuk, Van 50m Breast 00:46.18 19
103 Phillpott, Chloe 50m Breast 00:46.84 20
103 Gallagher, Isla 50m Breast 00:45.99 18
103 Swallow, Jess 50m Breast 00:45.82 17
103 Doran, Martha 50m Breast 00:40.01 7
103 Hadaway, Megan 50m Breast 00:43.68 8
103 Swain, Mes 50m Breast 00:43.04 7
103 Gallagher, Harley 50m Breast 00:40.72 4
103 Rudkin, Amber 50m Breast 00:42.33 6
103 Paine, Trinity 50m Breast 00:41.94 2
104 Payne, Jasper 50m Breast DQ (Non Simultaneous legs)0
104 Hall, Beau 50m Breast DQ (Finish)0
104 Staveley, Harry 50m Breast 00:52.52 4
104 Freear, Oliver 50m Breast 00:50.59 2
104 Shapter, Thomas 50m Breast 01:02.91 21
104 Cameron, Leo 50m Breast 00:57.61 20
104 Hall, Ollie 50m Breast 00:54.13 18
104 Shapter, Jacob 50m Breast 00:55.24 19
104 Skora, Eryk 50m Breast 00:50.15 14
104 Atwell, Dylan 50m Breast 00:45.64 8
104 Peach, Leo 50m Breast 00:44.12 4
104 Sambahamphe Subba, Gunjan 50m Breast 00:45.26 7
104 Roach, Oscar 50m Breast DQ (Stroke Arms)0
104 Freear, Zachary 50m Breast 00:42.35 12
104 Robb, Seb 50m Breast 00:37.79 3
104 Mullett, Luke 50m Breast 00:44.89 7
104 Coyne, Callum 50m Breast 00:37.87 5
104 Price, Oakley 50m Breast 00:32.54 1
105 Bristow, Jessica 100m Free 01:53.91 23
105 Goodwin, Ella 100m Free 01:43.54 17
105 Everitt, Ivy 100m Free 01:34.44 10
105 Gurung, Dilani 100m Free DQ (Turn)0
105 Collins, Anna 100m Free 01:16.25 2
105 McCairn, Autumn 100m Free 01:17.52 3
105 Stroie, Evie 100m Free 01:22.36 16
105 Howell, Annabelle 100m Free 01:28.67 24
105 Curtis, Xara 100m Free 01:26.70 22
105 Walker, Olivia 100m Free 01:18.59 11
105 Tumber, Macey 100m Free 01:09.71 3
105 Mielniczuk, Van 100m Free 01:20.03 16
105 Phillpott, Chloe 100m Free 01:17.75 13
105 Gallagher, Isla 100m Free 01:15.66 10
105 Smith, Abigail 100m Free 01:15.97 11
105 Swain, Mes 100m Free 01:11.35 11
105 Atwell, Sophie 100m Free 01:09.62 8
105 Howes, Imi 100m Free 01:09.65 9
105 Paine, Trinity 100m Free 01:13.80 3
106 Payne, Jasper 100m Free 01:58.46 11
106 Staveley, Harry 100m Free 01:25.46 3
106 Freear, Oliver 100m Free 01:23.00 1
106 Skora, Eryk 100m Free 01:33.60 17
106 Cameron, Leo 100m Free 01:38.39 19
106 Shapter, Thomas 100m Free 01:55.89 21
106 Shapter, Jacob 100m Free 01:45.68 20
106 Peach, Leo 100m Free 01:16.69 7
106 Atwell, Dylan 100m Free 01:15.56 6
106 Andrews, Rohan 100m Free 01:12.22 3
106 Freear, Zachary 100m Free 01:09.80 7
106 Topley, Lucas 100m Free 01:13.04 12
106 Mullett, Luke 100m Free 01:07.84 10
106 Coyne, Callum 100m Free 01:04.83 7
106 Curtis, Xavier 100m Free 00:59.99 3
106 Price, Oakley 100m Free 00:57.21 1
107 Smith, Jessica 200m Back 03:42.39 5
107 McCairn, Autumn 200m Back DQ (Turn 4)0
107 Monova, Simona 200m Back 03:10.79 10
107 Savage, Chie 200m Back 03:02.91 7
107 White, Hannah 200m Back 03:00.75 6
107 Tumber, Macey 200m Back 02:50.78 3
107 Nunn, Tallulah 200m Back 03:13.27 5
107 Smith, Abigail 200m Back 03:05.73 4
107 Doran, Martha 200m Back 02:48.77 2
107 Atwell, Sophie 200m Back 02:46.91 2
107 Hewitt, Mia 200m Back 03:00.26 1
108 Payne, Jasper 200m Back DQ (Turn 5)0
108 Freear, Oliver 200m Back 03:12.50 2
108 Andrews, Rohan 200m Back DQ (Turn 2)0
108 Roach, Oscar 200m Back 03:13.05 4
108 Furs, Edgar 200m Back 02:34.30 2
201 Nunn, Tallulah 100m Medley 01:32.71 19
201 Phillpott, Chloe 100m Medley 01:30.85 18
201 Gallagher, Isla 100m Medley 01:25.95 15
201 Swallow, Jess 100m Medley 01:25.42 12
201 Smith, Abigail 100m Medley 01:25.80 14
202 Robb, Seb 100m Medley 01:17.08 9
202 Roach, Oscar 100m Medley 01:36.80 18
202 Dobrev, Martin 100m Medley 01:31.50 15
202 Freear, Zachary 100m Medley 01:21.38 10
203 Everitt, Ivy 50m Fly 00:50.76 7
203 Smith, Jessica 50m Fly 00:54.74 10
203 Gurung, Dilani 50m Fly 00:50.26 6
203 McCairn, Autumn 50m Fly 00:40.97 3
203 Collins, Anna 50m Fly 00:39.60 2
203 Howell, Annabelle 50m Fly 00:54.21 25
203 Stroie, Evie 50m Fly 00:47.35 21
203 Curtis, Xara 50m Fly 00:47.00 20
203 Monova, Simona 50m Fly 00:38.62 7
203 Walker, Olivia 50m Fly 00:40.69 12
203 White, Hannah 50m Fly 00:40.21 11
203 Moulder, Rachel 50m Fly 00:40.80 13
203 Tumber, Macey 50m Fly 00:38.75 8
203 Griffin, Victoria 50m Fly 00:39.02 9
203 Gallagher, Isla 50m Fly 00:40.48 13
203 Swallow, Jess 50m Fly 00:39.67 12
203 Doran, Martha 50m Fly 00:35.24 4
203 Southon, Mia 50m Fly 00:34.07 2
203 Howes, Imi 50m Fly 00:37.39 11
203 Gallagher, Harley 50m Fly 00:34.62 6
203 Hadaway, Megan 50m Fly 00:36.68 9
203 Atwell, Sophie 50m Fly 00:35.00 8
203 Rudkin, Amber 50m Fly 00:36.69 10
204 Hall, Beau 50m Fly 00:52.08 4
204 Staveley, Harry 50m Fly 00:46.04 2
204 Christensen, Daniel 50m Fly 00:49.28 13
204 Peach, Leo 50m Fly 00:43.94 8
204 Atwell, Dylan 50m Fly 00:38.60 6
204 Sambahamphe Subba, Gunjan 50m Fly 00:36.16 3
204 Andrews, Rohan 50m Fly 00:36.16 3
204 Dobrev, Martin 50m Fly 00:41.18 11
204 Freear, Zachary 50m Fly 00:38.15 8
204 Robb, Seb 50m Fly 00:32.61 4
204 Mullett, Luke 50m Fly 00:35.97 9
204 Curtis, Xavier 50m Fly 00:29.56 2
205 Hewitt, Mia 100m Back 01:24.83 2
205 Goodwin, Ella 100m Back 01:56.48 11
205 Everitt, Ivy 100m Back 01:53.94 10
205 Gurung, Dilani 100m Back 01:53.66 9
205 Smith, Jessica 100m Back 01:50.81 8
205 McCairn, Autumn 100m Back 01:28.81 1
205 Howell, Annabelle 100m Back DQ (Turn 1)0
205 Stroie, Evie 100m Back 01:32.20 11
205 Curtis, Xara 100m Back 01:36.06 14
205 Walker, Olivia 100m Back 01:33.52 12
205 Moulder, Rachel 100m Back 01:28.92 9
205 Monova, Simona 100m Back 01:27.76 5
205 Savage, Chie 100m Back 01:27.75 4
205 White, Hannah 100m Back 01:28.84 8
205 Tumber, Macey 100m Back 01:20.40 2
205 Nunn, Tallulah 100m Back 01:35.40 14
205 Gallagher, Isla 100m Back 01:28.02 7
205 Smith, Abigail 100m Back 01:27.75 6
205 Atwell, Sophie 100m Back 01:17.60 2
205 Gallagher, Harley 100m Back 01:20.13 3
206 Staveley, Harry 100m Back 01:34.42 1
206 Christensen, Daniel 100m Back 01:41.32 9
206 Atwell, Dylan 100m Back 01:28.34 3
206 Andrews, Rohan 100m Back 01:28.37 4
206 Roach, Oscar 100m Back 01:34.43 8
206 Dobrev, Martin 100m Back 01:29.93 7
206 Topley, Lucas 100m Back 01:29.14 6
206 Mullett, Luke 100m Back 01:19.82 5
206 Furs, Edgar 100m Back 01:09.93 3
207 Steele, Phoebe 200m Free 03:21.55 5
207 Collins, Anna 200m Free 02:49.24 2
207 Howell, Annabelle 200m Free 03:19.08 17
207 Griffin, Victoria 200m Free 02:52.36 8
207 Moulder, Rachel 200m Free 02:58.32 10
207 Tumber, Macey 200m Free 02:35.57 4
207 Doran, Martha 200m Free 02:33.38 1
207 Southon, Mia 200m Free 02:34.28 2
207 Howes, Imi 200m Free 02:37.79 4
207 Hewitt, Mia 200m Free 02:57.64 3
208 Christensen, Daniel 200m Free 03:20.51 10
208 Andrews, Rohan 200m Free 02:45.61 5
208 Topley, Lucas 200m Free 02:52.39 6
208 Mullett, Luke 200m Free 02:32.74 5
208 Coyne, Callum 200m Free 02:26.00 4
208 Freear, Zachary 200m Free 02:29.54 3
208 Furs, Edgar 200m Free 02:13.97 2

Event # Swimmer Distance Stroke Swim Time Position Round
301 Walker, Olivia 100m Medley 01:29.14 11
301 Tumber, Macey 100m Medley 01:23.51 7
301 Howell, Annabelle 100m Medley 01:42.46 31
301 Griffin, Victoria 100m Medley 01:31.48 20
301 Curtis, Xara 100m Medley 01:32.86 23
301 White, Hannah 100m Medley 01:30.31 14
301 Moulder, Rachel 100m Medley 01:32.14 21
302 Atwell, Dylan 100m Medley 01:27.37 6
302 Christensen, Daniel 100m Medley 01:45.04 20
302 Peach, Leo 100m Medley 01:28.72 7
302 Andrews, Rohan 100m Medley 01:30.75 11
302 Sambahamphe Subba, Gunjan 100m Medley 01:28.78 8
303 McCairn, Autumn 50m Free 00:34.36 2
303 Smith, Jessica 50m Free 00:42.19 13
303 Goodwin, Ella 50m Free 00:47.55 23
303 Collins, Anna 50m Free 00:35.59 3
303 Price, Missy 50m Free 00:48.77 25
303 Brooke, Daisy 50m Free 00:42.04 12
303 Partridge, Lola 50m Free 00:40.97 11
303 Monk-Jones, Izzy 50m Free 00:38.65 9
303 Shapter, Emily 50m Free 00:49.01 27
303 O'Gowans, Keela 50m Free 00:48.89 26
303 Walker, Olivia 50m Free 00:34.99 12
303 Tumber, Macey 50m Free 00:32.41 6
303 Howell, Annabelle 50m Free 00:39.66 29
303 Savage, Chie 50m Free 00:34.67 11
303 Griffin, Victoria 50m Free 00:34.39 10
303 Curtis, Xara 50m Free 00:37.71 23
303 White, Hannah 50m Free 00:35.86 15
303 Moulder, Rachel 50m Free 00:36.30 18
303 Gallagher, Isla 50m Free 00:33.86 17
303 Smith, Abigail 50m Free 00:32.72 10
303 Phillpott, Chloe 50m Free 00:34.66 19
303 Swallow, Jess 50m Free 00:34.52 18
303 Doran, Martha 50m Free 00:30.99 3
303 Nunn, Tallulah 50m Free 00:35.89 23
303 Vasileva, Deya 50m Free 00:33.05 11
303 Howes, Imi 50m Free 00:31.44 7
303 Atwell, Sophie 50m Free 00:32.22 12
303 Gallagher, Harley 50m Free 00:32.15 11
303 Rudkin, Amber 50m Free 00:31.36 6
304 Cooke, Oscar 50m Free 00:40.74 8
304 Staveley, Harry 50m Free 00:37.82 2
304 Hall, Beau 50m Free 00:41.51 9
304 Atwell, Dylan 50m Free 00:34.01 8
304 Hewitt, Eli 50m Free 00:36.99 15
304 Christensen, Daniel 50m Free 00:41.37 23
304 Shapter, Jacob 50m Free 00:43.40 26
304 Peach, Leo 50m Free 00:34.66 9
304 Andrews, Rohan 50m Free 00:32.48 3
304 Sambahamphe Subba, Gunjan 50m Free 00:33.01 5
304 Hall, Ollie 50m Free 00:46.45 28
304 Coyne, Callum 50m Free 00:28.77 7
304 Topley, Lucas 50m Free 00:33.79 11
304 Curtis, Xavier 50m Free 00:27.39 3
304 Price, Oakley 50m Free 00:26.18 1
305 Gurung, Dilani 100m Fly 02:00.65 2
305 Walker, Olivia 100m Fly 01:41.57 8
305 Griffin, Victoria 100m Fly 01:30.56 4
305 Curtis, Xara 100m Fly 01:56.34 11
305 White, Hannah 100m Fly 01:39.63 7
305 Moulder, Rachel 100m Fly 01:42.48 9
305 Southon, Mia 100m Fly 01:17.84 1
306 Staveley, Harry 100m Fly 01:44.47 2
306 Atwell, Dylan 100m Fly 01:28.19 3
306 Hewitt, Eli 100m Fly 01:39.04 5
306 Andrews, Rohan 100m Fly 01:30.03 5
306 Curtis, Xavier 100m Fly 01:05.85 2
307 McCairn, Autumn 200m Breast 03:29.21 1
307 Smith, Jessica 200m Breast 04:24.35 8
307 Collins, Anna 200m Breast 03:40.20 2
307 Steele, Phoebe 200m Breast 03:59.97 5
307 Shapter, Emily 200m Breast DQ (Start)0
307 Walker, Olivia 200m Breast 03:46.33 8
307 Howell, Annabelle 200m Breast 04:07.66 14
307 Moulder, Rachel 200m Breast 03:49.70 10
307 Smith, Abigail 200m Breast 03:37.59 7
307 Atwell, Sophie 200m Breast 03:21.12 4
308 Cooke, Oscar 200m Breast DQ (Turn 3l)0
308 Shapter, Jacob 200m Breast DQ (Stroke Arms)0
308 Roach, Oscar 200m Breast 03:43.14 3
308 Coyne, Callum 200m Breast 03:07.93 5
308 Curtis, Xavier 200m Breast 02:53.35 2
308 Price, Oakley 200m Breast 02:37.33 1
401 McCairn, Autumn 100m Medley 01:27.59 2
401 Smith, Jessica 100m Medley 01:47.73 15
401 Collins, Anna 100m Medley 01:27.20 1
401 Price, Missy 100m Medley 02:01.10 23
401 Bristow, Jessica 100m Medley 02:05.18 26
401 Steele, Phoebe 100m Medley 01:44.29 10
401 Shapter, Emily 100m Medley DQ (Turn)0
401 Gurung, Dilani 100m Medley 01:52.62 18
401 Everitt, Ivy 100m Medley 01:46.25 12
402 Payne, Jasper 100m Medley DQ (Stroke Arms L1)0
402 Freear, Oliver 100m Medley 01:32.28 1
402 Cooke, Oscar 100m Medley 01:52.03 10
402 Staveley, Harry 100m Medley 01:38.51 4
402 Hall, Beau 100m Medley DQ (Turn 1)0
403 Tumber, Macey 200m Medley 03:03.63 4
403 Savage, Chie 200m Medley 03:11.81 9
403 Griffin, Victoria 200m Medley 03:16.90 12
403 Curtis, Xara 200m Medley 03:26.10 14
403 Moulder, Rachel 200m Medley 03:19.84 13
403 Southon, Mia 200m Medley DQ (Turn 3)0
403 Smith, Abigail 200m Medley 03:10.50 4
403 Phillpott, Chloe 200m Medley 03:16.59 5
403 Vasileva, Deya 200m Medley 03:05.04 3
403 Howes, Imi 200m Medley 03:00.87 3
404 Atwell, Dylan 200m Medley 03:11.23 4
404 Hewitt, Eli 200m Medley 03:21.42 8
404 Andrews, Rohan 200m Medley 03:13.30 5
404 Sambahamphe Subba, Gunjan 200m Medley 03:16.52 6
404 Rynne, Brendan 200m Medley 03:00.23 5
404 Dobrev, Martin 200m Medley 03:18.18 7
404 Roach, Oscar 200m Medley DQ (DNF)0
405 McCairn, Autumn 50m Back 00:40.61 1
405 Smith, Jessica 50m Back 00:48.37 12
405 Goodwin, Ella 50m Back 00:54.99 23
405 Price, Missy 50m Back 00:52.88 20
405 Brooke, Daisy 50m Back 00:49.05 13
405 Bristow, Jessica 50m Back 00:55.76 26
405 Partridge, Lola 50m Back 00:47.78 10
405 Monk-Jones, Izzy 50m Back 00:47.79 11
405 Steele, Phoebe 50m Back 00:49.53 14
405 Shapter, Emily 50m Back 00:55.54 24
405 O'Gowans, Keela 50m Back 00:52.28 18
405 Everitt, Ivy 50m Back 00:52.94 21
405 Walker, Olivia 50m Back 00:42.29 13
405 Tumber, Macey 50m Back 00:38.10 3
405 Savage, Chie 50m Back 00:41.72 11
405 Griffin, Victoria 50m Back 00:44.43 17
405 White, Hannah 50m Back 00:41.23 7
405 Gallagher, Isla 50m Back 00:40.54 13
405 Smith, Abigail 50m Back 00:37.25 5
405 Phillpott, Chloe 50m Back 00:41.53 15
405 Swallow, Jess 50m Back 00:37.17 4
405 Nunn, Tallulah 50m Back 00:43.04 23
405 Vasileva, Deya 50m Back 00:42.13 18
405 Mielniczuk, Van 50m Back 00:42.14 19
405 Atwell, Sophie 50m Back 00:36.81 6
405 Gallagher, Harley 50m Back 00:36.22 5
405 Rudkin, Amber 50m Back 00:35.75 4
406 Payne, Jasper 50m Back 00:57.50 13
406 Freear, Oliver 50m Back 00:44.15 1
406 Staveley, Harry 50m Back 00:45.27 3
406 Hall, Beau 50m Back 00:53.24 12
406 Atwell, Dylan 50m Back 00:42.42 5
406 Hewitt, Eli 50m Back 00:43.03 6
406 Shapter, Jacob 50m Back 00:53.67 20
406 Peach, Leo 50m Back 00:43.51 10
406 Andrews, Rohan 50m Back 00:40.26 4
406 Sambahamphe Subba, Gunjan 50m Back 00:43.18 8
406 Hall, Ollie 50m Back 00:51.44 19
406 Rynne, Brendan 50m Back 00:39.18 9
406 Freear, Zachary 50m Back 00:37.45 7
406 Dobrev, Martin 50m Back 00:42.32 11
406 Coyne, Callum 50m Back 00:34.80 6
406 Topley, Lucas 50m Back 00:39.60 10
406 Curtis, Xavier 50m Back 00:32.14 1
407 McCairn, Autumn 100m Breast 01:40.90 1
407 Collins, Anna 100m Breast DQ (Start)0
407 Shapter, Emily 100m Breast 02:02.45 10
407 Walker, Olivia 100m Breast 01:45.82 11
407 Griffin, Victoria 100m Breast 01:49.45 15
407 Curtis, Xara 100m Breast 01:45.90 12
407 Doran, Martha 100m Breast 01:27.37 3
407 Nunn, Tallulah 100m Breast 01:49.42 17
407 Vasileva, Deya 100m Breast 01:41.60 12
407 Mielniczuk, Van 100m Breast 01:42.60 13
407 Atwell, Sophie 100m Breast 01:33.77 4
407 Gallagher, Harley 100m Breast 01:33.14 3
408 Freear, Oliver 100m Breast 01:54.28 1
408 Shapter, Jacob 100m Breast 02:05.64 13
408 Peach, Leo 100m Breast 01:44.74 7
408 Hall, Ollie 100m Breast 02:03.65 11
408 Rynne, Brendan 100m Breast 01:43.80 7
408 Freear, Zachary 100m Breast 01:30.94 4
408 Coyne, Callum 100m Breast 01:24.47 5
408 Price, Oakley 100m Breast 01:11.26 1
409 Southon, Mia 200m Fly 03:02.63 2