Event # Swimmer Distance Stroke Swim Time Position Round
101 Freear, Zachary 200m Fly 03:14.27 5
101 Curtis, Xavier 200m Fly 02:34.19 1
102 Savage, Chie 200m Back 03:12.19 5
102 Smith, Jessica 200m Back 03:44.39 13
102 Monova, Simona 200m Back 03:22.66 9
102 Gallagher, Isla 200m Back 03:11.48 6
102 Smith, Abigail 200m Back 03:01.87 5
102 Gallagher, Harley 200m Back 02:54.73 6
102 Howes, Imi 200m Back 02:58.17 1
102 Tumber, Macey 200m Back 02:52.71 2
102 Atwell, Sophie 200m Back 02:50.64 5
102 Rudkin, Amber 200m Back 02:49.02 4
103 Shapter, Thomas 50m Free 00:46.30 26
103 Subba, Semik 50m Free 00:50.44 9
103 Shapter, Jacob 50m Free 00:42.54 19
103 Roach, Oscar 50m Free 00:39.27 21
103 Cooke, Oscar 50m Free 00:42.21 18
103 Cameron, Leo 50m Free 00:43.79 22
103 Skora, Eryk 50m Free 00:42.06 22
103 Subba, Sammuk 50m Free 00:38.28 11
103 Staveley, Harry 50m Free 00:39.06 2
103 Freear, Oliver 50m Free 00:37.88 1
103 Dobrev, Martin 50m Free 00:36.55 19
103 Atwell, Dylan 50m Free 00:35.43 16
103 Bhutia, Kinley 50m Free 00:35.23 14
103 Rudkin, Mikey 50m Free 00:36.66 20
103 Sambahamphe Subba, Gunjan 50m Free 00:34.33 7
103 Hewitt, Eli 50m Free 00:36.93 7
103 Peach, Leo 50m Free 00:34.86 2
103 Tumber, Jack 50m Free 00:29.52 5
103 Coyne, Callum 50m Free 00:29.14 1
104 Turner, Grace 50m Breast 00:59.18 30
104 Roberts, Daisy 50m Breast 00:58.29 27
104 Smith, Jessica 50m Breast 01:03.11 35
104 Steele, Phoebe 50m Breast 00:57.43 24
104 Everitt, Ivy 50m Breast 01:00.10 6
104 Monova, Simona 50m Breast 00:51.90 16
104 Gurung, Dilani 50m Breast 01:02.79 8
104 Shapter, Emily 50m Breast 01:01.48 7
104 Price, Missy 50m Breast 00:58.58 3
104 Walton, Alannah 50m Breast 00:57.59 25
104 Collins, Anna 50m Breast DQ (Stroke Legs)0
104 Walker, Olivia 50m Breast 00:50.90 25
104 Savage, Chie 50m Breast 00:52.38 18
104 Dellys, Maria 50m Breast 00:51.13 26
104 Curtis, Xara 50m Breast 00:50.88 10
104 Griffin, Victoria 50m Breast 00:51.20 11
104 White, Hannah 50m Breast 00:47.19 15
104 Gallagher, Isla 50m Breast 00:47.69 19
104 Smith, Abigail 50m Breast 00:47.27 16
104 Atwell, Sophie 50m Breast 00:44.00 7
104 Vasileva, Deya 50m Breast 00:46.05 13
104 Price, Halle-Blu 50m Breast 00:45.13 12
104 Tumber, Macey 50m Breast 00:46.80 14
104 McCairn, Autumn 50m Breast 00:45.40 4
104 Howes, Imi 50m Breast 00:43.20 2
104 Swain, Mes 50m Breast 00:41.66 3
104 Southon, Mia 50m Breast 00:40.39 5
104 Rudkin, Amber 50m Breast 00:41.79 4
104 Doran, Martha 50m Breast 00:39.45 1
105 Peach, Leo 100m Breast 01:48.32 4
105 Skora, Eryk 100m Breast DQ (Turn 1)0
105 Shapter, Thomas 100m Breast 02:18.32 13
105 Shapter, Jacob 100m Breast 01:57.53 9
105 Freear, Oliver 100m Breast DQ (Stroke Legs)0
105 Roach, Oscar 100m Breast 01:55.23 8
105 Mullett, Luke 100m Breast 01:40.67 7
105 Subba, Sammuk 100m Breast 01:46.38 3
105 Bhutia, Kinley 100m Breast 01:41.93 4
105 Freear, Zachary 100m Breast 01:33.77 2
105 Tumber, Jack 100m Breast 01:31.41 4
105 Coyne, Callum 100m Breast 01:25.53 1
106 Gurung, Dilani 100m Fly 02:06.03 1
106 Roberts, Daisy 100m Fly 02:05.55 7
106 Walker, Olivia 100m Fly 01:41.66 9
106 White, Hannah 100m Fly 01:43.07 10
106 Griffin, Victoria 100m Fly 01:33.64 2
106 Doran, Martha 100m Fly 01:23.06 4
106 Gallagher, Harley 100m Fly DQ (DNF)0
106 Southon, Mia 100m Fly 01:15.91 1
107 Dobrev, Martin 200m Medley 03:19.39 10
107 Atwell, Dylan 200m Medley DQ (DNF)0
107 Sambahamphe Subba, Gunjan 200m Medley 03:29.13 13
107 Rudkin, Mikey 200m Medley 03:32.66 14
107 Mullett, Luke 200m Medley 02:57.25 2
107 Price, Oakley 200m Medley 02:27.03 1
108 Collins, Anna 200m Free 02:55.90 1
108 Monova, Simona 200m Free 03:14.57 16
108 Steele, Phoebe 200m Free 03:32.03 23
108 McCairn, Autumn 200m Free 03:00.93 10
108 Vasileva, Deya 200m Free 02:40.57 6
108 Doran, Martha 200m Free 02:31.75 3
108 Tumber, Macey 200m Free 02:39.00 4
108 Atwell, Sophie 200m Free 02:33.97 4
108 Howes, Imi 200m Free 02:32.99 0
108 Rudkin, Amber 200m Free 02:37.76 6
109 Subba, Semik 50m Back 00:59.60 8
109 Roach, Oscar 50m Back 00:47.30 21
109 Shapter, Thomas 50m Back 00:57.93 27
109 Cameron, Leo 50m Back 00:53.25 24
109 Shapter, Jacob 50m Back DQ (Turn)0
109 Cooke, Oscar 50m Back 00:49.54 15
109 Staveley, Harry 50m Back 00:46.00 1
109 Sambahamphe Subba, Gunjan 50m Back 00:42.85 13
109 Peach, Leo 50m Back 00:45.53 10
109 Freear, Oliver 50m Back 00:47.46 2
109 Bhutia, Kinley 50m Back 00:41.39 10
109 Hewitt, Eli 50m Back 00:43.25 8
109 Atwell, Dylan 50m Back 00:44.18 17
109 Rudkin, Mikey 50m Back 00:46.53 20
109 Freear, Zachary 50m Back 00:38.57 5
109 Coyne, Callum 50m Back 00:34.82 1

Event # Swimmer Distance Stroke Swim Time Position Round
210 Walton, Alannah 100m Back DQ (Turn 1)0
210 Stroie, Evie 100m Back DQ (Turn 2)0
210 Phillpott, Chloe 100m Back 01:34.49 19
210 Gurung, Dilani 100m Back 01:52.30 4
210 Smith, Jessica 100m Back DQ (Turn 3)0
210 Walker, Olivia 100m Back DQ (Turn 2nd length)0
210 Dellys, Maria 100m Back DQ (Start)0
210 Savage, Chie 100m Back 01:29.48 5
210 Gallagher, Isla 100m Back 01:28.78 13
210 Hewitt, Mia 100m Back 01:26.05 2
210 Tumber, Macey 100m Back 01:21.37 7
210 Swallow, Jess 100m Back 01:21.50 8
210 Atwell, Sophie 100m Back 01:21.13 4
210 Smith, Abigail 100m Back 01:20.98 6
210 Doran, Martha 100m Back 01:17.51 4
210 Gallagher, Harley 100m Back 01:21.48 5
210 Rudkin, Amber 100m Back 01:17.09 1
211 Christensen, Daniel 100m Free 01:32.52 14
211 Roach, Oscar 100m Free 01:31.31 21
211 Subba, Sammuk 100m Free 01:29.02 12
211 Staveley, Harry 100m Free 01:28.98 1
211 Atwell, Dylan 100m Free 01:16.96 13
211 Sambahamphe Subba, Gunjan 100m Free 01:18.02 14
211 Peach, Leo 100m Free 01:18.81 3
211 Coyne, Callum 100m Free 01:05.17 1
211 Curtis, Xavier 100m Free 00:59.87 1
212 Southon, Mia 200m Breast 03:09.92 1
212 Smith, Abigail 200m Breast 03:35.78 6
212 Collins, Anna 200m Breast 03:46.45 1
212 Steele, Phoebe 200m Breast 04:30.49 13
212 Nunn, Tallulah 200m Breast DQ (Turn 7)0
212 Curtis, Xara 200m Breast 03:47.42 6
212 Swain, Mes 200m Breast 03:24.68 3
213 Freear, Oliver 100m Fly 01:50.39 1
213 Hewitt, Eli 100m Fly 01:37.83 4
213 Atwell, Dylan 100m Fly 01:36.00 8
213 Freear, Zachary 100m Fly 01:22.40 3
213 Mullett, Luke 100m Fly DQ (Turn 3)0
214 Smith, Jessica 50m Back 00:52.70 33
214 Bristow, Jessica 50m Back 00:58.90 41
214 Walton, Alannah 50m Back 00:49.27 26
214 Everitt, Ivy 50m Back 00:52.58 6
214 Gurung, Dilani 50m Back 00:51.57 4
214 Steele, Phoebe 50m Back 00:52.00 32
214 Roberts, Daisy 50m Back 00:48.64 23
214 Mielniczuk, Van 50m Back 00:42.81 15
214 Savage, Chie 50m Back 00:41.52 7
214 Griffin, Victoria 50m Back 00:42.96 12
214 McCairn, Autumn 50m Back 00:41.91 8
214 Phillpott, Chloe 50m Back 00:43.19 18
214 Stroie, Evie 50m Back DQ (Turn 1)0
214 Nunn, Tallulah 50m Back 00:43.00 17
214 Walker, Olivia 50m Back 00:42.98 16
214 Vasileva, Deya 50m Back 00:42.28 13
214 White, Hannah 50m Back 00:41.21 11
214 Gallagher, Isla 50m Back 00:40.01 8
214 Swallow, Jess 50m Back 00:38.54 5
214 Atwell, Sophie 50m Back 00:37.66 9
214 Gallagher, Harley 50m Back 00:37.10 8
214 Smith, Abigail 50m Back 00:37.25 4
214 Rudkin, Amber 50m Back 00:35.97 5
215 Christensen, Daniel 50m Breast 00:59.19 19
215 Peach, Leo 50m Breast 00:47.62 3
215 Subba, Semik 50m Breast 01:07.59 6
215 Cameron, Leo 50m Breast 01:02.23 22
215 Freear, Oliver 50m Breast 00:53.54 2
215 Staveley, Harry 50m Breast 00:58.81 3
215 Subba, Sammuk 50m Breast 00:50.65 7
215 Roach, Oscar 50m Breast 00:51.74 18
215 Sambahamphe Subba, Gunjan 50m Breast 00:47.27 12
215 Bhutia, Kinley 50m Breast 00:47.14 11
215 Mullett, Luke 50m Breast 00:46.69 6
215 Freear, Zachary 50m Breast 00:42.51 4
215 Coyne, Callum 50m Breast 00:38.56 1
216 Bristow, Jessica 100m Free 01:56.73 50
216 Walton, Alannah 100m Free 01:34.10 33
216 Mielniczuk, Van 100m Free 01:23.83 23
216 Steele, Phoebe 100m Free 02:00.45 51
216 Gurung, Dilani 100m Free 01:38.04 4
216 Smith, Jessica 100m Free 01:39.12 41
216 Stroie, Evie 100m Free 01:35.21 34
216 Roberts, Daisy 100m Free 01:41.60 43
216 Collins, Anna 100m Free 01:24.16 1
216 Savage, Chie 100m Free 01:22.09 13
216 Phillpott, Chloe 100m Free 01:24.13 24
216 McCairn, Autumn 100m Free 01:20.25 11
216 Walker, Olivia 100m Free 01:21.16 20
216 Griffin, Victoria 100m Free 01:23.51 15
216 Dellys, Maria 100m Free 01:21.08 19
216 White, Hannah 100m Free 01:22.39 21
216 Gallagher, Isla 100m Free 01:17.89 15
216 Vasileva, Deya 100m Free 01:14.61 8
216 Smith, Abigail 100m Free 01:14.96 9
216 Tumber, Macey 100m Free 01:11.52 6
216 Swain, Mes 100m Free 01:12.34 11
216 Rudkin, Amber 100m Free 01:09.70 9
217 Atwell, Dylan 200m Back 03:11.88 10
217 Freear, Zachary 200m Back 02:48.98 2
217 Mullett, Luke 200m Back 02:52.78 4
217 Curtis, Xavier 200m Back 02:29.14 1
218 Smith, Jessica 50m Fly 00:56.20 20
218 Roberts, Daisy 50m Fly DQ (Stroke Arms)0
218 Everitt, Ivy 50m Fly 00:55.23 4
218 Stroie, Evie 50m Fly 00:52.67 19
218 Gurung, Dilani 50m Fly 00:54.45 2
218 Curtis, Xara 50m Fly 00:46.15 12
218 Walker, Olivia 50m Fly 00:46.05 26
218 White, Hannah 50m Fly 00:45.20 24
218 Dellys, Maria 50m Fly 00:42.19 17
218 Griffin, Victoria 50m Fly 00:41.37 7
218 McCairn, Autumn 50m Fly 00:42.08 9
218 Hewitt, Mia 50m Fly 00:41.04 3
218 Swallow, Jess 50m Fly 00:38.76 13
218 Doran, Martha 50m Fly 00:35.42 4
218 Atwell, Sophie 50m Fly 00:36.43 4
218 Gallagher, Harley 50m Fly 00:36.67 5
218 Rudkin, Amber 50m Fly 00:35.92 3
218 Southon, Mia 50m Fly 00:33.94 1
319 Collins, Anna 200m Medley 03:27.22 1
319 Swallow, Jess 200m Medley 03:07.11 8
319 Phillpott, Chloe 200m Medley 03:26.52 16
319 Curtis, Xara 200m Medley 03:32.17 11
319 White, Hannah 200m Medley 03:21.23 12
319 McCairn, Autumn 200m Medley 03:19.19 7
319 Gallagher, Harley 200m Medley 03:00.38 6
319 Tumber, Macey 200m Medley 03:03.74 7
319 Vasileva, Deya 200m Medley 03:08.97 9
319 Atwell, Sophie 200m Medley 02:57.77 5
319 Southon, Mia 200m Medley 02:53.18 4
319 Doran, Martha 200m Medley 02:51.63 3
319 Rudkin, Amber 200m Medley 02:53.65 4
320 Heydon, Noah 100m Back 01:56.44 4
320 Peach, Leo 100m Back 01:39.56 8
320 Sambahamphe Subba, Gunjan 100m Back 01:32.74 14
320 Roach, Oscar 100m Back DQ (DNF)0
320 Bhutia, Kinley 100m Back 01:33.01 15
320 Hewitt, Eli 100m Back 01:34.70 6
320 Freear, Oliver 100m Back 01:39.75 1
320 Atwell, Dylan 100m Back 01:29.68 10
320 Dobrev, Martin 100m Back 01:31.80 13
320 Rynne, Brendan 100m Back 01:27.74 8
320 Freear, Zachary 100m Back 01:19.31 2
320 Curtis, Xavier 100m Back 01:10.59 1
321 Griffin, Victoria 200m Fly 03:38.16 1
322 Heydon, Noah 50m Fly 00:57.10 3
322 Rynne, Brendan 50m Fly 00:44.61 17
322 Hewitt, Eli 50m Fly 00:43.36 2
322 Peach, Leo 50m Fly 00:44.91 3
322 Staveley, Harry 50m Fly 00:48.47 2
322 Dobrev, Martin 50m Fly 00:42.69 15
322 Sambahamphe Subba, Gunjan 50m Fly 00:40.19 10
322 Atwell, Dylan 50m Fly 00:42.01 14
322 Freear, Zachary 50m Fly 00:36.34 5
323 Everitt, Ivy 50m Free 00:42.90 3
323 Brooke, Daisy 50m Free 00:45.13 48
323 Monk-Jones, Izzy 50m Free 00:43.21 41
323 Price, Missy 50m Free 00:47.53 9
323 Shapter, Emily 50m Free 00:50.84 12
323 Gurung, Dilani 50m Free 00:44.40 5
323 Steele, Phoebe 50m Free 00:47.77 53
323 Smith, Jessica 50m Free 00:44.37 46
323 Turner, Grace 50m Free 00:42.08 39
323 Walton, Alannah 50m Free 00:41.72 34
323 Roberts, Daisy 50m Free 00:41.38 32
323 Nunn, Tallulah 50m Free 00:37.20 25
323 Curtis, Xara 50m Free 00:39.81 25
323 Phillpott, Chloe 50m Free 00:38.78 27
323 Collins, Anna 50m Free 00:37.73 1
323 Griffin, Victoria 50m Free 00:34.44 5
323 Walker, Olivia 50m Free 00:36.52 20
323 Savage, Chie 50m Free 00:37.43 16
323 White, Hannah 50m Free 00:37.60 26
323 Price, Halle-Blu 50m Free 00:34.80 19
323 McCairn, Autumn 50m Free 00:36.53 10
323 Gallagher, Isla 50m Free 00:35.22 15
323 Vasileva, Deya 50m Free 00:34.05 8
323 Gallagher, Harley 50m Free 00:34.04 17
323 Atwell, Sophie 50m Free 00:33.19 12
323 Swain, Mes 50m Free 00:32.73 11
323 Smith, Abigail 50m Free 00:33.18 7
323 Rudkin, Amber 50m Free 00:32.09 8
324 Heydon, Noah 200m Free 03:52.60 3
324 Freear, Oliver 200m Free 03:03.57 1
324 Atwell, Dylan 200m Free 02:54.74 10
324 Rynne, Brendan 200m Free 02:45.27 5
324 Mullett, Luke 200m Free 02:32.09 5
324 Curtis, Xavier 200m Free 02:13.74 1
325 Roberts, Daisy 100m Breast 02:13.67 29
325 Smith, Jessica 100m Breast 02:25.12 35
325 Shapter, Emily 100m Breast 02:10.12 3
325 Steele, Phoebe 100m Breast 02:14.10 31
325 Price, Missy 100m Breast 02:08.70 2
325 Stroie, Evie 100m Breast DQ (Turn 2)0
325 Phillpott, Chloe 100m Breast 01:54.96 21
325 Curtis, Xara 100m Breast 01:53.03 15
325 Nunn, Tallulah 100m Breast 01:52.76 20
325 Gallagher, Isla 100m Breast 01:50.74 19
325 White, Hannah 100m Breast 01:48.84 18
325 Price, Halle-Blu 100m Breast 01:44.65 7
325 McCairn, Autumn 100m Breast 01:40.97 3
325 Smith, Abigail 100m Breast 01:44.47 13
325 Hewitt, Mia 100m Breast 01:36.57 2
325 Swain, Mes 100m Breast 01:34.27 3
325 Southon, Mia 100m Breast 01:29.46 3
325 Doran, Martha 100m Breast 01:27.88 2
326 Heydon, Noah 200m Breast 04:46.44 1
326 Freear, Zachary 200m Breast 03:14.40 1