Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
---|---|---|---|---|---|---|
1 |
Price, Missy
Subba, Semik Stroie, Evie Subba, Sammuk Gallagher, Isla Rynne, Brendan Rudkin, Amber Tumber, Jack Swain, Mes Smith, Owen Paine, Trinity Lockhart-Smith, Henry |
1500m | Breast | DQ (2 underwater strokes) | 0 | |
2 | Howes, Imi | 50m | Free | 00:32.70 | 4 | |
3 | Coyne, Callum | 50m | Free | 00:29.41 | 4 | |
4 | Steele, Phoebe | 50m | Back | 00:50.56 | 3 | |
5 | Bourke, Dominic | 50m | Back | 00:53.10 | 6 | |
6 | Tumber, Macey | 50m | Fly | 00:38.88 | 1 | |
7 | Negrea, Alex | 50m | Fly | DQ (1 handed touch) | 0 | |
8 | Swain, Mes | 50m | Breast | 00:41.69 | 4 | |
9 | Smith, Owen | 50m | Breast | 00:38.84 | 2 | |
10 | Turner, Grace | 50m | Free | 00:43.10 | 5 | |
11 | Cameron, Leo | 50m | Free | 00:43.62 | 4 | |
12 | Rudkin, Amber | 50m | Back | 00:34.22 | 1 | |
13 | Tumber, Jack | 50m | Back | 00:35.34 | 3 | |
14 |
Subba, Sammuk
Coyne, Amber Cameron, Leo Turner, Grace |
100m | Free | 01:20.79 | 5 | |
15 |
Coyne, Callum
Smith, Owen Howes, Imi Paine, Trinity |
100m | Free | 00:59.06 | 3 | |
16 |
Tumber, Macey
Gallagher, Isla Roach, Oscar Rynne, Brendan |
100m | Free | 01:09.34 | 6 | |
17 | Howes, Imi | 50m | Back | 00:38.97 | 5 | |
18 | Mullett, Luke | 50m | Back | 00:37.44 | 5 | |
19 | Steele, Phoebe | 50m | Free | 00:45.00 | 5 | |
20 | Bourke, Dominic | 50m | Free | 00:41.34 | 4 | |
21 | Gallagher, Isla | 50m | Breast | 00:47.28 | 4 | |
22 | Roach, Oscar | 50m | Breast | 00:51.65 | 5 | |
23 | Atwell, Sophie | 50m | Fly | 00:36.69 | 4 | |
25 | Coyne, Amber | 50m | Fly | DQ (Alternating legs) | 0 | |
26 | Subba, Sammuk | 50m | Fly | 00:56.16 | 4 | |
27 | Price, Halle-Blu | 50m | Free | 00:35.81 | 4 | |
28 | Tumber, Jack | 50m | Free | 00:29.50 | 1 | |
29 | Paine, Trinity | 50m | Breast | 00:40.44 | 3 | |
29 | Lockhart-Smith, Henry | 50m | Breast | 00:40.38 | 4 | |
31 | Price, Missy | 50m | Breast | 01:03.06 | 4 | |
32 | Subba, Semik | 50m | Breast | DQ (Hand brought back beyond thigh) | 0 | |
33 | Tumber, Macey | 50m | Back | 00:38.47 | 1 | |
34 | Rynne, Brendan | 50m | Back | 00:41.84 | 5 | |
35 | Swain, Mes | 50m | Free | 00:32.34 | 4 | |
36 | Rynne, Callum | 50m | Free | 00:31.66 | 5 | |
37 | Stroie, Evie | 50m | Back | 00:46.69 | 4 | |
38 | Cameron, Leo | 50m | Back | DQ (More than 1 arm stroke to turn) | 0 | |
39 | Price, Halle-Blu | 50m | Breast | 00:46.56 | 4 | |
40 | Tumber, Jack | 50m | Breast | 00:40.00 | 1 | |
41 |
Stroie, Evie
Subba, Sammuk Coyne, Amber Cameron, Leo |
100m | Medley | 01:32.91 | 4 | |
42 |
Rynne, Callum
Lockhart-Smith, Henry Paine, Trinity Howes, Imi |
100m | Medley | 01:10.22 | 4 | |
43 |
Tumber, Macey
Negrea, Alex Gallagher, Isla Roach, Oscar |
100m | Medley | 01:22.32 | 5 | |
44 | Paine, Trinity | 50m | Fly | 00:34.44 | 3 | |
45 | Coyne, Callum | 50m | Fly | 00:34.10 | 2 | |
46 | Price, Missy | 25m | Fly | 00:27.78 | 5 | |
47 | Subba, Semik | 25m | Fly | DQ (Alternating legs) | 0 | |
48 | Gallagher, Isla | 50m | Free | 00:33.56 | 1 | |
49 | Rynne, Brendan | 50m | Free | 00:36.00 | 6 | |
50 | Atwell, Sophie | 50m | Back | 00:37.22 | 2 | |
51 | Rynne, Callum | 50m | Back | 00:39.90 | 6 | |
52 | Stroie, Evie | 50m | Breast | 00:52.97 | 4 | |
53 | Subba, Sammuk | 50m | Breast | DQ (Non Simultaneous arms) | 0 | |
54 | Rudkin, Amber | 50m | Fly | 00:35.25 | 2 | |
55 | Tumber, Jack | 50m | Fly | 00:35.97 | 3 | |
58 |
Steele, Phoebe
Bourke, Dominic Turner, Grace Cameron, Leo Tumber, Macey Negrea, Alex Price, Halle-Blu Chapman, Jack Atwell, Sophie Mullett, Luke Howes, Imi Coyne, Callum |
1500m | Free | 03:29.97 | 4 |