Event # Swimmer Distance Stroke Swim Time Position Round
1 Flisher, Ciara 200m Medley 02:46.15 7
2 Atwell, Levi 200m Medley 02:26.40 6
3 Tumber, Macey
Dellys, Maria
Hewitt, Eli
Rudkin, Mikey
50m Free 02:26.53 5
4 Pollard, Tilly
Chapman, Jack
Southon, Mia
Coyne, Thomas
50m Medley 02:21.02 6
6 Curtis, Xavier
Pollard, Louisa
Howes, Imi
Furs, Edgar
50m Free 01:59.02 7
7 Price, Oakley
Ransley, Olivia
Flisher, Ciara
Dellys, Zak
50m Medley 02:12.33 6
8 Tumber, Macey 50m Back 00:38.04 1
9 Hewitt, Eli 50m Back 00:43.47 6
10 Doran, Martha 100m Breast 01:31.74 6
11 Freear, Zachary 100m Breast 01:36.74 6
12 Flisher, Ciara 100m Back 01:14.43 5
13 Furs, Edgar 100m Back 01:11.98 5
14 Southon, Mia 100m Fly 01:16.36 6
15 Atwell, Levi 100m Fly 01:05.39 5
16 Dellys, Maria 50m Fly DQ (Alternating legs)0
17 Andrews, Rohan 50m Fly 00:39.77 4
18 Pollard, Tilly 100m Back 01:16.15 3
19 Chapman, Jack 100m Back 01:16.17 5
20 Flisher, Ciara 100m Fly 01:18.81 6
21 Curtis, Xavier 100m Fly 01:08.45 4
22 Flisher, Ciara 100m Back 01:16.79 7
23 Dellys, Zak 100m Back 01:09.85 6
24 White, Hannah 50m Breast 00:50.74 5
25 Rudkin, Mikey 50m Breast 00:52.40 7
26 Southon, Mia 100m Fly 01:17.40 5
27 Chapman, Jack 100m Fly 01:23.40 4
28 Howes, Imi 100m Free 01:10.91 7
29 Furs, Edgar 100m Free 01:03.82 5
30 Ransley, Olivia 100m Breast 01:27.04 6
31 Price, Oakley 100m Breast 01:15.12 6
32 Tumber, Macey 50m Free 00:33.72 4
33 Peach, Leo 50m Free 00:35.79 5
34 Pollard, Tilly 100m Free 01:05.88 3
35 Freear, Zachary 100m Free 01:12.44 6
36 Pollard, Louisa 100m Breast 01:24.42 3
37 Curtis, Xavier 100m Breast 01:21.07 7
38 Ransley, Olivia 100m Free 01:11.80 7
39 Price, Oakley 100m Free 01:00.22 6
40 White, Hannah
Tumber, Macey
Andrews, Rohan
Peach, Leo
50m Medley 02:44.83 3
41 Southon, Mia
Freear, Zachary
Coyne, Thomas
Doran, Martha
50m Free 02:10.85 6
42 Furs, Edgar
Pollard, Louisa
Curtis, Xavier
Howes, Imi
50m Medley 02:14.68 7
43 Atwell, Levi
Dellys, Zak
Flisher, Ciara
Ransley, Olivia
50m Free 01:56.79 6