Event # Swimmer Distance Stroke Swim Time Position Round
1 Johnston, Freya 200m Medley 02:36.63 3
2 Dellys, Zak 200m Medley 02:30.77 5
3 Dellys, Maria
White, Hannah
Rudkin, Mikey
Hewitt, Eli
50m Free 02:27.84 3
4 Freear, Zachary
Southon, Mia
Pollard, Tilly
Chapman, Jack
50m Medley 02:21.64 4
6 Furs, Edgar
Rudkin, Amber
Jaworski, Sebastian
Pollard, Louisa
50m Free 02:01.06 5
7 Curtis, Xavier
Ransley, Olivia
Dellys, Hajar
Price, Oakley
50m Medley 02:09.70 5
8 White, Hannah 50m Back 00:41.36 4
9 Hewitt, Eli 50m Back 00:44.23 5
10 Doran, Martha 100m Breast 01:29.73 4
11 Chapman, Jack 100m Breast 01:31.12 4
12 Flisher, Ciara 100m Back 01:13.08 1
13 Furs, Edgar 100m Back 01:11.74 3
14 Johnston, Freya 100m Fly 01:16.31 4
15 Dellys, Zak 100m Fly 01:11.26 5
16 Hollands, Rosie 50m Fly 00:39.99 2
17 Atwell, Dylan 50m Fly 00:47.67 4
18 Pollard, Tilly 100m Back 01:15.42 1
19 Coyne, Thomas 100m Back 01:27.97 4
20 Dellys, Hajar 100m Fly 01:13.96 2
21 Furs, Edgar 100m Fly 01:14.20 3
22 Flisher, Ciara 100m Back 01:12.65 3
23 Dellys, Zak 100m Back 01:11.52 5
24 Hollands, Rosie 50m Breast 00:45.61 3
25 Chapman, Bobby 50m Breast 00:52.08 4
26 Southon, Mia 100m Fly 01:16.10 3
27 Chapman, Jack 100m Fly 01:23.80 4
28 Pollard, Louisa 100m Free 01:05.73 4
29 Curtis, Xavier 100m Free 01:00.92 5
30 Ransley, Olivia 100m Breast 01:24.09 2
31 Price, Oakley 100m Breast 01:13.72 4
32 Dellys, Maria 50m Free 00:36.12 3
33 Rudkin, Mikey 50m Free 00:36.26 4
34 Pollard, Tilly 100m Free 01:04.39 1
35 Freear, Zachary 100m Free 01:10.42 3
36 Pollard, Louisa 100m Breast 01:24.61 2
37 Jaworski, Sebastian 100m Breast 01:32.07 5
38 Ransley, Olivia 100m Free 01:09.54 5
39 Price, Oakley 100m Free 01:01.41 5
40 Hollands, Rosie
Chapman, Bobby
White, Hannah
Atwell, Dylan
50m Medley 03:01.11 4
41 Doran, Martha
Freear, Zachary
Coyne, Thomas
Southon, Mia
50m Free 02:09.81 4
42 Curtis, Xavier
Jaworski, Sebastian
Dellys, Hajar
Rudkin, Amber
50m Medley 02:17.75 4
43 Johnston, Freya
Flisher, Ciara
Price, Oakley
50m Free 01:54.63 4