Event # Swimmer Distance Stroke Swim Time Position Round
1 Johnston, Freya 200m Medley DQ (7.6 2 handed turn)0
3 Chapman, Bobby
Tumber, Macey
Hollands, Rosie
Atwell, Dylan
50m Free 02:26.85 3
4 Pollard, Tilly
Freear, Zachary
Southon, Mia
Chapman, Jack
50m Medley 02:23.48 4
6 Furs, Edgar
Curtis, Xavier
Pollard, Louisa
Rudkin, Amber
50m Free 01:57.16 3
7 Ransley, Olivia
Johnston, Freya
Coyne, Callum
50m Medley 02:09.54 2
8 White, Hannah 50m Back 00:42.56 3
9 Chapman, Bobby 50m Back 00:44.18 5
10 Doran, Martha 100m Breast 01:30.48 3
11 Chapman, Jack 100m Breast 01:34.59 4
12 Flisher, Ciara 100m Back 01:13.42 2
13 Furs, Edgar 100m Back 01:12.71 3
14 Johnston, Freya 100m Fly 01:16.52 4
16 Hollands, Rosie 50m Fly 00:39.21 1
17 Atwell, Dylan 50m Fly DQ (8.2 Arms not brought forward over water)0
18 Pollard, Tilly 100m Back 01:15.83 2
19 Coyne, Thomas 100m Back 01:26.72 2
20 Flisher, Ciara 100m Fly 01:15.90 1
21 Curtis, Xavier 100m Fly 01:07.99 2
22 Ransley, Olivia 100m Back 01:19.39 4
23 Price, Oakley 100m Back 01:09.02 3
24 Hollands, Rosie 50m Breast 00:45.02 1
25 Rudkin, Mikey 50m Breast 00:54.77 4
26 Southon, Mia 100m Fly 01:16.68 3
27 Chapman, Jack 100m Fly 01:25.70 4
28 Rudkin, Amber 100m Free 01:07.57 4
29 Furs, Edgar 100m Free 01:03.77 4
30 Ransley, Olivia 100m Breast 01:25.31 3
31 Price, Oakley 100m Breast 01:14.46 2
32 Tumber, Macey 50m Free 00:33.76 1
33 Rudkin, Mikey 50m Free 00:37.10 2
34 Pollard, Tilly 100m Free 01:04.42 1
35 Freear, Zachary 100m Free 01:10.47 4
36 Pollard, Louisa 100m Breast 01:25.09 2
37 Curtis, Xavier 100m Breast 01:20.69 3
38 Flisher, Ciara 100m Free 01:06.27 3
39 Coyne, Callum 100m Free 01:04.68 3
40 Tumber, Macey
Chapman, Bobby
White, Hannah
Rudkin, Mikey
50m Medley 02:59.93 4
41 Coyne, Thomas
Doran, Martha
Freear, Zachary
Southon, Mia
50m Free 02:11.10 4
42 Furs, Edgar
Curtis, Xavier
Flisher, Ciara
Pollard, Louisa
50m Medley 02:12.50 3
43 Coyne, Callum
Price, Oakley
Johnston, Freya
Pollard, Louisa
50m Free 01:57.60 4