Event # Swimmer Distance Stroke Swim Time Position Round
210 Collins, Anna 100m Back 01:45.68 1
210 Walker, Olivia 100m Back DQ (Turn 1)0
210 Tumber, Macey 100m Back 01:24.84 1
210 Savage, Chie 100m Back 01:46.00 10
210 Moulder, Rachel 100m Back DQ (Turn 3)0
210 Gallagher, Isla 100m Back 01:35.57 13
210 Smith, Abigail 100m Back 01:22.55 8
210 Swallow, Jess 100m Back DQ (Turn 3)0
210 Doran, Martha 100m Back 01:21.28 6
210 Vasileva, Deya 100m Back 01:33.00 12
210 Atwell, Sophie 100m Back 01:20.23 3
210 Gallagher, Harley 100m Back 01:21.57 5
210 Flisher, Ciara 100m Back 01:13.13 1
210 Rudkin, Amber 100m Back 01:18.15 2
210 Hewitt, Mia 100m Back 01:24.54 1
210 Gregory, Erin 100m Back 01:40.24 2
211 Freear, Oliver 100m Free 01:31.82 1
211 Atwell, Dylan 100m Free 01:27.60 9
211 Rudkin, Mikey 100m Free 01:27.30 8
211 Hewitt, Eli 100m Free 01:25.28 7
211 England, Freddy 100m Free 01:38.67 18
211 Peach, Leo 100m Free 01:23.89 6
211 Andrews, Rohan 100m Free 01:29.44 11
211 Chapman, Jack 100m Free 01:12.47 4
211 Freear, Zachary 100m Free 01:12.47 4
211 Taylor, Jakob 100m Free 01:17.38 13
211 Mullett, Luke 100m Free 01:10.90 7
211 Jaworski, Sebastian 100m Free 01:11.19 9
211 Curtis, Xavier 100m Free 01:01.63 1
211 Price, Oakley 100m Free 00:59.52 2
211 Jaworski, Antoni 100m Free 01:09.48 3
212 McCairn, Autumn 200m Breast 04:15.91 1
212 Hollands, Rosie 200m Breast 03:38.09 1
212 Curtis, Xara 200m Breast 04:13.99 6
212 Gallagher, Isla 200m Breast 04:01.66 7
212 Southon, Mia 200m Breast 03:19.25 2
212 Choudhury, Nicole 200m Breast 03:27.41 2
212 Rudkin, Amber 200m Breast 03:28.23 4
212 Price, Halle-Blu 200m Breast 03:45.38 7
212 Swain, Mes 200m Breast 03:31.13 5
212 Hewitt, Mia 200m Breast 03:30.98 1
213 Atwell, Dylan 100m Fly 01:51.89 3
213 Freear, Zachary 100m Fly 01:34.56 3
213 Taylor, Jakob 100m Fly 01:42.05 5
213 Coyne, Callum 100m Fly 01:23.74 4
213 Curtis, Xavier 100m Fly 01:09.44 1
214 Smith, Jessica 50m Free 00:47.90 7
214 Collins, Anna 50m Free 00:44.35 2
214 Taylor, Ruby-mae 50m Free 00:41.40 1
214 Golding, Mia 50m Free 00:45.15 3
214 Steele, Phoebe 50m Free 00:52.10 9
214 Walker, Olivia 50m Free 00:38.08 12
214 Tumber, Macey 50m Free 00:32.97 1
214 Savage, Chie 50m Free 00:42.33 25
214 Griffin, Victoria 50m Free 00:41.95 23
214 Hollands, Rosie 50m Free 00:36.50 8
214 Pickford, Poppy 50m Free 00:41.49 22
214 Curtis, Xara 50m Free 00:44.46 26
214 White, Hannah 50m Free 00:36.87 9
214 Moulder, Rachel 50m Free 00:39.26 15
214 Gallagher, Isla 50m Free 00:37.64 24
214 Smith, Abigail 50m Free 00:33.48 9
214 Doran, Martha 50m Free 00:32.63 3
214 Todd, Evie 50m Free 00:37.52 10
214 Usher, Molly 50m Free 00:37.16 22
214 Vasileva, Deya 50m Free 00:35.17 14
214 Mielniczuk, Van 50m Free 00:39.77 27
214 Atwell, Sophie 50m Free 00:34.05 20
214 Gallagher, Harley 50m Free 00:33.71 16
214 Choudhury, Nicole 50m Free 00:34.81 24
214 Rudkin, Amber 50m Free 00:31.94 8
214 Price, Halle-Blu 50m Free 00:37.13 28
214 Swain, Mes 50m Free 00:33.77 17
214 Cooke, Daisy 50m Free 00:34.66 23
214 Gregory, Erin 50m Free 00:38.60 3
215 Freear, Oliver 50m Breast 01:03.29 1
215 Negrea, Alex 50m Breast DQ (Fly stroke at start)0
215 England, Freddy 50m Breast 01:05.24 13
215 Shapter, Thomas 50m Breast 01:05.40 14
215 Shapter, Jacob 50m Breast 00:57.98 11
215 Peach, Leo 50m Breast 00:57.47 10
215 Andrews, Rohan 50m Breast 01:04.11 12
215 Chapman, Jack 50m Breast 00:46.00 7
215 Freear, Zachary 50m Breast 00:45.35 4
215 Taylor, Jakob 50m Breast 00:52.83 10
215 Mullett, Luke 50m Breast 00:51.51 10
215 Coyne, Callum 50m Breast 00:39.45 3
215 Jaworski, Sebastian 50m Breast 00:40.65 5
215 Curtis, Xavier 50m Breast 00:36.85 1
215 Jaworski, Antoni 50m Breast 00:41.75 1
216 McCairn, Autumn 100m Free 01:37.58 3
216 Collins, Anna 100m Free 01:37.10 1
216 Taylor, Ruby-mae 100m Free 01:37.28 2
216 Steele, Phoebe 100m Free 01:51.99 6
216 Tumber, Macey 100m Free 01:16.16 2
216 Savage, Chie 100m Free 01:33.72 11
216 Pickford, Poppy 100m Free 01:42.70 14
216 White, Hannah 100m Free 01:24.93 7
216 Moulder, Rachel 100m Free 01:28.18 8
216 Todd, Evie 100m Free 01:24.92 6
216 Usher, Molly 100m Free 01:27.77 10
216 Atwell, Sophie 100m Free 01:12.64 11
216 Flisher, Ciara 100m Free 01:06.52 3
216 Choudhury, Nicole 100m Free 01:17.36 20
216 Rudkin, Amber 100m Free 01:09.28 6
216 Price, Halle-Blu 100m Free 01:23.07 24
216 Swain, Mes 100m Free 01:13.64 13
216 Pollard, Louisa 100m Free 01:06.52 3
217 Freear, Oliver 200m Back 03:38.62 1
217 Rudkin, Mikey 200m Back 03:26.35 2
217 Freear, Zachary 200m Back 02:57.45 3
217 Taylor, Jakob 200m Back 03:28.22 6
217 Mullett, Luke 200m Back 02:55.52 3
218 McCairn, Autumn 50m Fly 00:53.16 1
218 Collins, Anna 50m Fly 00:53.42 2
218 Taylor, Ruby-mae 50m Fly 01:09.18 5
218 Golding, Mia 50m Fly 00:58.39 4
218 Walker, Olivia 50m Fly 00:49.60 10
218 Griffin, Victoria 50m Fly 00:52.47 13
218 Hollands, Rosie 50m Fly 00:40.92 1
218 Pickford, Poppy 50m Fly 00:55.71 16
218 Curtis, Xara 50m Fly 00:48.68 8
218 White, Hannah 50m Fly 00:44.63 6
218 Moulder, Rachel 50m Fly 00:50.59 11
218 Southon, Mia 50m Fly 00:35.45 3
218 Swallow, Jess 50m Fly 00:42.40 13
218 Doran, Martha 50m Fly 00:38.28 8
218 Todd, Evie 50m Fly 00:49.50 9
218 Usher, Molly 50m Fly 00:45.77 17
218 Vasileva, Deya 50m Fly 00:42.10 12
218 Atwell, Sophie 50m Fly 00:39.38 13
218 Gallagher, Harley 50m Fly 00:37.13 9
218 Choudhury, Nicole 50m Fly 00:40.39 16
218 Gregory, Erin 50m Fly DQ (Stroke arms L2)0
319 Hollands, Rosie 200m Medley 03:11.67 1
319 White, Hannah 200m Medley 03:31.57 5
319 Southon, Mia 200m Medley 02:54.61 3
319 Smith, Abigail 200m Medley 03:11.50 6
319 Vasileva, Deya 200m Medley 03:16.79 8
319 Atwell, Sophie 200m Medley 03:02.27 6
319 Flisher, Ciara 200m Medley 02:46.84 3
319 Rudkin, Amber 200m Medley 03:01.02 5
319 Pollard, Louisa 200m Medley 02:58.80 4
320 Freear, Oliver 100m Back DQ (Turn L2)0
320 Atwell, Dylan 100m Back 01:39.76 7
320 Rudkin, Mikey 100m Back 01:36.65 4
320 Hewitt, Eli 100m Back 01:39.76 7
320 Andrews, Rohan 100m Back 01:44.56 10
320 Chapman, Jack 100m Back 01:21.00 2
320 Freear, Zachary 100m Back 01:26.64 9
320 Taylor, Jakob 100m Back 01:36.38 14
320 Mullett, Luke 100m Back 01:25.06 7
320 Curtis, Xavier 100m Back 01:10.57 2
320 Price, Oakley 100m Back DQ (Finish 4L)0
322 Freear, Oliver 50m Fly DQ (Stroke Arms)0
322 Atwell, Dylan 50m Fly 00:51.87 7
322 Hewitt, Eli 50m Fly 00:48.56 6
322 Andrews, Rohan 50m Fly 00:46.96 5
322 Chapman, Jack 50m Fly 00:38.88 6
322 Freear, Zachary 50m Fly 00:40.50 8
322 Taylor, Jakob 50m Fly 00:46.89 13
322 Mullett, Luke 50m Fly 00:39.42 8
322 Coyne, Callum 50m Fly 00:34.28 4
322 Jaworski, Sebastian 50m Fly 00:35.75 5
322 Curtis, Xavier 50m Fly 00:30.97 1
322 Price, Oakley 50m Fly 00:33.75 2
322 Jaworski, Antoni 50m Fly 00:37.44 3
323 Smith, Jessica 50m Back 01:03.46 9
323 Collins, Anna 50m Back 00:52.72 2
323 Taylor, Ruby-mae 50m Back 00:53.78 4
323 Golding, Mia 50m Back 00:54.54 5
323 Steele, Phoebe 50m Back 01:01.49 7
323 Walker, Olivia 50m Back 00:44.06 7
323 Tumber, Macey 50m Back 00:39.27 1
323 Hollands, Rosie 50m Back 00:43.62 6
323 Pickford, Poppy 50m Back DQ (Turn L1)0
323 Curtis, Xara 50m Back 00:49.52 19
323 White, Hannah 50m Back 00:42.93 5
323 Moulder, Rachel 50m Back 00:48.95 18
323 Gallagher, Isla 50m Back 00:45.01 19
323 Smith, Abigail 50m Back 00:38.71 7
323 Swallow, Jess 50m Back 00:39.45 10
323 Doran, Martha 50m Back 00:37.99 4
323 Todd, Evie 50m Back 00:46.94 12
323 Vasileva, Deya 50m Back 00:42.97 14
323 Mielniczuk, Van 50m Back 00:47.13 21
323 Atwell, Sophie 50m Back 00:37.84 8
323 Gallagher, Harley 50m Back 00:37.31 5
323 Choudhury, Nicole 50m Back 00:40.75 12
323 Rudkin, Amber 50m Back 00:37.72 7
323 Price, Halle-Blu 50m Back 00:43.89 15
323 Cooke, Daisy 50m Back 00:43.33 14
323 Pollard, Louisa 50m Back 00:35.47 1
324 Freear, Oliver 200m Free 03:26.62 1
324 Rudkin, Mikey 200m Free 03:15.74 4
324 England, Freddy 200m Free 03:55.80 8
324 Freear, Zachary 200m Free 02:39.56 2
324 Taylor, Jakob 200m Free 03:00.35 8
324 Mullett, Luke 200m Free 02:45.66 5
324 Coyne, Callum 200m Free 02:26.99 2
324 Price, Oakley 200m Free 02:17.68 2
325 Collins, Anna 100m Breast 02:21.10 4
325 Taylor, Ruby-mae 100m Breast 02:29.38 5
325 Golding, Mia 100m Breast 02:15.06 3
325 Griffin, Victoria 100m Breast 02:06.66 13
325 Hollands, Rosie 100m Breast 01:43.23 1
325 Pickford, Poppy 100m Breast 02:11.63 14
325 Curtis, Xara 100m Breast 01:56.71 6
325 White, Hannah 100m Breast 01:57.54 8
325 Moulder, Rachel 100m Breast 01:59.85 10
325 Gallagher, Isla 100m Breast 01:54.52 15
325 Southon, Mia 100m Breast 01:32.74 5
325 Smith, Abigail 100m Breast 01:47.58 12
325 Swallow, Jess 100m Breast 01:44.47 11
325 Doran, Martha 100m Breast 01:31.10 2
325 Usher, Molly 100m Breast 01:57.71 16
325 Gallagher, Harley 100m Breast 01:40.42 7
325 Choudhury, Nicole 100m Breast 01:34.91 3
325 Rudkin, Amber 100m Breast 01:39.84 5
325 Price, Halle-Blu 100m Breast 01:49.00 10
325 Hewitt, Mia 100m Breast 01:38.72 2
326 Shapter, Thomas 200m Breast 05:03.40 7
326 Shapter, Jacob 200m Breast 04:38.39 6
326 Chapman, Jack 200m Breast 03:26.56 1
326 Freear, Zachary 200m Breast 03:28.18 2
326 Coyne, Callum 200m Breast 03:12.51 3