Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
---|---|---|---|---|---|---|
1 | Pollard, Tilly | 200m | Medley | 02:44.16 | 2 | |
2 | Chapman, Jack | 200m | Medley | 03:03.28 | 4 | |
3 |
Flisher, Aleiya
England, Freddy Freear, Oliver Pickford, Poppy |
200m | Free | DQ (Started before the signal) | 0 | |
4 |
Payne, Finley
Nunn, Tallulah Swallow, Jess Dobrev, Martin |
200m | Medley | 03:07.12 | 4 | |
5 |
Tumber, Macey
White, Hannah Atwell, Dylan Chapman, Bobby |
200m | Free | 02:40.85 | 4 | |
6 |
Chapman, Jack
Doran, Martha Pollard, Tilly Taylor, Jakob |
200m | Medley | 02:36.47 | 2 | |
7 | McCairn, Autumn | 50m | Fly | 00:56.91 | 3 | |
8 | Freear, Oliver | 50m | Fly | DQ (Arms not brought forward over the water) | 0 | |
9 | Tumber, Macey | 100m | Back | 01:32.22 | 3 | |
10 | Dobrev, Martin | 100m | Back | DQ (Turn not performed immediately) | 0 | |
11 | Hollands, Rosie | 50m | Breast | 00:47.65 | 2 | |
12 | Chapman, Bobby | 50m | Breast | 00:55.19 | 2 | |
13 | Pollard, Tilly | 100m | Free | 01:05.53 | 2 | |
14 | Taylor, Jakob | 100m | Free | 01:21.44 | 3 | |
15 | Flisher, Aleiya | 50m | Back | DQ (On front at finish) | 0 | |
16 | Hewitt, Eli | 50m | Back | 00:46.44 | 1 | |
17 | Hollands, Rosie | 100m | Breast | 01:46.75 | 1 | |
18 | Dobrev, Martin | 100m | Breast | 02:02.34 | 4 | |
19 | Tumber, Macey | 50m | Free | 00:35.31 | 2 | |
20 | Rudkin, Mikey | 50m | Free | 00:38.65 | 2 | |
21 | Southon, Mia | 100m | Fly | 01:20.97 | 2 | |
22 | Chapman, Jack | 100m | Fly | 01:34.50 | 2 | |
23 | McCairn, Autumn | 50m | Breast | 00:58.22 | 1 | |
24 | England, Freddy | 50m | Breast | DQ (No contact with wall at turn) | 0 | |
26 | Payne, Finley | 100m | Free | 01:50.28 | 5 | |
27 | Hollands, Rosie | 50m | Fly | 00:43.38 | 2 | |
28 | Rudkin, Mikey | 50m | Fly | 00:56.00 | 3 | |
29 | Doran, Martha | 100m | Back | 01:24.84 | 4 | |
30 | Coyne, Thomas | 100m | Back | 01:32.46 | 3 | |
31 | Pickford, Poppy | 50m | Free | 00:43.69 | 2 | |
32 | Hewitt, Eli | 50m | Free | 00:43.16 | 2 | |
33 | Swallow, Jess | 100m | Fly | 01:41.58 | 3 | |
34 | Rudkin, Mikey | 100m | Fly | 02:10.75 | 3 | |
35 | White, Hannah | 50m | Back | 00:43.65 | 2 | |
36 | Chapman, Bobby | 50m | Back | 00:47.88 | 2 | |
37 | Southon, Mia | 100m | Breast | 01:32.50 | 2 | |
38 | Coyne, Thomas | 100m | Breast | 01:53.00 | 5 | |
39 |
Hewitt, Eli
Pickford, Poppy McCairn, Autumn England, Freddy |
200m | Medley | 03:46.10 | 1 | |
40 |
Swallow, Jess
Dobrev, Martin Nunn, Tallulah Payne, Finley |
200m | Free | 02:53.12 | 4 | |
41 |
White, Hannah
Rudkin, Mikey Hollands, Rosie Atwell, Dylan |
200m | Medley | 03:12.98 | 2 | |
42 |
Southon, Mia
Doran, Martha Taylor, Jakob Chapman, Jack |
200m | Free | 02:19.72 | 3 | |
43 |
Flisher, Aleiya
Freear, Oliver Tumber, Macey Rudkin, Mikey Swallow, Jess Payne, Finley Pollard, Tilly Coyne, Thomas |
400m | Free | 05:27.91 | 4 |