Event # Swimmer Distance Stroke Swim Time Position Round
1 Johnston, Freya 200m Medley 02:34.78 2
2 Dellys, Zak 200m Medley 02:30.28 3
3 Freear, Zachary
Hollands, Rosie
Rudkin, Mikey
White, Hannah
50m Free 02:30.49 4
4 Rudkin, Amber
Curtis, Xavier
Pollard, Tilly
Chapman, Jack
50m Medley 02:20.89 3
6 Brooks-Sykes, Thomas
Coyne, Callum
Dellys, Hajar
Pollard, Louisa
50m Free 01:58.13 1
7 Bozeat, Emma
Bozeat, Hollie
Atwell, Levi
Grunsell, Dan
50m Medley 02:07.82 4
8 White, Hannah 50m Back 00:44.58 4
9 Chapman, Bobby 50m Back DQ0
10 Pollard, Louisa 100m Breast 01:26.64 1
11 Curtis, Xavier 100m Breast 01:21.05 2
12 Flisher, Ciara 100m Back 01:15.33 2
13 Brooks-Sykes, Thomas 100m Back 01:11.71 4
14 Strange, Aimee 100m Fly 01:17.28 3
15 Atwell, Levi 100m Fly 01:04.94 3
16 Hollands, Rosie 50m Fly 00:42.04 2
17 Freear, Zachary 50m Fly 00:42.20 1
18 Rudkin, Amber 100m Back 01:24.27 6
19 Furs, Edgar 100m Back 01:19.53 3
20 Johnston, Freya 100m Fly 01:12.64 2
21 Coyne, Callum 100m Fly 01:23.55 4
22 Strange, Aimee 100m Back 01:17.43 3
23 Dellys, Zak 100m Back 01:10.59 4
24 Hollands, Rosie 50m Breast 00:46.19 2
25 Rudkin, Mikey 50m Breast 00:56.32 2
26 Flisher, Ciara 100m Fly 01:16.61 2
27 Curtis, Xavier 100m Fly 01:11.06 1
28 Pollard, Louisa 100m Free 01:05.12 2
29 Price, Oakley 100m Free 01:02.88 3
30 Bozeat, Hollie 100m Breast 01:25.60 1
31 Atwell, Levi 100m Breast 01:16.60 3
32 Tumber, Macey 50m Free 00:35.81 4
33 Freear, Zachary 50m Free 00:34.03 1
34 Flisher, Ciara 100m Free 01:07.83 2
35 Furs, Edgar 100m Free 01:10.50 3
36 Ransley, Olivia 100m Breast 01:27.62 3
37 Price, Oakley 100m Breast 01:16.30 2
38 Bozeat, Emma 100m Free 01:06.64 3
39 Dellys, Zak 100m Free 00:59.43 4
40 Chapman, Bobby
Hollands, Rosie
Freear, Zachary
Tumber, Macey
50m Medley 02:54.51 3
41 Curtis, Xavier
Pollard, Tilly
Chapman, Jack
Flisher, Ciara
50m Free 02:03.40 1
42 Ransley, Olivia
Price, Oakley
Johnston, Freya
Brooks-Sykes, Thomas
50m Medley 02:09.44 1
43 Dellys, Zak
Grunsell, Dan
Bozeat, Emma
Strange, Aimee
50m Free 01:53.77 2