Event # Swimmer Distance Stroke Swim Time Position Round
201 Vasileva, Deya 100m Back 01:34.20 17
201 Curtis, Xara 100m Back 01:43.97 7
201 Gallagher, Isla 100m Back 01:40.28 25
201 Smith, Abigail 100m Back 01:28.67 9
201 Swallow, Jess 100m Back 01:31.62 14
201 Hollands, Rosie 100m Back 01:27.86 1
201 Smith, Gracie 100m Back 01:33.75 22
201 Atwell, Sophie 100m Back DQ (Start)0
201 Coombs, Abby 100m Back 01:24.34 21
201 Gallagher, Harley 100m Back 01:23.98 20
201 Mackenzie, Erin 100m Back 01:22.80 13
201 Doran, Martha 100m Back 01:22.96 10
201 Rudkin, Amber 100m Back 01:21.63 18
201 Coombs, Samantha 100m Back 01:19.02 7
201 Johnston, Freya 100m Back 01:10.64 2
201 Flisher, Ciara 100m Back 01:14.02 4
202 Freear, Zachary 100m Breast 01:38.43 4
202 Coyne, Callum 100m Breast 01:31.01 10
202 Curtis, Xavier 100m Breast 01:20.92 1
202 Price, Oakley 100m Breast 01:18.01 4
203 Dellys, Hajar 200m Fly 02:59.55 2
204 Taylor, Jakob 200m Free 03:01.27 8
204 Rudkin, Mikey 200m Free 03:10.14 3
204 Freear, Zachary 200m Free 02:39.66 2
204 Furs, Edgar 200m Free 02:32.23 3
204 Dellys, Zak 200m Free 02:15.55 2
205 Pollard, Tilly 50m Free 00:30.18 5
205 Pollard, Louisa 50m Free 00:29.28 2
205 Curtis, Xara 50m Free 00:42.34 13
205 Dellys, Maria 50m Free 00:40.77 11
205 Swallow, Jess 50m Free 00:37.88 16
205 Gallagher, Isla 50m Free 00:37.31 28
205 Smith, Abigail 50m Free 00:38.21 17
205 Vasileva, Deya 50m Free DQ (Start)0
205 Hollands, Rosie 50m Free 00:36.04 3
205 Doran, Martha 50m Free 00:33.95 20
205 Smith, Gracie 50m Free 00:33.22 17
205 Coombs, Abby 50m Free 00:32.88 23
205 Atwell, Sophie 50m Free 00:33.90 18
205 Paine, Trinity 50m Free 00:31.71 11
205 Rudkin, Amber 50m Free 00:32.97 24
205 Howes, Imi 50m Free 00:32.66 16
205 Dellys, Hajar 50m Free 00:31.76 13
205 Flisher, Ciara 50m Free 00:29.44 3
205 Johnston, Freya 50m Free 00:29.57 4
206 Rudkin, Mikey 50m Fly 00:52.61 3
206 Taylor, Jakob 50m Fly 00:47.58 8
206 Mullett, Luke 50m Fly 00:41.76 9
206 Freear, Zachary 50m Fly 00:41.35 9
206 Price, Oakley 50m Fly 00:34.72 7
206 Coyne, Callum 50m Fly 00:35.05 8
206 Curtis, Xavier 50m Fly 00:31.65 1
206 Furs, Edgar 50m Fly 00:33.91 3
206 Dellys, Zak 50m Fly 00:30.28 3
301 Atwell, Sophie 200m Medley 03:06.42 10
301 Pollard, Tilly 200m Medley 02:57.35 4
301 Doran, Martha 200m Medley DQ (SA Length 6)0
301 Hollands, Rosie 200m Medley 03:13.04 2
301 Howes, Imi 200m Medley 03:06.16 9
301 Paine, Trinity 200m Medley 03:06.71 4
301 Flisher, Ciara 200m Medley 02:46.84 6
301 Pollard, Louisa 200m Medley 02:46.15 5
301 Dellys, Hajar 200m Medley 02:48.26 6
302 Furs, Edgar 100m Free 01:09.62 8
302 Rudkin, Mikey 100m Free 01:28.04 3
302 Taylor, Jakob 100m Free 01:25.81 9
302 Tumber, Jack 100m Free 01:11.25 10
302 Mullett, Luke 100m Free 01:11.25 10
302 Freear, Zachary 100m Free 01:15.39 3
302 Coyne, Callum 100m Free 01:08.48 10
302 Curtis, Xavier 100m Free 01:04.34 2
302 Price, Oakley 100m Free 01:04.01 6
302 Dellys, Zak 100m Free 00:59.73 2
303 Hollands, Rosie 100m Fly 01:35.39 1
303 Atwell, Sophie 100m Fly 01:27.91 9
303 Johnston, Freya 100m Fly 01:09.60 2
304 Curtis, Xavier 200m Breast 02:56.12 1
304 Price, Oakley 200m Breast 02:51.71 2
305 Rudkin, Amber 200m Back 03:02.92 10
306 Freear, Zachary 50m Back 00:40.63 6
306 Dobrev, Martin 50m Back 00:49.12 16
306 Taylor, Jakob 50m Back 00:48.99 10
306 Rudkin, Mikey 50m Back 00:47.30 4
306 Mullett, Luke 50m Back 00:39.11 10
306 Coyne, Callum 50m Back 00:34.98 9
306 Furs, Edgar 50m Back 00:36.62 7
306 Curtis, Xavier 50m Back 00:34.30 2
306 Price, Oakley 50m Back 00:34.54 7
306 Dellys, Zak 50m Back 00:32.36 2
307 Dellys, Maria 50m Breast 01:00.94 7
307 Curtis, Xara 50m Breast 00:53.96 4
307 Smith, Abigail 50m Breast 00:49.67 14
307 Swallow, Jess 50m Breast 00:51.77 15
307 Gallagher, Isla 50m Breast 00:50.34 18
307 Price, Halle-Blu 50m Breast 00:48.04 5
307 Hollands, Rosie 50m Breast 00:45.85 1
307 Rudkin, Amber 50m Breast DQ (SL length 1)0
307 Coombs, Abby 50m Breast 00:46.16 14
307 Smith, Gracie 50m Breast 00:46.72 15
307 Doran, Martha 50m Breast 00:43.76 9
307 Gallagher, Harley 50m Breast 00:44.05 8
307 Howes, Imi 50m Breast 00:44.05 11
307 Paine, Trinity 50m Breast 00:42.78 5
307 Dellys, Hajar 50m Breast 00:41.38 8

Event # Swimmer Distance Stroke Swim Time Position Round
401 Rynne, Brendan 400m Free 07:00.26 5
401 Freear, Zachary 400m Free 05:29.08 2
401 Rynne, Callum 400m Free 06:15.61 5
401 Dellys, Zak 400m Free 04:49.50 1
402 Hollands, Rosie 400m Medley 06:40.63 2
501 Price, Oakley 100m Back 01:14.39 8
501 Taylor, Jakob 100m Back DQ (Turn)0
501 Rudkin, Mikey 100m Back 01:40.41 2
501 Rynne, Callum 100m Back 01:35.92 8
501 Freear, Zachary 100m Back 01:25.08 5
501 Dellys, Zak 100m Back 01:10.48 3
502 Curtis, Xara 100m Breast 01:59.05 8
502 Price, Halle-Blu 100m Breast 01:43.60 15
502 Tumber, Macey 100m Breast 01:50.12 6
502 Smith, Abigail 100m Breast 01:50.20 13
502 Doran, Martha 100m Breast 01:31.75 8
502 Swain, Mes 100m Breast 01:37.41 9
502 Hewitt, Mia 100m Breast 01:41.91 5
502 Coombs, Abby 100m Breast 01:40.86 14
502 Rudkin, Amber 100m Breast 01:37.37 8
502 Howes, Imi 100m Breast 01:38.76 13
502 LOWE, Ellie 100m Breast 01:33.03 3
502 Coombs, Samantha 100m Breast 01:35.20 4
502 Dellys, Hajar 100m Breast 01:30.95 8
502 Paine, Trinity 100m Breast 01:32.47 2
504 Pollard, Louisa 200m Free 02:23.53 4
504 Johnston, Freya 200m Free 02:19.48 2
504 Swain, Mes 200m Free 02:54.38 19
504 Hewitt, Mia 200m Free 02:52.10 7
504 Hollands, Rosie 200m Free 02:58.37 3
504 Mackenzie, Erin 200m Free 02:37.22 9
504 Rudkin, Amber 200m Free 02:45.02 18
505 Taylor, Jakob 50m Free 00:38.07 12
505 Rynne, Brendan 50m Free 00:40.67 14
505 Rudkin, Mikey 50m Free 00:39.04 3
505 Rynne, Callum 50m Free 00:33.91 13
505 Tumber, Jack 50m Free 00:31.01 8
505 Freear, Zachary 50m Free 00:34.18 8
505 Curtis, Xavier 50m Free 00:29.02 3
505 Price, Oakley 50m Free 00:28.79 6
505 Dellys, Zak 50m Free 00:27.26 3
506 Dellys, Maria 50m Fly 00:50.09 11
506 Pollard, Tilly 50m Fly 00:33.42 5
506 Price, Halle-Blu 50m Fly 00:52.34 20
506 Curtis, Xara 50m Fly 00:49.73 10
506 Swallow, Jess 50m Fly 00:44.38 10
506 Smith, Abigail 50m Fly 00:45.44 12
506 Doran, Martha 50m Fly 00:39.66 19
506 Hollands, Rosie 50m Fly 00:39.87 2
506 Atwell, Sophie 50m Fly 00:37.58 13
506 Mackenzie, Erin 50m Fly 00:37.23 12
506 Paine, Trinity 50m Fly 00:35.66 7
506 Gallagher, Harley 50m Fly 00:38.15 14
506 Dellys, Hajar 50m Fly 00:33.31 6
506 LOWE, Ellie 50m Fly 00:33.34 5
506 Johnston, Freya 50m Fly 00:30.72 1
506 Flisher, Ciara 50m Fly 00:31.73 1
601 Price, Oakley 200m Medley 02:40.02 3
601 Dellys, Zak 200m Medley 02:34.19 2
602 Pollard, Louisa 100m Free 01:03.99 2
602 Curtis, Xara 100m Free 01:40.91 13
602 Swallow, Jess 100m Free 01:26.16 12
602 Gallagher, Isla 100m Free 01:24.02 29
602 Smith, Abigail 100m Free 01:24.15 10
602 Doran, Martha 100m Free 01:14.91 22
602 Hewitt, Mia 100m Free 01:17.91 14
602 Atwell, Sophie 100m Free 01:15.91 20
602 Coombs, Abby 100m Free 01:12.95 21
602 Rudkin, Amber 100m Free 01:11.54 20
602 Paine, Trinity 100m Free 01:11.42 11
602 Mackenzie, Erin 100m Free 01:11.29 15
602 Coombs, Samantha 100m Free 01:15.27 13
602 Pollard, Tilly 100m Free 01:07.12 6
602 Howes, Imi 100m Free 01:10.93 12
602 LOWE, Ellie 100m Free 01:10.66 10
602 Dellys, Hajar 100m Free 01:06.85 10
602 Johnston, Freya 100m Free 01:02.43 1
602 Flisher, Ciara 100m Free 01:04.31 3
603 Freear, Zachary 100m Fly DQ (SA Length 1)0
603 Curtis, Xavier 100m Fly DQ (Start)0
604 Price, Halle-Blu 200m Breast 03:53.14 9
604 Hollands, Rosie 200m Breast 03:38.49 2
604 Hewitt, Mia 200m Breast 03:34.63 2
604 Howes, Imi 200m Breast 03:27.92 4
605 Rudkin, Mikey 200m Back 03:34.40 4
605 Freear, Zachary 200m Back 02:55.90 1
605 Chapman, Jack 200m Back 03:08.10 3
605 Dellys, Zak 200m Back 02:30.28 2
606 Dellys, Maria 50m Back 00:48.06 10
606 Tumber, Macey 50m Back 00:42.17 2
606 Curtis, Xara 50m Back 00:49.23 12
606 Gallagher, Isla 50m Back 00:44.08 21
606 Price, Halle-Blu 50m Back 00:44.37 20
606 Hollands, Rosie 50m Back 00:42.82 5
606 Doran, Martha 50m Back 00:39.18 13
606 Swallow, Jess 50m Back 00:41.30 11
606 Gallagher, Harley 50m Back 00:37.29 13
606 Coombs, Abby 50m Back 00:37.90 15
606 Mackenzie, Erin 50m Back 00:38.68 11
606 Atwell, Sophie 50m Back 00:38.26 10
606 Rudkin, Amber 50m Back 00:37.00 11
606 Coombs, Samantha 50m Back 00:36.98 7
606 LOWE, Ellie 50m Back 00:36.98 8
606 Flisher, Ciara 50m Back 00:34.22 2
606 Johnston, Freya 50m Back 00:32.98 2
607 Skora, Eryk 50m Breast DQ (SL length 1)0
607 Taylor, Jakob 50m Breast 00:56.28 10
607 Rudkin, Mikey 50m Breast 00:55.34 2
607 Chapman, Jack 50m Breast 00:47.09 7
607 Tumber, Jack 50m Breast 00:42.78 7
607 Curtis, Xavier 50m Breast 00:37.97 2
607 Price, Oakley 50m Breast 00:34.47 3
607 Dellys, Zak 50m Breast 00:35.69 5