Event # Swimmer Distance Stroke Swim Time Position Round
1 Johnston, Freya 200m Medley 02:35.91 2
2 Atwell, Levi 200m Medley 02:28.48 5
3 Hollands, Rosie
Dobrev, Martin
Freear, Zachary
Tumber, Macey
50m Free 02:29.33 6
4 Flisher, Ciara
Gallagher, Harley
Furs, Edgar
Curtis, Xavier
50m Medley 02:20.45 5
6 Brooks-Sykes, Thomas
Dellys, Hajar
Coyne, Callum
Paine, Trinity
50m Free 01:59.30 4
7 Strange, Aimee
Atwell, Levi
Strange, Scott
Paine, Melodie
50m Medley 02:05.53 3
8 Hollands, Rosie 50m Back 00:42.85 5
9 Freear, Zachary 50m Back 00:39.82 1
10 Gallagher, Harley 100m Breast 01:41.05 6
11 Tumber, Jack 100m Breast 01:33.10 5
12 Johnston, Freya 100m Back 01:16.97 4
13 Brooks-Sykes, Thomas 100m Back 01:14.10 4
14 Strange, Aimee 100m Fly 01:18.08 4
15 Strange, Scott 100m Fly 01:09.83 5
16 Hollands, Rosie 50m Fly 00:39.70 2
17 Freear, Zachary 50m Fly 00:41.92 3
18 Rudkin, Amber 100m Back 01:25.68 6
19 Furs, Edgar 100m Back 01:17.96 4
20 Johnston, Freya 100m Fly 01:17.32 2
21 Coyne, Callum 100m Fly 01:21.76 6
22 Strange, Aimee 100m Back 01:17.03 4
23 Dellys, Zak 100m Back 01:11.15 5
24 Vasileva, Deya 50m Breast DQ0
25 Dobrev, Martin 50m Breast 00:59.74 6
26 Flisher, Ciara 100m Fly 01:18.57 3
27 Curtis, Xavier 100m Fly 01:12.06 1
28 Dellys, Hajar 100m Free 01:07.66 5
29 Price, Oakley 100m Free 01:02.93 4
30 Paine, Melodie 100m Breast 01:21.18 2
31 Atwell, Levi 100m Breast 01:16.05 5
32 Tumber, Macey 50m Free 00:37.17 6
33 Rudkin, Mikey 50m Free 00:39.45 5
34 Flisher, Ciara 100m Free 01:05.33 2
35 Furs, Edgar 100m Free 01:08.69 4
36 Paine, Trinity 100m Breast 01:31.72 5
37 Price, Oakley 100m Breast 01:15.49 1
38 Paine, Melodie 100m Free 01:02.02 1
39 Strange, Scott 100m Free 01:02.05 5
40 Vasileva, Deya
Tumber, Macey
Freear, Zachary
Rudkin, Mikey
50m Medley 02:58.65 5
41 Flisher, Ciara
Curtis, Xavier
Rudkin, Amber
Tumber, Jack
50m Free 02:03.24 3
42 Brooks-Sykes, Thomas
Price, Oakley
Dellys, Hajar
Paine, Trinity
50m Medley 02:12.55 3
43 Atwell, Levi
Strange, Aimee
Dellys, Zak
Paine, Melodie
50m Free 01:54.34 4