Event # Swimmer Distance Stroke Swim Time Position Round
101 Mackenzie, Erin 400m Free 06:48.70 13
103 Price, Halle-Blu 100m Breast 02:02.97 31
103 Smith, Abigail 100m Breast 02:13.00 20
103 Chambers, Miley 100m Breast 02:05.07 16
103 Coombs, Abby 100m Breast 01:46.69 19
103 Doran, Martha 100m Breast 01:48.09 5
103 Rai, Ritee 100m Breast 01:40.90 19
103 Coombs, Samantha 100m Breast 01:34.21 17
103 Ransley, Ella 100m Breast 01:26.85 8
103 Bozeat, Hollie 100m Breast 01:25.31 6
104 Bushby-Hufnagl, Max 100m Free 01:35.45 27
104 Mullett, Luke 100m Free 01:27.86 23
104 Furs, Edgar 100m Free 01:28.92 24
104 Grace, Harry 100m Free 01:20.60 17
104 Coyne, Thomas 100m Free 01:30.66 12
104 Smith, Owen 100m Free 01:23.58 22
104 Price, Oakley 100m Free 01:15.79 31
104 Curtis, Xavier 100m Free 01:15.66 14
104 Dellys, Zak 100m Free 01:02.40 9
104 Strange, Scott 100m Free 01:01.47 4
104 Rai, Reken 100m Free 01:01.00 12
104 Bungay, Joshua 100m Free 01:00.08 10
105 Todd, Evie 50m Free 00:49.47 31
105 Smith, Annabelle 50m Free 00:45.85 26
105 Usher, Molly 50m Free 00:40.75 18
105 Price, Halle-Blu 50m Free 00:43.78 59
105 Chambers, Miley 50m Free 00:46.89 28
105 Smith, Abigail 50m Free 00:50.08 33
105 Doran, Martha 50m Free 00:38.91 14
105 Choudhury, Nicole 50m Free 00:35.67 35
105 Mackenzie, Erin 50m Free 00:37.48 45
105 Smith, Gracie 50m Free 00:38.09 9
105 Blackett, Emma-Jane 50m Free 00:37.41 42
105 Wilson, Bella 50m Free 00:35.94 39
105 Coombs, Abby 50m Free 00:34.84 30
105 Rai, Ritee 50m Free 00:36.17 40
105 Rudkin, Amber 50m Free 00:34.44 26
105 Coombs, Samantha 50m Free 00:33.70 35
105 Paine, Trinity 50m Free 00:34.60 37
105 Ransley, Olivia 50m Free 00:33.37 32
105 Young, Isobel 50m Free 00:32.93 24
105 Ransley, Ella 50m Free 00:32.30 23
105 Young, Olivia 50m Free 00:31.60 20
105 Bozeat, Emma 50m Free 00:30.94 13
105 Dellys, Hajar 50m Free 00:30.65 3
105 Bozeat, Hollie 50m Free 00:30.70 14
105 Paine, Melodie 50m Free 00:29.33 5
106 Mullett, Luke 50m Fly DQ (Turn)0
106 Bushby-Hufnagl, Max 50m Fly DQ (Stroke Legs)0
106 Grace, Harry 50m Fly DQ0
106 Furs, Edgar 50m Fly 00:42.05 15
106 Coyne, Thomas 50m Fly 00:45.75 7
106 Curtis, Xavier 50m Fly 00:37.50 9
106 Dellys, Zak 50m Fly 00:32.25 13
106 Strange, Scott 50m Fly 00:31.63 12
106 Bungay, Joshua 50m Fly 00:29.36 9
107 Paine, Charlotte 200m Medley 03:35.86 18
107 Doran, Martha 200m Medley 03:42.69 10
107 Blackett, Emma-Jane 200m Medley 03:27.65 17
107 Paine, Trinity 200m Medley 03:22.27 16
107 Ransley, Olivia 200m Medley 02:57.05 11
107 Dellys, Hajar 200m Medley 02:41.51 2
201 Grace, Harry 200m Free 02:57.50 17
201 Dellys, Zak 200m Free 02:17.43 5
202 Smith, Abigail 200m Breast DQ (Legs)0
202 Gallagher, Harley 200m Breast 03:37.15 12
202 Ransley, Olivia 200m Breast 03:19.51 6
202 Ransley, Ella 200m Breast 03:09.28 5
203 Mullett, Luke 50m Breast 01:00.41 24
203 Furs, Edgar 50m Breast 00:52.29 21
203 Bushby-Hufnagl, Max 50m Breast DQ0
203 Worsley, Jacob 50m Breast 00:52.08 9
203 Hazell, Arthur 50m Breast 00:56.10 23
203 Freear, Zachary 50m Breast 00:53.91 14
203 Grace, Harry 50m Breast 00:49.74 20
203 Smith, Owen 50m Breast 00:46.78 15
203 Curtis, Xavier 50m Breast 00:45.27 10
203 Price, Oakley 50m Breast 00:40.70 9
203 Strange, Scott 50m Breast 00:37.49 5
203 Dellys, Zak 50m Breast 00:38.85 7
203 Rai, Reken 50m Breast 00:36.42 9
204 Smith, Annabelle 50m Back 00:51.65 19
204 Price, Halle-Blu 50m Back 00:52.15 50
204 Paine, Charlotte 50m Back 00:47.57 44
204 Choudhury, Nicole 50m Back 00:44.47 36
204 Doran, Martha 50m Back 00:45.77 11
204 Smith, Abigail 50m Back 00:46.90 16
204 Chambers, Miley 50m Back 00:45.92 12
204 Blackett, Emma-Jane 50m Back 00:44.06 31
204 Smith, Gracie 50m Back 00:43.83 7
204 Mackenzie, Erin 50m Back 00:44.55 37
204 Coombs, Abby 50m Back 00:41.08 31
204 Paine, Trinity 50m Back 00:42.73 29
204 Rudkin, Amber 50m Back 00:40.39 24
204 Young, Isobel 50m Back 00:40.28 12
204 Young, Olivia 50m Back 00:38.05 21
204 Coombs, Samantha 50m Back 00:36.36 14
204 Dellys, Hajar 50m Back 00:37.57 7
204 Ransley, Olivia 50m Back 00:38.89 25
204 Ransley, Ella 50m Back 00:38.43 11
204 Paine, Melodie 50m Back 00:35.08 6
205 Worsley, Jacob 100m Back DQ (Turn 3)0
205 Mullett, Luke 100m Back 01:36.73 16
205 Freear, Zachary 100m Back 01:38.67 9
205 Furs, Edgar 100m Back 01:34.42 15
205 Grace, Harry 100m Back 01:36.73 16
205 Price, Oakley 100m Back 01:25.87 15
206 Smith, Abigail 100m Fly DQ (Arms 2l)0
206 Dellys, Hajar 100m Fly 01:14.79 1
207 Curtis, Xavier 200m Fly 03:06.87 3
208 Smith, Abigail 200m Back 04:02.23 10
208 Doran, Martha 200m Back 03:29.38 5
208 Chambers, Miley 200m Back 03:37.17 7
208 Rudkin, Amber 200m Back 03:03.30 9

Event # Swimmer Distance Stroke Swim Time Position Round
302 Paine, Melodie 400m Medley 05:36.20 2
303 Coyne, Thomas 100m Breast 01:55.98 10
303 Tumber, Jack 100m Breast 01:51.55 18
303 Smith, Owen 100m Breast 01:45.05 15
303 Curtis, Xavier 100m Breast 01:37.31 8
303 Price, Oakley 100m Breast 01:32.84 10
303 Dellys, Zak 100m Breast 01:24.34 6
303 Rai, Reken 100m Breast 01:17.74 5
304 Smith, Annabelle 100m Free 01:45.55 25
304 Smith, Abigail 100m Free 01:44.64 23
304 Chambers, Miley 100m Free 01:43.59 22
304 Price, Halle-Blu 100m Free 01:43.19 53
304 Doran, Martha 100m Free 01:27.38 9
304 Paine, Charlotte 100m Free 01:30.57 49
304 Smith, Gracie 100m Free 01:25.43 7
304 Tickner, Sophie 100m Free 01:20.40 35
304 Mackenzie, Erin 100m Free 01:23.74 43
304 Coombs, Abby 100m Free 01:17.80 30
304 Rai, Ritee 100m Free 01:21.05 36
304 Harris, Molly 100m Free 01:19.66 34
304 Rudkin, Amber 100m Free 01:14.95 19
304 Coombs, Samantha 100m Free 01:13.62 30
304 Young, Isobel 100m Free 01:12.68 21
304 Young, Olivia 100m Free 01:09.12 14
304 LOWE, Ellie 100m Free 01:09.74 19
304 Dellys, Hajar 100m Free 01:05.71 3
304 Bozeat, Emma 100m Free 01:09.44 16
304 Bozeat, Hollie 100m Free 01:07.78 13
305 Hazell, Arthur 50m Free 00:40.63 26
305 Mullett, Luke 50m Free 00:39.80 25
305 Smith, Owen 50m Free 00:38.15 23
305 Tumber, Jack 50m Free 00:35.79 18
305 Coyne, Thomas 50m Free 00:38.90 12
305 Price, Oakley 50m Free 00:33.20 27
305 Dellys, Zak 50m Free 00:28.64 8
305 Strange, Scott 50m Free 00:28.42 7
305 Bungay, Joshua 50m Free DQ0
305 Rai, Reken 50m Free 00:26.76 6
306 Usher, Molly 50m Fly 00:48.31 10
306 Doran, Martha 50m Fly 00:48.13 9
306 Smith, Abigail 50m Fly DQ (Arms l2)0
306 Price, Halle-Blu 50m Fly 00:59.72 36
306 Chambers, Miley 50m Fly 00:54.18 14
306 Mackenzie, Erin 50m Fly 00:46.23 31
306 Smith, Gracie 50m Fly 00:51.14 13
306 Harris, Molly 50m Fly 00:39.60 30
306 Tickner, Sophie 50m Fly 00:41.62 32
306 Young, Isobel 50m Fly 00:37.80 20
306 Paine, Trinity 50m Fly 00:38.14 24
306 Rai, Ritee 50m Fly 00:38.99 26
306 Young, Olivia 50m Fly 00:39.33 28
306 Bozeat, Emma 50m Fly 00:36.88 21
306 Dellys, Hajar 50m Fly 00:34.11 4
306 Paine, Melodie 50m Fly 00:34.23 11
306 LOWE, Ellie 50m Fly 00:34.27 11
307 Mullett, Luke 200m Medley DQ (Turn L3)0
307 Tumber, Jack 200m Medley 03:40.20 12
307 Coyne, Thomas 200m Medley 03:28.52 4
307 Price, Oakley 200m Medley 03:08.60 15
307 Curtis, Xavier 200m Medley 02:59.67 7
401 Blackett, Emma-Jane 200m Free 03:01.85 15
401 Rudkin, Amber 200m Free 02:42.61 8
401 LOWE, Ellie 200m Free 02:39.68 13
401 Young, Olivia 200m Free 02:31.29 8
402 Curtis, Xavier 200m Breast 03:27.23 4
402 Price, Oakley 200m Breast 03:20.16 6
402 Dellys, Zak 200m Breast 02:59.65 3
403 Gallagher, Isla 50m Breast 01:04.54 15
403 Smith, Abigail 50m Breast 01:00.85 14
403 Price, Halle-Blu 50m Breast 00:59.38 42
403 Chambers, Miley 50m Breast 00:55.70 9
403 Smith, Gracie 50m Breast 00:51.36 6
403 Doran, Martha 50m Breast 00:48.93 4
403 Coombs, Abby 50m Breast 00:48.42 28
403 Blackett, Emma-Jane 50m Breast 00:51.53 25
403 Gallagher, Harley 50m Breast 00:46.76 19
403 Wilson, Bella 50m Breast 00:44.94 19
403 Rai, Ritee 50m Breast 00:44.35 17
403 Coombs, Samantha 50m Breast 00:44.31 16
403 Young, Olivia 50m Breast 00:44.44 18
403 Dellys, Hajar 50m Breast 00:41.85 9
403 Bozeat, Emma 50m Breast 00:41.62 12
403 Ransley, Olivia 50m Breast 00:39.67 5
403 Ransley, Ella 50m Breast 00:38.54 4
403 Bozeat, Hollie 50m Breast 00:36.72 1
404 Worsley, Jacob 50m Back DQ (Start)0
404 Mullett, Luke 50m Back 00:44.12 18
404 Furs, Edgar 50m Back 00:43.35 16
404 Price, Oakley 50m Back 00:40.31 20
404 Dellys, Zak 50m Back 00:35.07 16
404 Strange, Scott 50m Back 00:32.38 5
405 Smith, Abigail 100m Back 01:44.85 13
405 Price, Halle-Blu 100m Back 01:57.84 32
405 Chambers, Miley 100m Back DQ (Turn l2)0
405 Doran, Martha 100m Back 01:36.34 7
405 Smith, Gracie 100m Back 01:36.42 8
405 Blackett, Emma-Jane 100m Back 01:36.66 19
405 Coombs, Abby 100m Back 01:29.51 29
405 Rudkin, Amber 100m Back 01:29.10 19
405 Ransley, Olivia 100m Back 01:22.77 17
405 Ransley, Ella 100m Back 01:19.53 10
405 Coombs, Samantha 100m Back 01:19.44 12
405 LOWE, Ellie 100m Back 01:18.95 11
405 Dellys, Hajar 100m Back 01:18.36 2
406 Furs, Edgar 100m Fly 01:36.61 7
406 Curtis, Xavier 100m Fly 01:23.68 4
408 Mullett, Luke 200m Back 03:23.99 6
408 Furs, Edgar 200m Back 03:19.78 5