To view club detailed results document (here)

Event # Swimmer Distance Stroke Swim Time Position Round
1 Doran, Martha 100m Free 01:34.98 3
1 Gallagher, Isla 100m Free 01:36.48 5
1 Swain, Mes 100m Free 01:39.71 19
1 Chambers, Miley 100m Free 01:44.28 6
1 Smith, Gracie 100m Free 01:28.81 8
1 Paine, Charlotte 100m Free 01:29.81 14
1 Mackenzie, Erin 100m Free 01:24.81 14
1 Harris, Molly 100m Free 01:17.25 11
1 Wilson, Bella 100m Free 01:22.02 22
1 Atwell, Sophie 100m Free 01:20.85 9
1 Gallagher, Harley 100m Free 01:32.39 15
1 Rudkin, Amber 100m Free 01:19.77 8
1 Coombs, Abby 100m Free 01:27.43 13
1 Blackett, Emma-Jane 100m Free 01:20.88 20
1 Paine, Trinity 100m Free 01:18.93 19
1 Howes, Imi 100m Free 01:17.83 12
1 Coombs, Samantha 100m Free 01:15.85 16
1 Young, Isobel 100m Free 01:14.11 13
1 Wells, Maisie 100m Free 01:14.86 14
1 Bowden, Rosa 100m Free 01:12.72 12
1 Bowden, Betsey 100m Free 01:08.86 5
1 Bozeat, Emma 100m Free 01:07.79 6
1 Flisher, Ciara 100m Free 01:07.75 2
1 Braithwaite, Paige 100m Free 01:07.87 3
1 Bozeat, Hollie 100m Free 01:07.88 8
1 Paine, Melodie 100m Free 01:02.68 1
2 Mullett, Luke 100m Back 01:39.31 10
2 Callander, Thomas 100m Back DQ (turn)0
2 Rynehart, Max 100m Back 01:33.19 7
2 Brooks-Sykes, Thomas 100m Back 01:20.39 1
3 Swain, Mes 50m Back 00:52.27 18
3 Clarke, Shannon 50m Back DQ (start)0
3 Doran, Martha 50m Back 00:49.05 15
3 Smith, Gracie 50m Back 00:46.18 9
3 Gallagher, Isla 50m Back 00:52.51 7
3 Choudhury, Nicole 50m Back 00:47.29 15
3 Smith, Abigail 50m Back 00:47.05 4
3 Paine, Charlotte 50m Back 00:48.12 16
3 Chambers, Miley 50m Back 00:51.13 6
3 Mackenzie, Erin 50m Back 00:45.00 17
3 Blackett, Emma-Jane 50m Back 00:43.69 16
3 Harris, Molly 50m Back 00:39.53 7
3 Atwell, Sophie 50m Back 00:42.60 11
3 Gallagher, Harley 50m Back 00:43.17 13
3 Rudkin, Amber 50m Back 00:40.89 8
3 Coombs, Abby 50m Back 00:42.90 12
3 Paine, Trinity 50m Back 00:40.90 12
3 Young, Isobel 50m Back 00:41.24 13
3 Young, Olivia 50m Back 00:38.83 10
3 Coombs, Samantha 50m Back 00:37.44 8
3 Dellys, Hajar 50m Back 00:38.36 5
3 Bowden, Betsey 50m Back 00:37.41 8
3 Bozeat, Hollie 50m Back 00:36.43 10
3 Bowden, Rosa 50m Back 00:36.05 6
3 Flisher, Ciara 50m Back 00:36.48 2
3 Braithwaite, Paige 50m Back 00:35.86 2
4 Bushby-Hufnagl, Max 50m Fly 00:58.29 15
4 Freear, Zachary 50m Fly 00:52.71 1
4 Callander, Thomas 50m Fly 00:49.07 13
4 Rynehart, Max 50m Fly 00:46.57 12
4 Brooks-Sykes, Thomas 50m Fly 00:38.73 2
4 Dellys, Zak 50m Fly 00:33.10 4
4 Frost, Adam 50m Fly 00:28.42 1
5 Howes, Imi 100m Fly 01:47.04 5
5 Bozeat, Emma 100m Fly 01:29.55 6
5 Flisher, Ciara 100m Fly 01:21.29 1
5 Paine, Melodie 100m Fly 01:18.36 3
5 Braithwaite, Paige 100m Fly 01:14.23 1
6 Paine, William 100m Breast 02:12.63 9
6 Callander, Joshua 100m Breast DQ (First Turn)0
6 Rynehart, Max 100m Breast 01:57.63 12
6 Freear, Zachary 100m Breast 02:00.33 2
6 Callander, Thomas 100m Breast 01:55.28 10
6 Tumber, Jack 100m Breast 01:53.38 9
6 Brooks-Sykes, Thomas 100m Breast 01:31.01 1
7 Gallagher, Isla 50m Breast 01:05.34 10
7 Clarke, Shannon 50m Breast 00:58.82 18
7 Smith, Abigail 50m Breast 01:03.82 9
7 Chambers, Miley 50m Breast 00:59.13 5
7 Harris, Molly 50m Breast 00:51.65 11
7 Doran, Martha 50m Breast 00:56.98 15
7 Smith, Gracie 50m Breast 00:54.31 10
7 Choudhury, Nicole 50m Breast 00:50.12 8
7 Coombs, Abby 50m Breast 00:53.41 15
7 Blackett, Emma-Jane 50m Breast 00:51.87 21
7 Rudkin, Amber 50m Breast 00:51.96 11
7 Atwell, Sophie 50m Breast 00:52.37 12
7 Gallagher, Harley 50m Breast 00:51.23 9
7 Paine, Charlotte 50m Breast 00:51.40 10
7 Young, Isobel 50m Breast 00:47.03 16
7 Howes, Imi 50m Breast 00:45.86 6
7 Wilson, Bella 50m Breast 00:45.77 14
7 Young, Olivia 50m Breast 00:43.66 9
7 Paine, Trinity 50m Breast 00:44.21 11
7 Coombs, Samantha 50m Breast 00:44.16 10
7 Wells, Maisie 50m Breast 00:45.36 15
7 Dellys, Hajar 50m Breast 00:43.73 4
7 Bozeat, Emma 50m Breast 00:40.47 5
7 Braithwaite, Paige 50m Breast 00:39.69 3
7 Paine, Melodie 50m Breast 00:38.35 5
7 Bozeat, Hollie 50m Breast 00:37.42 1
8 Paine, William 50m Free 00:47.48 16
8 Callander, Joshua 50m Free 00:46.41 7
8 Bushby-Hufnagl, Max 50m Free 00:42.52 0
8 Mullett, Luke 50m Free 00:40.12 18
8 Callander, Thomas 50m Free 00:38.99 16
8 Macdonald, Harvey 50m Free 00:39.85 17
8 Rynehart, Max 50m Free 00:37.53 12
8 Tumber, Jack 50m Free 00:35.53 8
8 Spedding, Ellis 50m Free 00:30.59 2
8 Brooks-Sykes, Thomas 50m Free 00:30.34 1
8 Dellys, Zak 50m Free 00:29.66 6
8 Frost, Adam 50m Free 00:25.59 1
9 Callander, Joshua 100m Free 01:49.47 8
9 Freear, Zachary 100m Free 01:38.41 4
9 Rynehart, Max 100m Free 01:27.89 15
9 Mullett, Luke 100m Free 01:36.23 19
9 Macdonald, Harvey 100m Free 01:28.93 16
9 Callander, Thomas 100m Free 01:27.76 14
9 Tumber, Jack 100m Free 01:26.54 12
9 Spedding, Ellis 100m Free 01:11.31 4
9 Brooks-Sykes, Thomas 100m Free 01:09.00 1
9 Dellys, Zak 100m Free 01:05.53 4
10 Doran, Martha 100m Back 01:45.79 11
10 Gallagher, Isla 100m Back 01:55.40 4
10 Chambers, Miley 100m Back 01:47.09 3
10 Howes, Imi 100m Back 01:28.77 6
10 Blackett, Emma-Jane 100m Back 01:35.18 16
10 Harris, Molly 100m Back 01:30.27 9
10 Rudkin, Amber 100m Back 01:33.37 8
10 Atwell, Sophie 100m Back 01:33.76 9
10 Gallagher, Harley 100m Back 01:38.36 11
10 Paine, Trinity 100m Back 01:31.21 14
10 Coombs, Abby 100m Back 01:31.49 6
10 Young, Isobel 100m Back 01:26.35 6
10 Coombs, Samantha 100m Back 01:21.91 8
10 Flisher, Ciara 100m Back 01:22.71 2
10 Bowden, Rosa 100m Back 01:21.09 6
10 Bowden, Betsey 100m Back 01:18.66 2
10 Paine, Melodie 100m Back 01:16.84 2
11 Callander, Joshua 50m Back DQ (Left back at finish)0
11 Freear, Zachary 50m Back 00:47.92 3
11 Mullett, Luke 50m Back 00:46.34 13
11 Callander, Thomas 50m Back 00:47.08 14
11 Macdonald, Harvey 50m Back 00:51.25 18
11 Rynehart, Max 50m Back 00:47.62 15
11 Spedding, Ellis 50m Back 00:40.38 5
11 Brooks-Sykes, Thomas 50m Back 00:37.64 2
11 Dellys, Zak 50m Back 00:35.70 6
11 Frost, Adam 50m Back 00:30.56 1
12 Smith, Abigail 50m Fly 01:01.78 8
12 Chambers, Miley 50m Fly 00:59.59 7
12 Smith, Gracie 50m Fly 00:53.76 9
12 Clarke, Shannon 50m Fly 00:55.53 15
12 Swain, Mes 50m Fly 00:55.57 16
12 Mackenzie, Erin 50m Fly 00:52.49 14
12 Choudhury, Nicole 50m Fly 00:46.27 11
12 Coombs, Abby 50m Fly 00:44.40 7
12 Paine, Charlotte 50m Fly 00:47.33 13
12 Rudkin, Amber 50m Fly 00:44.54 8
12 Gallagher, Harley 50m Fly 00:46.82 12
12 Blackett, Emma-Jane 50m Fly 00:42.71 15
12 Harris, Molly 50m Fly 00:41.00 9
12 Young, Olivia 50m Fly 00:37.02 6
12 Young, Isobel 50m Fly 00:39.36 10
12 Paine, Trinity 50m Fly 00:41.25 13
12 Bozeat, Emma 50m Fly 00:35.76 8
12 Bowden, Rosa 50m Fly 00:35.83 9
12 Dellys, Hajar 50m Fly 00:33.75 2
12 Flisher, Ciara 50m Fly 00:34.08 1
12 Braithwaite, Paige 50m Fly 00:32.35 1
13 Rynehart, Max 100m Fly DQ0
14 Swain, Mes 100m Breast 02:05.28 12
14 Gallagher, Isla 100m Breast 02:20.56 7
14 Doran, Martha 100m Breast 02:00.66 8
14 Chambers, Miley 100m Breast 02:14.20 6
14 Smith, Gracie 100m Breast 01:58.29 7
14 Atwell, Sophie 100m Breast 01:52.77 8
14 Rudkin, Amber 100m Breast 01:48.45 6
14 Paine, Charlotte 100m Breast 01:58.26 11
14 Gallagher, Harley 100m Breast 01:50.15 7
14 Wilson, Bella 100m Breast 01:41.45 8
14 Howes, Imi 100m Breast 01:40.35 5
14 Dellys, Hajar 100m Breast 01:34.47 3
14 Braithwaite, Paige 100m Breast 01:29.30 2
14 Paine, Melodie 100m Breast 01:24.81 6
14 Bozeat, Hollie 100m Breast 01:23.92 5
15 Callander, Joshua 50m Breast 01:02.18 3
15 Bushby-Hufnagl, Max 50m Breast 01:00.60 12
15 Freear, Zachary 50m Breast 00:57.11 1
15 Paine, William 50m Breast 01:01.10 8
15 Rynehart, Max 50m Breast 00:54.52 11
15 Callander, Thomas 50m Breast 00:53.76 10
15 Tumber, Jack 50m Breast 00:49.63 7
15 Brooks-Sykes, Thomas 50m Breast 00:42.58 2
15 Spedding, Ellis 50m Breast 00:42.72 3
15 Dellys, Zak 50m Breast 00:39.59 5
15 Frost, Adam 50m Breast 00:32.91 2
16 Doran, Martha 50m Free 00:43.97 15
16 Gallagher, Isla 50m Free 00:44.47 7
16 Chambers, Miley 50m Free 00:45.60 9
16 Smith, Abigail 50m Free 00:45.51 8
16 Clarke, Shannon 50m Free 00:42.92 16
16 Smith, Gracie 50m Free 00:38.50 7
16 Choudhury, Nicole 50m Free 00:39.23 13
16 Mackenzie, Erin 50m Free 00:37.74 17
16 Gallagher, Harley 50m Free 00:43.32 18
16 Paine, Charlotte 50m Free 00:40.88 14
16 Atwell, Sophie 50m Free 00:37.36 11
16 Blackett, Emma-Jane 50m Free 00:38.10 20
16 Wilson, Bella 50m Free 00:37.46 19
16 Harris, Molly 50m Free 00:34.80 9
16 Coombs, Abby 50m Free 00:36.46 8
16 Rudkin, Amber 50m Free 00:36.08 7
16 Coombs, Samantha 50m Free 00:34.11 15
16 Paine, Trinity 50m Free 00:34.35 16
16 Howes, Imi 50m Free 00:35.05 10
16 Wells, Maisie 50m Free 00:33.69 14
16 Dellys, Hajar 50m Free 00:32.50 2
16 Bowden, Betsey 50m Free 00:31.42 4
16 Bozeat, Emma 50m Free 00:31.25 3
16 Bowden, Rosa 50m Free 00:31.79 7
16 Flisher, Ciara 50m Free 00:30.42 1
16 Bozeat, Hollie 50m Free 00:31.82 12
16 Paine, Melodie 50m Free 00:30.63 8